Vierwaldstättersee area 2026-Aug-13-Thu at 08:15:31Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | | 2026-Aug-19-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | |
| ThQ % | | 62 | 91 | 91 | | 61 | 88 | 96 | | 62 | 95 | 89 | | 39 | 54 | 10 | | 32 | 51 | 30 | | 35 | 19 | 5 | | 71 | 80 | 79 | |
| General wind kmh | | NNE 3 | NNW 4 | N 5 | | NW 3 | NNW 5 | N 4 | | WNW 3 | NNW 4 | NNW 4 | | NNW 5 | NW 4 | SW 17 | | SSW 2 | NW 5 | NW 5 | | WNW 5 | W 10 | W 14 | | WNW 4 | WNW 5 | NW 6 | |
| Top wind kmh | | N 1 | WNW 3 | W 5 | | W 4 | WNW 6 | WNW 4 | | NNW 1 | NW 2 | WSW 8 | | WNW 1 | S 7 | WSW 14 | | SW 3 | W 7 | NW 7 | | WSW 12 | WSW 21 | WSW 27 | | W 7 | WSW 10 | WSW 10 | |
| Cloud cover % | | 0 | 0 | 0 | | 0 | 0 | 0 | | 37 | 29 | 17 | | 93 | 100 | 100 | | 100 | 55 | 100 | | 100 | 64 | 73 | | 13 | 7 | 5 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 4 | | 0 | 2 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1021 | 1019 | 1018 | | 1017 | 1015 | 1013 | | 1013 | 1010 | 1009 | | 1012 | 1011 | 1011 | | 1016 | 1015 | 1015 | | 1016 | 1014 | 1013 | | 1014 | 1012 | 1011 | |
| Isotherm 0°C m | | 4500 | 4500 | 4500 | | 4300 | 4300 | 4300 | | 4100 | 4200 | 4200 | | 4000 | 4000 | 4000 | | 3800 | 3900 | 3800 | | 4200 | 4400 | 4400 | | 4300 | 4200 | 4300 | |
| Storm risk | | Low risk. | | No or very low risk. | | Low risk. | | Very high risk. | | High risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.