Vierwaldstättersee area 2026-Jun-23-Tue at 07:57:27Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-23-Tue | | 2026-Jun-24-Wed | | 2026-Jun-25-Thu | | 2026-Jun-26-Fri | | 2026-Jun-27-Sat | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 78 | 86 | 45 | | 68 | 80 | 55 | | 66 | 87 | 54 | | 38 | 90 | 54 | | 77 | 86 | 83 | | 59 | 68 | 58 | | 60 | 87 | 29 | |
| General wind kmh | | NE 4 | NNE 7 | NNW 10 | | NNE 5 | NNE 9 | NE 14 | | NNE 3 | N 6 | N 6 | | NW 5 | NW 5 | NW 5 | | NNE 2 | N 1 | N 4 | | NNW 6 | WNW 6 | NW 11 | | NNE 5 | NNE 6 | N 13 | |
| Top wind kmh | | ENE 8 | NNE 5 | N 10 | | ENE 7 | E 7 | E 4 | | SE 4 | SSE 4 | NW 2 | | NW 6 | WNW 4 | NW 6 | | E 6 | S 10 | SE 4 | | NW 6 | W 13 | WNW 10 | | NE 6 | ENE 6 | N 15 | |
| Cloud cover % | | 14 | 6 | 86 | | 0 | 0 | 8 | | 5 | 36 | 100 | | 100 | 32 | 100 | | 28 | 9 | 57 | | 12 | 5 | 53 | | 7 | 21 | 70 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 1 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 2 | |
| Sea level Pressure hPa | | 1018 | 1016 | 1016 | | 1017 | 1015 | 1014 | | 1015 | 1014 | 1012 | | 1016 | 1014 | 1014 | | 1016 | 1014 | 1012 | | 1018 | 1017 | 1016 | | 1020 | 1019 | 1019 | |
| Isotherm 0°C m | | 4300 | 4300 | 4300 | | 4400 | 4400 | 4600 | | 4800 | 4800 | 4800 | | 4800 | 4800 | 4700 | | 4700 | 4700 | 4700 | | 4300 | 4400 | 4400 | | 4300 | 4500 | 4400 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.