Vierwaldstättersee area 2026-Aug-01-Sat at 19:58:12Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-02-Sun | | 2026-Aug-03-Mon | | 2026-Aug-04-Tue | | 2026-Aug-05-Wed | | 2026-Aug-06-Thu | | 2026-Aug-07-Fri | | 2026-Aug-08-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 60 | 80 | 91 | | 69 | 65 | 52 | | 64 | 84 | 61 | | 63 | 93 | 88 | | 60 | 48 | 31 | | 1 | 5 | 24 | | 84 | 53 | 50 | |
| General wind kmh | | N 3 | ENE 4 | ENE 3 | | SE 5 | E 1 | SSE 2 | | NNE 2 | NW 6 | NW 8 | | NNE 4 | NNE 4 | N 3 | | NW 7 | NW 10 | S 5 | | NW 9 | NW 3 | S 3 | | N 5 | WNW 4 | WNW 6 | |
| Top wind kmh | | ESE 1 | SSE 5 | SE 5 | | SSE 8 | SSE 8 | ENE 3 | | SSE 7 | S 7 | WSW 2 | | ENE 3 | SSE 2 | SW 5 | | WNW 3 | WNW 6 | S 3 | | NNW 8 | N 5 | E 1 | | WNW 2 | WSW 16 | WSW 16 | |
| Cloud cover % | | 23 | 12 | 10 | | 5 | 77 | 46 | | 5 | 19 | 82 | | 0 | 23 | 47 | | 2 | 84 | 100 | | 100 | 100 | 100 | | 4 | 3 | 14 | |
| Rain mm | | 0 | 1 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 2 | 8 | | 1 | 2 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1014 | 1012 | 1010 | | 1011 | 1009 | 1009 | | 1013 | 1012 | 1012 | | 1015 | 1014 | 1013 | | 1015 | 1014 | 1016 | | 1019 | 1019 | 1019 | | 1017 | 1015 | 1014 | |
| Isotherm 0°C m | | 4300 | 4300 | 4300 | | 4200 | 4300 | 4400 | | 4400 | 4300 | 4300 | | 4200 | 4300 | 4300 | | 4200 | 4300 | 4200 | | 4000 | 4200 | 4200 | | 4100 | 4100 | 4100 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.