Vierwaldstättersee area 2026-Aug-16-Sun at 08:08:59Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | | 2026-Aug-19-Wed | | 2026-Aug-20-Thu | | 2026-Aug-21-Fri | | 2026-Aug-22-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | |
| ThQ % | | 33 | 49 | 52 | | 25 | 31 | 23 | | 29 | 16 | 22 | | 58 | 6 | 24 | | 54 | 10 | 39 | | 29 | 33 | 52 | | 66 | 86 | 78 | |
| General wind kmh | | NNW 6 | NW 8 | NNW 12 | | WNW 7 | W 1 | SSW 8 | | W 7 | WNW 11 | W 11 | | W 6 | W 15 | S 7 | | NW 3 | SSW 11 | WNW 8 | | NNE 5 | S 1 | SSW 1 | | N 2 | WNW 6 | NNW 5 | |
| Top wind kmh | | NW 6 | WNW 7 | NW 12 | | WNW 10 | W 7 | SW 10 | | WSW 18 | W 20 | WSW 20 | | SW 12 | SW 24 | WSW 11 | | WSW 4 | SW 23 | W 14 | | NNW 5 | W 3 | W 10 | | WNW 3 | SW 6 | SW 9 | |
| Cloud cover % | | 99 | 94 | 44 | | 100 | 100 | 100 | | 65 | 99 | 56 | | 0 | 79 | 100 | | 51 | 85 | 63 | | 100 | 99 | 35 | | 5 | 23 | 46 | |
| Rain mm | | 0 | 0 | 1 | | 2 | 6 | 6 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 0 | 2 | 1 | | 0 | 1 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1012 | | 1014 | 1016 | 1016 | | 1015 | 1012 | 1011 | | 1010 | 1008 | 1009 | | 1011 | 1010 | 1009 | | 1014 | 1014 | 1012 | | 1014 | 1012 | 1012 | |
| Isotherm 0°C m | | 3900 | 3900 | 4100 | | 3700 | 3700 | 3700 | | 3800 | 3900 | 4000 | | 4100 | 4100 | 4100 | | 3900 | 3900 | 3900 | | 3600 | 3600 | 3500 | | 3500 | 3600 | 3700 | |
| Storm risk | | High risk. | | High risk. | | Low risk. | | High risk. | | Very high risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.