Vierwaldstättersee area 2026-Jun-25-Thu at 08:02:38Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-25-Thu | | 2026-Jun-26-Fri | | 2026-Jun-27-Sat | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | | 2026-Jun-30-Tue | | 2026-Jul-01-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 70 | 91 | 49 | | 51 | 54 | 48 | | 76 | 91 | 56 | | 67 | 86 | 16 | | 51 | 45 | 40 | | 35 | 40 | 29 | | 69 | 30 | 33 | |
| General wind kmh | | NNE 4 | N 7 | NNE 7 | | NW 3 | NW 4 | NW 6 | | N 2 | NNW 4 | NW 4 | | NNW 5 | N 8 | S 14 | | N 7 | N 7 | N 8 | | NNW 6 | NNE 3 | SSW 5 | | N 3 | NNW 11 | N 7 | |
| Top wind kmh | | ESE 7 | SE 2 | NNE 7 | | W 5 | SW 7 | WSW 13 | | ENE 2 | SW 7 | W 8 | | NNW 11 | SW 4 | S 10 | | NNE 7 | NE 5 | N 13 | | NNW 2 | SE 2 | S 7 | | ESE 1 | NNE 3 | NNE 4 | |
| Cloud cover % | | 2 | 8 | 100 | | 81 | 100 | 80 | | 9 | 8 | 91 | | 4 | 29 | 100 | | 17 | 100 | 79 | | 100 | 100 | 100 | | 23 | 84 | 90 | |
| Rain mm | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | | 1 | 3 | 2 | | 1 | 3 | 4 | | 0 | 1 | 2 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1012 | | 1017 | 1015 | 1015 | | 1018 | 1016 | 1015 | | 1017 | 1016 | 1016 | | 1020 | 1018 | 1017 | | 1018 | 1018 | 1018 | | 1018 | 1018 | 1018 | |
| Isotherm 0°C m | | 4800 | 4700 | 4700 | | 4700 | 4700 | 4700 | | 4600 | 4600 | 4700 | | 4400 | 4500 | 4300 | | 4300 | 4300 | 4300 | | 4200 | 4100 | 4000 | | 4200 | 4300 | 4300 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.