Vierwaldstättersee area 2026-May-15-Fri at 08:07:39Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-15-Fri | | 2026-May-16-Sat | | 2026-May-17-Sun | | 2026-May-18-Mon | | 2026-May-19-Tue | | 2026-May-20-Wed | | 2026-May-21-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | +++ | --- | |
| ThQ % | | 20 | 2 | 12 | | 30 | 17 | 26 | | 84 | 31 | 51 | | 49 | 31 | 22 | | 19 | 15 | 14 | | 29 | 17 | 28 | | 61 | 68 | 60 | |
| General wind kmh | | NNW 7 | NW 8 | W 6 | | NW 6 | NW 10 | NW 5 | | ENE 2 | WNW 2 | NNW 5 | | NW 6 | W 2 | NW 2 | | NW 7 | NW 2 | W 7 | | NNW 5 | NW 9 | NNW 5 | | NNE 7 | NNE 9 | NNE 11 | |
| Top wind kmh | | NNW 5 | NW 12 | W 9 | | WNW 7 | WNW 8 | WNW 9 | | SSE 8 | S 16 | SSW 8 | | S 4 | WNW 5 | WNW 5 | | W 4 | WSW 4 | WSW 21 | | WNW 7 | NW 10 | NW 10 | | ENE 11 | NE 10 | NE 10 | |
| Cloud cover % | | 100 | 100 | 100 | | 75 | 96 | 99 | | 5 | 100 | 98 | | 98 | 100 | 100 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 1 | 2 | 7 | |
| Rain mm | | 0 | 2 | 2 | | 1 | 3 | 2 | | 0 | 0 | 0 | | 0 | 2 | 2 | | 0 | 1 | 0 | | 0 | 2 | 2 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1003 | 1004 | 1005 | | 1011 | 1011 | 1011 | | 1016 | 1014 | 1014 | | 1016 | 1016 | 1017 | | 1021 | 1022 | 1020 | | 1025 | 1025 | 1024 | | 1024 | 1022 | 1022 | |
| Isotherm 0°C m | | 1400 | 1300 | 1400 | | 1500 | 1600 | 1700 | | 1900 | 2200 | 2300 | | 2200 | 2100 | 2200 | | 2100 | 2300 | 2600 | | 2600 | 2700 | 2700 | | 3000 | 3100 | 3100 | |
| Storm risk | | High risk. | | Very high risk. | | Low risk. | | High risk. | | Low risk. | | Very high risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.