Vierwaldstättersee area 2026-Aug-07-Fri at 19:52:53Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-08-Sat | | 2026-Aug-09-Sun | | 2026-Aug-10-Mon | | 2026-Aug-11-Tue | | 2026-Aug-12-Wed | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | |
| ThQ % | | 64 | 86 | 88 | | 39 | 40 | 22 | | 66 | 65 | 32 | | 48 | 45 | 38 | | 59 | 85 | 83 | | 64 | 88 | 78 | | 77 | 96 | 81 | |
| General wind kmh | | NNE 3 | NNW 4 | NNW 5 | | WNW 1 | WSW 5 | W 17 | | NNE 3 | WNW 4 | NW 11 | | N 4 | N 5 | SSW 4 | | NNE 4 | N 4 | NNE 7 | | NNW 4 | NW 4 | NW 6 | | NNW 3 | NW 4 | NW 6 | |
| Top wind kmh | | SE 4 | S 6 | WSW 6 | | WSW 11 | WSW 18 | SW 6 | | SSW 1 | SW 14 | WNW 15 | | NE 4 | E 3 | S 1 | | E 5 | SE 2 | N 5 | | SW 3 | SW 7 | W 11 | | NNW 4 | W 4 | WNW 10 | |
| Cloud cover % | | 0 | 5 | 5 | | 92 | 43 | 100 | | 0 | 9 | 82 | | 64 | 100 | 100 | | 5 | 12 | 32 | | 0 | 5 | 5 | | 0 | 0 | 0 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 2 | 2 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1014 | | 1015 | 1013 | 1012 | | 1016 | 1014 | 1013 | | 1018 | 1016 | 1016 | | 1019 | 1017 | 1017 | | 1018 | 1017 | 1016 | | 1016 | 1014 | 1013 | |
| Isotherm 0°C m | | 4300 | 4300 | 4300 | | 4200 | 4200 | 4200 | | 4100 | 4200 | 4200 | | 4100 | 4000 | 4000 | | 4300 | 4400 | 4400 | | 4600 | 4500 | 4500 | | 4500 | 4400 | 4400 | |
| Storm risk | | Middle risk. | | Middle risk. | | Very high risk. | | Very high risk. | | High risk. | | Middle risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.