Vierwaldstättersee area 2023-Jun-06-Tue at 03:11:20Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Night forecast with data 18Z.
Date | | 2023-Jun-06-Tue | | 2023-Jun-07-Wed | | 2023-Jun-08-Thu | | 2023-Jun-09-Fri | | 2023-Jun-10-Sat | | 2023-Jun-11-Sun | | 2023-Jun-12-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 83 | 89 | 63 | | 78 | 85 | 80 | | 83 | 73 | 81 | | 78 | 72 | 62 | | 78 | 57 | 62 | | 48 | 56 | 56 | | 35 | 32 | 31 | |
General wind kmh | | NNE 5 | N 5 | NNE 12 | | N 5 | NNW 7 | NNW 7 | | N 3 | NNW 4 | NNW 7 | | N 4 | NNW 6 | N 8 | | NNE 3 | N 6 | N 8 | | N 3 | N 4 | N 5 | | NW 6 | NW 8 | WSW 2 | |
Top wind kmh | | ENE 5 | SW 3 | NNW 3 | | WSW 1 | WSW 7 | W 7 | | SSE 2 | SW 12 | WNW 8 | | SE 4 | WSW 12 | WSW 13 | | NNE 5 | WSW 1 | SSW 5 | | E 3 | S 5 | ENE 1 | | SW 1 | NW 5 | WNW 5 | |
Cloud cover % | | 5 | 12 | 51 | | 0 | 20 | 44 | | 8 | 26 | 32 | | 0 | 4 | 13 | | 6 | 96 | 76 | | 90 | 100 | 100 | | 100 | 98 | 100 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 3 | 6 | |
Sea level Pressure hPa | | 1015 | 1014 | 1013 | | 1016 | 1014 | 1013 | | 1013 | 1011 | 1011 | | 1012 | 1010 | 1010 | | 1015 | 1014 | 1013 | | 1014 | 1012 | 1011 | | 1011 | 1010 | 1010 | |
Isotherm 0°C m | | 3100 | 3000 | 3100 | | 3200 | 3200 | 3200 | | 3100 | 3200 | 3300 | | 3500 | 3500 | 3600 | | 3800 | 3900 | 3900 | | 3900 | 4000 | 4100 | | 3700 | 3700 | 3800 | |
Storm risk | | High risk. | | Middle risk. | | High risk. | | Low risk. | | No or very low risk. | | High risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.