Vierwaldstättersee area 2026-Sep-03-Thu at 19:57:10Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-04-Fri | | 2026-Sep-05-Sat | | 2026-Sep-06-Sun | | 2026-Sep-07-Mon | | 2026-Sep-08-Tue | | 2026-Sep-09-Wed | | 2026-Sep-10-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 56 | 50 | 50 | | 30 | 30 | 32 | | 53 | 67 | 60 | | 46 | 17 | 0 | | 60 | 68 | 19 | | 36 | 31 | 27 | | 38 | 34 | 33 | |
| General wind kmh | | SSW 1 | W 5 | WNW 9 | | NW 6 | NW 9 | NW 9 | | N 5 | N 4 | N 3 | | ENE 2 | WNW 7 | W 21 | | NW 3 | NW 10 | N 7 | | SSE 6 | WNW 11 | NW 8 | | WNW 6 | NW 6 | NNE 2 | |
| Top wind kmh | | SW 6 | SW 14 | WSW 13 | | W 16 | WSW 18 | WNW 12 | | SE 4 | SSE 5 | SW 3 | | WSW 3 | WSW 24 | W 36 | | WSW 3 | WSW 10 | NNW 14 | | SSE 1 | W 17 | WNW 12 | | WSW 6 | W 8 | S 2 | |
| Cloud cover % | | 5 | 5 | 5 | | 45 | 52 | 58 | | 36 | 26 | 6 | | 64 | 48 | 100 | | 21 | 16 | 100 | | 78 | 50 | 100 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | | 0 | 1 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1019 | 1016 | 1015 | | 1021 | 1021 | 1021 | | 1023 | 1020 | 1018 | | 1019 | 1017 | 1016 | | 1015 | 1013 | 1014 | | 1018 | 1016 | 1015 | | 1012 | 1013 | 1012 | |
| Isotherm 0°C m | | 4400 | 4500 | 4400 | | 3800 | 3800 | 4000 | | 4600 | 4600 | 4300 | | 3900 | 3900 | 4000 | | 3900 | 3900 | 3900 | | 2400 | 2500 | 2600 | | 3100 | 2400 | 2600 | |
| Storm risk | | No or very low risk. | | High risk. | | Middle risk. | | Middle risk. | | High risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.