Vierwaldstättersee area 2026-Jul-12-Sun at 20:17:52Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-13-Mon | | 2026-Jul-14-Tue | | 2026-Jul-15-Wed | | 2026-Jul-16-Thu | | 2026-Jul-17-Fri | | 2026-Jul-18-Sat | | 2026-Jul-19-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | --- | --- | |
| ThQ % | | 59 | 34 | 81 | | 38 | 36 | 4 | | 50 | 9 | 14 | | 64 | 15 | 36 | | 69 | 56 | 37 | | 58 | 41 | 68 | | 50 | 9 | 25 | |
| General wind kmh | | NNW 5 | NNW 6 | N 4 | | NW 5 | NNW 6 | WSW 13 | | NW 4 | WNW 13 | SSE 17 | | NNE 2 | W 9 | NW 13 | | N 2 | N 11 | NNE 2 | | N 5 | NW 6 | SW 1 | | WNW 5 | WNW 14 | NNW 7 | |
| Top wind kmh | | SW 5 | WSW 12 | SW 5 | | W 12 | W 13 | W 32 | | W 12 | WSW 26 | SSE 14 | | WSW 4 | WSW 25 | WNW 6 | | SSE 7 | N 10 | SE 3 | | NNW 6 | WSW 14 | W 12 | | W 13 | WSW 22 | NNW 13 | |
| Cloud cover % | | 8 | 100 | 22 | | 68 | 81 | 5 | | 5 | 34 | 24 | | 5 | 1 | 100 | | 3 | 31 | 86 | | 0 | 81 | 1 | | 8 | 88 | 84 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 1 | 14 | | 1 | 1 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1012 | | 1016 | 1015 | 1013 | | 1017 | 1016 | 1016 | | 1016 | 1014 | 1013 | | 1012 | 1009 | 1013 | | 1014 | 1012 | 1012 | | 1016 | 1015 | 1015 | |
| Isotherm 0°C m | | 4500 | 4500 | 4500 | | 4000 | 4100 | 4100 | | 4200 | 4200 | 4200 | | 4300 | 4300 | 4300 | | 4100 | 4300 | 4200 | | 3800 | 3800 | 3800 | | 3600 | 3600 | 3700 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Middle risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.