Vierwaldstättersee area 2026-Jun-16-Tue at 19:58:59Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-17-Wed | | 2026-Jun-18-Thu | | 2026-Jun-19-Fri | | 2026-Jun-20-Sat | | 2026-Jun-21-Sun | | 2026-Jun-22-Mon | | 2026-Jun-23-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | |
| ThQ % | | 56 | 37 | 29 | | 72 | 88 | 95 | | 73 | 86 | 29 | | 74 | 87 | 93 | | 58 | 95 | 86 | | 72 | 92 | 67 | | 39 | 28 | 49 | |
| General wind kmh | | WNW 4 | WNW 9 | NW 12 | | N 3 | N 3 | N 5 | | NNE 3 | N 5 | WSW 9 | | NW 4 | WNW 4 | N 5 | | N 3 | NNE 5 | NNW 6 | | NNE 4 | NW 3 | WNW 6 | | WNW 6 | NW 11 | WNW 2 | |
| Top wind kmh | | W 14 | WSW 18 | WNW 11 | | SSE 2 | S 8 | SW 2 | | SE 6 | SSE 8 | W 7 | | WSW 6 | W 9 | SW 5 | | N 3 | NW 2 | WSW 8 | | NE 4 | WSW 7 | WSW 13 | | W 15 | W 15 | NW 8 | |
| Cloud cover % | | 42 | 36 | 91 | | 16 | 31 | 11 | | 8 | 16 | 86 | | 0 | 0 | 0 | | 49 | 18 | 5 | | 7 | 5 | 0 | | 52 | 76 | 45 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 1 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 2 | |
| Sea level Pressure hPa | | 1019 | 1018 | 1018 | | 1019 | 1017 | 1016 | | 1016 | 1015 | 1015 | | 1019 | 1018 | 1018 | | 1023 | 1021 | 1020 | | 1020 | 1018 | 1016 | | 1018 | 1018 | 1018 | |
| Isotherm 0°C m | | 3600 | 3800 | 3800 | | 4200 | 4300 | 4400 | | 4300 | 4300 | 4400 | | 4000 | 4000 | 4200 | | 4200 | 4300 | 4400 | | 4500 | 4500 | 4500 | | 4200 | 4300 | 4500 | |
| Storm risk | | High risk. | | Very high risk. | | Very high risk. | | Middle risk. | | High risk. | | Low risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.