Vierwaldstättersee area 2026-Oct-01-Thu at 08:33:39Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Oct-01-Thu | | 2026-Oct-02-Fri | | 2026-Oct-03-Sat | | 2026-Oct-04-Sun | | 2026-Oct-05-Mon | | 2026-Oct-06-Tue | | 2026-Oct-07-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | --- | | +++ | +++ | --- | | --- | --- | --- | |
| ThQ % | | 34 | 34 | 31 | | 24 | 35 | 35 | | 35 | 53 | 34 | | 48 | 38 | 31 | | 57 | 73 | 64 | | 56 | 63 | 50 | | 46 | 54 | 37 | |
| General wind kmh | | NNW 4 | NNW 7 | WNW 4 | | ENE 2 | N 6 | N 6 | | NNE 2 | NNE 5 | N 5 | | N 5 | N 9 | NE 3 | | NW 2 | NNW 5 | N 8 | | NNE 3 | N 4 | NNW 6 | | NNW 3 | N 4 | NNW 3 | |
| Top wind kmh | | NNW 3 | NNE 5 | NW 6 | | E 4 | E 5 | ENE 3 | | WSW 0 | WSW 0 | NNE 2 | | NE 3 | N 5 | NNE 5 | | E 3 | SW 0 | NNE 3 | | E 3 | SSE 2 | ESE 1 | | W 1 | WSW 1 | NNE 2 | |
| Cloud cover % | | 100 | 88 | 99 | | 94 | 77 | 84 | | 93 | 68 | 100 | | 52 | 94 | 100 | | 5 | 7 | 26 | | 5 | 53 | 66 | | 64 | 72 | 88 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1023 | 1023 | 1024 | | 1030 | 1028 | 1027 | | 1028 | 1027 | 1026 | | 1027 | 1025 | 1025 | | 1025 | 1022 | 1021 | | 1021 | 1019 | 1018 | | 1018 | 1016 | 1014 | |
| Isotherm 0°C m | | 3600 | 3700 | 3600 | | 3500 | 3600 | 3600 | | 3500 | 3600 | 3500 | | 3300 | 3300 | 3300 | | 3400 | 3400 | 3400 | | 3500 | 3500 | 3500 | | 3300 | 3400 | 3400 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | Low risk. | | Middle risk. | | Low risk. | | No or very low risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.