Vierwaldstättersee area 2026-Sep-10-Thu at 08:00:32Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Sep-10-Thu | | 2026-Sep-11-Fri | | 2026-Sep-12-Sat | | 2026-Sep-13-Sun | | 2026-Sep-14-Mon | | 2026-Sep-15-Tue | | 2026-Sep-16-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | |
| ThQ % | | 25 | 39 | 37 | | 42 | 55 | 89 | | 61 | 88 | 85 | | 62 | 47 | 35 | | 61 | 89 | 85 | | 58 | 74 | 64 | | 59 | 25 | 15 | |
| General wind kmh | | NNE 5 | N 4 | N 3 | | N 3 | NNW 3 | NNW 4 | | NNW 3 | NNW 4 | NNW 5 | | WNW 2 | WNW 5 | NW 6 | | NE 2 | NW 3 | N 6 | | NW 2 | WNW 4 | NW 2 | | NW 9 | NNW 13 | NNE 4 | |
| Top wind kmh | | ENE 5 | E 4 | N 3 | | N 3 | WNW 3 | W 5 | | NE 2 | W 1 | W 3 | | W 2 | W 8 | W 10 | | NE 1 | WSW 8 | SW 5 | | SW 3 | SW 7 | WSW 7 | | W 4 | NW 6 | N 7 | |
| Cloud cover % | | 100 | 100 | 100 | | 88 | 98 | 0 | | 0 | 0 | 15 | | 5 | 100 | 100 | | 15 | 10 | 18 | | 0 | 0 | 1 | | 3 | 99 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1017 | 1017 | 1017 | | 1021 | 1020 | 1020 | | 1024 | 1022 | 1021 | | 1022 | 1021 | 1021 | | 1023 | 1021 | 1020 | | 1019 | 1017 | 1015 | | 1015 | 1014 | 1015 | |
| Isotherm 0°C m | | 3400 | 3400 | 3300 | | 3400 | 3400 | 3400 | | 3900 | 3900 | 3900 | | 4000 | 3900 | 3800 | | 3500 | 4000 | 4200 | | 4300 | 4200 | 4200 | | 4000 | 3800 | 3700 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.