Vierwaldstättersee area 2026-Jul-11-Sat at 19:50:32Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-12-Sun | | 2026-Jul-13-Mon | | 2026-Jul-14-Tue | | 2026-Jul-15-Wed | | 2026-Jul-16-Thu | | 2026-Jul-17-Fri | | 2026-Jul-18-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | |
| ThQ % | | 65 | 84 | 78 | | 35 | 40 | 45 | | 64 | 20 | 26 | | 33 | 64 | 24 | | 36 | 34 | 42 | | 59 | 27 | 44 | | 66 | 48 | 38 | |
| General wind kmh | | NNE 5 | NE 7 | NE 9 | | N 4 | N 6 | N 7 | | NW 4 | WNW 7 | N 13 | | NNE 4 | NNW 6 | NNW 7 | | NNW 4 | NW 3 | SSE 2 | | NNW 3 | WNW 10 | WNW 8 | | N 3 | WNW 3 | WNW 4 | |
| Top wind kmh | | E 6 | ESE 8 | SSE 7 | | WSW 3 | W 8 | WNW 3 | | WSW 7 | WSW 21 | WNW 13 | | N 4 | W 11 | WNW 22 | | WNW 2 | W 7 | S 4 | | W 10 | WSW 20 | W 17 | | ENE 3 | WSW 11 | WSW 14 | |
| Cloud cover % | | 4 | 4 | 22 | | 100 | 100 | 94 | | 14 | 72 | 100 | | 97 | 1 | 21 | | 100 | 100 | 100 | | 4 | 16 | 28 | | 70 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 3 | 1 | | 0 | 0 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1015 | | 1016 | 1014 | 1013 | | 1016 | 1015 | 1013 | | 1018 | 1016 | 1015 | | 1017 | 1016 | 1015 | | 1017 | 1015 | 1014 | | 1014 | 1013 | 1012 | |
| Isotherm 0°C m | | 4400 | 4500 | 4500 | | 4500 | 4400 | 4400 | | 4100 | 4200 | 4000 | | 4100 | 4100 | 4100 | | 4000 | 3900 | 4000 | | 3800 | 3900 | 3900 | | 4000 | 4200 | 4200 | |
| Storm risk | | Low risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.