Vierwaldstättersee area 2026-Apr-10-Fri at 20:32:12Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Apr-11-Sat | | 2026-Apr-12-Sun | | 2026-Apr-13-Mon | | 2026-Apr-14-Tue | | 2026-Apr-15-Wed | | 2026-Apr-16-Thu | | 2026-Apr-17-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | +++ | |
| ThQ % | | 59 | 31 | 29 | | 7 | 5 | 3 | | 5 | 5 | 3 | | 3 | 6 | 22 | | 34 | 46 | 83 | | 33 | 35 | 29 | | 42 | 50 | 77 | |
| General wind kmh | | N 2 | WSW 5 | NNW 8 | | NE 8 | N 7 | NNW 10 | | N 4 | NW 6 | WNW 4 | | N 5 | NNE 3 | NE 3 | | W 4 | NNW 5 | N 2 | | WNW 5 | NW 6 | NNW 7 | | N 4 | NNW 3 | N 5 | |
| Top wind kmh | | WSW 5 | SW 20 | NW 8 | | ENE 8 | NE 5 | N 4 | | NW 1 | WNW 4 | NW 5 | | ENE 4 | E 3 | ENE 4 | | W 3 | W 6 | WSW 6 | | W 9 | WSW 13 | NW 7 | | SSE 3 | S 6 | SSW 2 | |
| Cloud cover % | | 5 | 35 | 98 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 100 | 100 | 89 | | 100 | 100 | 2 | | 100 | 92 | 94 | | 84 | 100 | 43 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1012 | 1010 | 1009 | | 1016 | 1014 | 1014 | | 1013 | 1013 | 1014 | | 1021 | 1020 | 1020 | | 1022 | 1020 | 1019 | | 1022 | 1022 | 1022 | | 1022 | 1020 | 1019 | |
| Isotherm 0°C m | | 3000 | 3100 | 3000 | | 3000 | 2900 | 2800 | | 2200 | 2100 | 1700 | | 1400 | 1700 | 1700 | | 2400 | 2500 | 2700 | | 2300 | 2300 | 2400 | | 3200 | 3100 | 3100 | |
| Storm risk | | Middle risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.