Vierwaldstättersee area 2026-Jul-22-Wed at 07:56:56Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jul-22-Wed | | 2026-Jul-23-Thu | | 2026-Jul-24-Fri | | 2026-Jul-25-Sat | | 2026-Jul-26-Sun | | 2026-Jul-27-Mon | | 2026-Jul-28-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | --- | --- | --- | | +++ | +++ | --- | | +++ | --- | +++ | | --- | --- | --- | | +++ | --- | +++ | | +++ | +++ | +++ | |
| ThQ % | | 86 | 68 | 36 | | 37 | 12 | 13 | | 71 | 91 | 54 | | 61 | 19 | 78 | | 26 | 27 | 28 | | 59 | 49 | 81 | | 64 | 83 | 88 | |
| General wind kmh | | N 3 | WNW 5 | WNW 8 | | NW 7 | WNW 12 | WNW 14 | | NNE 4 | N 4 | NW 4 | | N 2 | WNW 4 | NW 9 | | NW 7 | NNW 3 | SW 4 | | NW 6 | WNW 6 | NNE 4 | | NNE 2 | N 2 | NNW 3 | |
| Top wind kmh | | WSW 3 | WSW 13 | W 19 | | W 12 | W 25 | W 22 | | E 3 | WSW 4 | WSW 12 | | WSW 9 | SW 20 | SW 7 | | NW 9 | W 10 | WSW 9 | | WSW 11 | WSW 11 | SW 6 | | S 3 | SW 5 | SSW 6 | |
| Cloud cover % | | 0 | 1 | 5 | | 86 | 2 | 54 | | 0 | 5 | 75 | | 4 | 99 | 15 | | 100 | 100 | 100 | | 36 | 77 | 41 | | 0 | 0 | 0 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 5 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1018 | 1018 | | 1018 | 1016 | 1015 | | 1016 | 1014 | 1013 | | 1009 | 1006 | 1004 | | 1009 | 1010 | 1010 | | 1017 | 1017 | 1017 | | 1019 | 1017 | 1016 | |
| Isotherm 0°C m | | 3800 | 3800 | 3700 | | 3300 | 3300 | 3200 | | 4100 | 4200 | 4200 | | 4200 | 4100 | 4100 | | 3500 | 3500 | 3400 | | 4500 | 4600 | 4600 | | 5000 | 5000 | 5100 | |
| Storm risk | | No or very low risk. | | Middle risk. | | No or very low risk. | | High risk. | | Very high risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.