Vierwaldstättersee area 2026-Jun-04-Thu at 20:00:38Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-05-Fri | | 2026-Jun-06-Sat | | 2026-Jun-07-Sun | | 2026-Jun-08-Mon | | 2026-Jun-09-Tue | | 2026-Jun-10-Wed | | 2026-Jun-11-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | +++ | |
| ThQ % | | 24 | 71 | 31 | | 38 | 42 | 67 | | 47 | 50 | 30 | | 44 | 47 | 58 | | 2 | 2 | 26 | | 70 | 45 | 58 | | 67 | 55 | 85 | |
| General wind kmh | | NNW 5 | NNE 2 | NNW 9 | | NW 1 | WNW 4 | WNW 5 | | NNW 3 | NNW 5 | NNW 6 | | NW 4 | WNW 4 | N 2 | | NNE 8 | N 9 | E 4 | | NNW 5 | NNW 3 | NW 4 | | NE 2 | N 4 | NNW 2 | |
| Top wind kmh | | NW 2 | N 1 | NNE 6 | | SSW 4 | SW 18 | WSW 10 | | SSW 3 | SSW 8 | NW 7 | | WSW 8 | SW 12 | WSW 6 | | NNW 10 | NNW 10 | NE 4 | | SW 4 | SSW 11 | WSW 8 | | SSE 5 | SSE 11 | WSW 7 | |
| Cloud cover % | | 85 | 55 | 100 | | 95 | 33 | 59 | | 99 | 100 | 100 | | 91 | 93 | 94 | | 100 | 100 | 100 | | 46 | 99 | 70 | | 5 | 76 | 2 | |
| Rain mm | | 1 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 3 | 4 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1015 | 1015 | | 1018 | 1016 | 1016 | | 1022 | 1021 | 1021 | | 1018 | 1015 | 1013 | | 1019 | 1020 | 1021 | | 1017 | 1016 | 1015 | | 1014 | 1012 | 1012 | |
| Isotherm 0°C m | | 2300 | 2500 | 2600 | | 3000 | 3100 | 3200 | | 3500 | 3500 | 3600 | | 3500 | 3600 | 3600 | | 3400 | 3100 | 3000 | | 3500 | 3600 | 3500 | | 3900 | 4000 | 4000 | |
| Storm risk | | Low risk. | | Low risk. | | High risk. | | High risk. | | No or very low risk. | | Low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.