Vierwaldstättersee area 2026-May-12-Tue at 09:32:35Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-12-Tue | | 2026-May-13-Wed | | 2026-May-14-Thu | | 2026-May-15-Fri | | 2026-May-16-Sat | | 2026-May-17-Sun | | 2026-May-18-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | +++ | | --- | --- | --- | |
| ThQ % | | 3 | 28 | 29 | | 30 | 14 | 16 | | 4 | 8 | 7 | | 2 | 3 | 10 | | 1 | 17 | 36 | | 68 | 42 | 65 | | 50 | 39 | 42 | |
| General wind kmh | | NNW 5 | WSW 5 | SW 6 | | WSW 7 | WSW 11 | W 11 | | W 7 | W 8 | SW 10 | | NW 5 | NNW 5 | NNW 7 | | NW 7 | SSW 2 | NNW 4 | | WNW 4 | WNW 6 | NW 6 | | NW 3 | WNW 3 | NW 5 | |
| Top wind kmh | | NW 9 | W 11 | WSW 12 | | WSW 17 | WSW 20 | WSW 18 | | W 17 | W 17 | W 20 | | W 3 | NW 4 | NW 7 | | WNW 11 | W 3 | WNW 4 | | WSW 10 | W 11 | W 8 | | SW 6 | WNW 6 | W 9 | |
| Cloud cover % | | 97 | 29 | 46 | | 6 | 84 | 89 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 100 | 79 | 56 | | 26 | 98 | 59 | | 89 | 100 | 100 | |
| Rain mm | | 4 | 5 | 0 | | 0 | 0 | 0 | | 3 | 4 | 2 | | 1 | 2 | 0 | | 2 | 2 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1018 | 1016 | 1014 | | 1011 | 1008 | 1007 | | 1005 | 1004 | 1003 | | 1004 | 1005 | 1005 | | 1012 | 1012 | 1012 | | 1016 | 1016 | 1016 | | 1019 | 1019 | 1019 | |
| Isotherm 0°C m | | 1200 | 1400 | 1700 | | 1700 | 2000 | 2000 | | 1400 | 1500 | 1500 | | 1300 | 1400 | 1400 | | 1300 | 1400 | 1700 | | 1800 | 2000 | 2000 | | 2000 | 2100 | 2100 | |
| Storm risk | | No or very low risk. | | Middle risk. | | Low risk. | | Middle risk. | | Middle risk. | | Low risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.