Vierwaldstättersee area 2026-Oct-04-Sun at 17:32:40Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Oct-05-Mon | | 2026-Oct-06-Tue | | 2026-Oct-07-Wed | | 2026-Oct-08-Thu | | 2026-Oct-09-Fri | | 2026-Oct-10-Sat | | 2026-Oct-11-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | --- | --- | |
| ThQ % | | 51 | 53 | 56 | | 56 | 71 | 56 | | 27 | 46 | 32 | | 32 | 24 | 4 | | 51 | 30 | 31 | | 53 | 69 | 54 | | 52 | 53 | 40 | |
| General wind kmh | | WNW 5 | NW 7 | N 3 | | NE 3 | N 6 | N 6 | | SSE 9 | S 7 | NNE 2 | | WSW 3 | WNW 8 | NW 8 | | W 1 | WNW 6 | WNW 5 | | NNW 5 | NNW 5 | NW 6 | | NNE 3 | NW 4 | N 6 | |
| Top wind kmh | | NW 5 | WNW 6 | NW 4 | | SSE 4 | S 6 | WNW 1 | | SSE 10 | S 10 | NE 2 | | WSW 6 | W 11 | WNW 13 | | SW 5 | WSW 14 | W 12 | | WNW 6 | W 9 | WSW 5 | | W 2 | WSW 9 | NNE 5 | |
| Cloud cover % | | 11 | 0 | 1 | | 1 | 7 | 16 | | 100 | 100 | 99 | | 100 | 100 | 100 | | 42 | 96 | 99 | | 6 | 21 | 18 | | 42 | 80 | 68 | |
| Rain mm | | 1 | 4 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 6 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1025 | 1023 | 1022 | | 1020 | 1017 | 1016 | | 1014 | 1011 | 1012 | | 1015 | 1016 | 1019 | | 1024 | 1023 | 1022 | | 1022 | 1020 | 1019 | | 1020 | 1018 | 1018 | |
| Isotherm 0°C m | | 3100 | 3200 | 3200 | | 3300 | 3200 | 3200 | | 3300 | 3400 | 3000 | | 3000 | 2900 | 2700 | | 2200 | 3000 | 2800 | | 2900 | 2900 | 3000 | | 2500 | 3300 | 3300 | |
| Storm risk | | High risk. | | Low risk. | | No or very low risk. | | Low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.