Vierwaldstättersee area 2026-May-23-Sat at 19:53:17Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-May-24-Sun | | 2026-May-25-Mon | | 2026-May-26-Tue | | 2026-May-27-Wed | | 2026-May-28-Thu | | 2026-May-29-Fri | | 2026-May-30-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | --- | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | +++ | |
| ThQ % | | 60 | 56 | 32 | | 42 | 87 | 88 | | 69 | 82 | 49 | | 75 | 79 | 52 | | 61 | 81 | 74 | | 66 | 73 | 75 | | 52 | 57 | 89 | |
| General wind kmh | | NNE 6 | NE 9 | NE 15 | | NNE 4 | N 6 | NNE 8 | | N 4 | NNW 8 | N 8 | | N 5 | NNW 8 | NNW 12 | | NNE 6 | NNE 9 | NNE 11 | | NNE 6 | NNE 9 | NE 9 | | N 8 | N 7 | N 7 | |
| Top wind kmh | | ENE 9 | ENE 14 | ENE 14 | | ESE 4 | S 2 | SW 2 | | S 1 | WNW 1 | NNW 6 | | NNE 4 | W 7 | NNW 8 | | ENE 9 | NE 6 | NE 4 | | ENE 7 | ENE 10 | ENE 9 | | E 4 | NW 2 | W 5 | |
| Cloud cover % | | 0 | 0 | 5 | | 89 | 43 | 10 | | 5 | 30 | 100 | | 18 | 23 | 64 | | 9 | 1 | 9 | | 0 | 0 | 5 | | 52 | 85 | 0 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1027 | 1025 | 1024 | | 1028 | 1026 | 1025 | | 1026 | 1024 | 1023 | | 1022 | 1020 | 1019 | | 1021 | 1019 | 1019 | | 1021 | 1019 | 1018 | | 1016 | 1014 | 1013 | |
| Isotherm 0°C m | | 4000 | 4000 | 4000 | | 4200 | 4200 | 4200 | | 4300 | 4300 | 4300 | | 4200 | 4100 | 4100 | | 3900 | 3900 | 3900 | | 3700 | 3700 | 3700 | | 3700 | 3700 | 3700 | |
| Storm risk | | Middle risk. | | High risk. | | Very high risk. | | Very high risk. | | High risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.