Vierwaldstättersee area 2026-Sep-02-Wed at 19:50:52Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-03-Thu | | 2026-Sep-04-Fri | | 2026-Sep-05-Sat | | 2026-Sep-06-Sun | | 2026-Sep-07-Mon | | 2026-Sep-08-Tue | | 2026-Sep-09-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | +++ | |
| ThQ % | | 57 | 19 | 22 | | 52 | 49 | 35 | | 37 | 15 | 45 | | 54 | 42 | 36 | | 57 | 40 | 19 | | 37 | 42 | 5 | | 46 | 71 | 79 | |
| General wind kmh | | WNW 4 | W 9 | WNW 10 | | W 5 | WNW 7 | WNW 10 | | WNW 7 | WNW 14 | NNW 4 | | NNW 4 | NNE 3 | N 5 | | NW 6 | WNW 9 | W 13 | | NNW 5 | NW 7 | N 7 | | WNW 3 | NW 7 | NW 6 | |
| Top wind kmh | | W 11 | WSW 23 | W 17 | | SW 7 | WSW 14 | W 17 | | WSW 15 | WSW 22 | NNW 10 | | ESE 2 | S 3 | WNW 0 | | WSW 7 | WSW 10 | W 18 | | W 5 | W 8 | NNW 12 | | NW 5 | W 9 | W 10 | |
| Cloud cover % | | 14 | 30 | 93 | | 1 | 2 | 2 | | 5 | 30 | 37 | | 40 | 100 | 96 | | 6 | 100 | 80 | | 100 | 100 | 100 | | 55 | 48 | 18 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 1 | 0 | |
| Sea level Pressure hPa | | 1022 | 1020 | 1020 | | 1019 | 1017 | 1016 | | 1021 | 1020 | 1021 | | 1022 | 1019 | 1018 | | 1018 | 1016 | 1015 | | 1017 | 1017 | 1018 | | 1019 | 1017 | 1016 | |
| Isotherm 0°C m | | 4000 | 4100 | 4200 | | 4400 | 4500 | 4400 | | 3900 | 4100 | 4200 | | 4500 | 4400 | 4300 | | 3900 | 3900 | 4000 | | 3900 | 3900 | 3900 | | 2600 | 2700 | 2600 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | High risk. | | Middle risk. | | High risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.