Vierwaldstättersee area 2026-May-27-Wed at 19:55:24Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-May-28-Thu | | 2026-May-29-Fri | | 2026-May-30-Sat | | 2026-May-31-Sun | | 2026-Jun-01-Mon | | 2026-Jun-02-Tue | | 2026-Jun-03-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | |
| ThQ % | | 50 | 54 | 44 | | 69 | 81 | 76 | | 33 | 32 | 68 | | 5 | 23 | 25 | | 42 | 53 | 43 | | 20 | 0 | 8 | | 34 | 38 | 59 | |
| General wind kmh | | NNE 7 | NE 13 | NNE 15 | | NE 4 | NNE 7 | NNE 10 | | E 3 | NE 9 | NNE 11 | | NW 16 | SW 9 | NW 11 | | WNW 2 | NW 5 | NW 6 | | NW 13 | WNW 15 | NNW 5 | | WNW 5 | W 4 | WNW 4 | |
| Top wind kmh | | ENE 14 | NE 10 | NE 10 | | E 9 | ENE 9 | ENE 5 | | ENE 5 | NE 19 | N 8 | | WNW 20 | WSW 17 | WNW 13 | | SW 7 | SW 8 | WSW 11 | | WNW 12 | W 27 | WNW 14 | | WSW 16 | SW 14 | SSW 14 | |
| Cloud cover % | | 6 | 3 | 5 | | 0 | 0 | 0 | | 100 | 21 | 9 | | 98 | 64 | 77 | | 100 | 88 | 100 | | 100 | 100 | 100 | | 83 | 100 | 46 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 5 | 1 | | 0 | 0 | 0 | | 0 | 9 | 4 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1021 | 1019 | 1019 | | 1022 | 1020 | 1019 | | 1020 | 1016 | 1015 | | 1016 | 1014 | 1012 | | 1016 | 1014 | 1013 | | 1009 | 1012 | 1012 | | 1015 | 1013 | 1010 | |
| Isotherm 0°C m | | 3700 | 3700 | 3700 | | 3800 | 3800 | 3800 | | 3700 | 3600 | 3600 | | 3400 | 3400 | 3400 | | 3500 | 3600 | 3800 | | 3200 | 2800 | 2800 | | 2900 | 3500 | 3600 | |
| Storm risk | | High risk. | | No or very low risk. | | Low risk. | | Very high risk. | | Low risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.