Vierwaldstättersee area 2026-Aug-12-Wed at 08:02:35Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-12-Wed | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | +++ | | --- | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | |
| ThQ % | | 58 | 80 | 91 | | 59 | 83 | 87 | | 39 | 79 | 89 | | 70 | 95 | 51 | | 44 | 48 | 22 | | 4 | 2 | 5 | | 32 | 51 | 84 | |
| General wind kmh | | NNE 4 | N 6 | NNE 6 | | N 4 | NNW 5 | N 5 | | NW 3 | WNW 7 | NW 5 | | N 2 | N 5 | NE 5 | | E 4 | ENE 2 | SSE 11 | | NW 4 | WNW 9 | WNW 5 | | N 3 | NW 3 | NW 5 | |
| Top wind kmh | | ESE 5 | ESE 3 | ESE 1 | | WSW 1 | W 6 | WNW 6 | | W 6 | WNW 9 | WNW 7 | | SE 4 | E 1 | SSE 9 | | E 3 | WSW 3 | SSE 9 | | NW 6 | WNW 14 | WNW 8 | | ESE 3 | SW 3 | WSW 7 | |
| Cloud cover % | | 0 | 0 | 2 | | 0 | 0 | 0 | | 84 | 35 | 4 | | 21 | 3 | 100 | | 65 | 100 | 96 | | 100 | 100 | 100 | | 76 | 100 | 16 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 3 | | 3 | 9 | 6 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1019 | 1018 | | 1021 | 1019 | 1018 | | 1017 | 1014 | 1013 | | 1011 | 1009 | 1007 | | 1014 | 1011 | 1011 | | 1015 | 1017 | 1019 | | 1018 | 1016 | 1015 | |
| Isotherm 0°C m | | 4400 | 4400 | 4500 | | 4600 | 4500 | 4600 | | 4400 | 4300 | 4300 | | 4100 | 4100 | 4200 | | 3900 | 4000 | 3900 | | 3800 | 3600 | 3400 | | 4000 | 4000 | 4000 | |
| Storm risk | | Very high risk. | | High risk. | | No or very low risk. | | Low risk. | | Very high risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.