Vierwaldstättersee area 2026-Jun-12-Fri at 19:57:17Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-13-Sat | | 2026-Jun-14-Sun | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | | 2026-Jun-17-Wed | | 2026-Jun-18-Thu | | 2026-Jun-19-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | --- | --- | | +++ | --- | +++ | |
| ThQ % | | 22 | 11 | 5 | | 14 | 1 | 0 | | 37 | 24 | 36 | | 39 | 52 | 7 | | 73 | 86 | 87 | | 68 | 89 | 65 | | 80 | 40 | 77 | |
| General wind kmh | | W 9 | W 14 | WNW 15 | | W 9 | W 19 | W 25 | | NW 6 | WNW 9 | NW 6 | | NNW 5 | NW 7 | WNW 10 | | NNW 2 | NW 4 | NNW 4 | | N 3 | N 5 | NNE 5 | | NE 1 | N 2 | NNE 4 | |
| Top wind kmh | | WSW 21 | W 24 | WSW 25 | | W 24 | W 39 | WSW 40 | | WSW 17 | WSW 20 | WSW 17 | | W 6 | WSW 14 | WSW 29 | | SW 4 | SW 9 | SW 8 | | SSE 2 | ESE 2 | NE 4 | | SE 5 | SSE 19 | SSE 12 | |
| Cloud cover % | | 0 | 5 | 100 | | 4 | 5 | 38 | | 8 | 56 | 70 | | 89 | 24 | 42 | | 5 | 5 | 0 | | 5 | 20 | 64 | | 0 | 0 | 1 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1023 | 1021 | 1019 | | 1016 | 1013 | 1013 | | 1014 | 1012 | 1012 | | 1017 | 1016 | 1016 | | 1020 | 1018 | 1018 | | 1018 | 1016 | 1015 | | 1015 | 1013 | 1012 | |
| Isotherm 0°C m | | 3600 | 3700 | 3700 | | 3400 | 3400 | 3300 | | 3200 | 3300 | 3200 | | 3400 | 3400 | 3400 | | 4000 | 4200 | 4200 | | 4400 | 4300 | 4300 | | 4400 | 4400 | 4300 | |
| Storm risk | | No or very low risk. | | Low risk. | | High risk. | | Middle risk. | | No or very low risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.