Vierwaldstättersee area 2026-Aug-21-Fri at 07:59:03Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-21-Fri | | 2026-Aug-22-Sat | | 2026-Aug-23-Sun | | 2026-Aug-24-Mon | | 2026-Aug-25-Tue | | 2026-Aug-26-Wed | | 2026-Aug-27-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | +++ | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | |
| ThQ % | | 1 | 17 | 30 | | 28 | 48 | 52 | | 62 | 78 | 81 | | 34 | 40 | 66 | | 49 | 58 | 94 | | 56 | 63 | 64 | | 6 | 31 | 1 | |
| General wind kmh | | WNW 9 | SSE 4 | S 7 | | W 6 | NW 8 | N 8 | | NNE 4 | N 6 | N 5 | | NE 3 | NNE 3 | NE 4 | | NE 6 | NE 3 | NNE 4 | | ESE 4 | ENE 3 | NE 4 | | SSE 18 | SSE 5 | SSE 21 | |
| Top wind kmh | | NW 13 | SSW 3 | SSW 9 | | WSW 21 | W 10 | NNE 1 | | S 2 | SW 9 | SW 8 | | ESE 3 | SSW 2 | E 4 | | ENE 6 | SW 3 | SSW 4 | | SE 10 | SSE 13 | SE 12 | | SSE 21 | SSE 16 | SSE 30 | |
| Cloud cover % | | 100 | 100 | 92 | | 29 | 78 | 70 | | 5 | 11 | 9 | | 100 | 100 | 10 | | 0 | 97 | 9 | | 5 | 42 | 39 | | 76 | 4 | 100 | |
| Rain mm | | 8 | 22 | 4 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1012 | 1014 | 1014 | | 1018 | 1017 | 1018 | | 1021 | 1019 | 1018 | | 1018 | 1016 | 1014 | | 1016 | 1014 | 1013 | | 1015 | 1013 | 1011 | | 1009 | 1009 | 1006 | |
| Isotherm 0°C m | | 3500 | 2900 | 3000 | | 2700 | 2800 | 2900 | | 3500 | 3600 | 3700 | | 3900 | 3900 | 4100 | | 3700 | 3800 | 3900 | | 4300 | 4500 | 4500 | | 4500 | 4500 | 4400 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | Low risk. | | High risk. | | Low risk. | | Low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.