Vierwaldstättersee area 2026-Jul-27-Mon at 19:55:04Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-28-Tue | | 2026-Jul-29-Wed | | 2026-Jul-30-Thu | | 2026-Jul-31-Fri | | 2026-Aug-01-Sat | | 2026-Aug-02-Sun | | 2026-Aug-03-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | |
| ThQ % | | 62 | 76 | 83 | | 76 | 52 | 66 | | 89 | 96 | 38 | | 57 | 54 | 58 | | 31 | 71 | 23 | | 37 | 37 | 58 | | 32 | 52 | 85 | |
| General wind kmh | | NE 4 | NNE 5 | NNW 5 | | SSE 1 | W 5 | W 5 | | ENE 2 | NNE 1 | NNW 5 | | NNW 8 | SSE 3 | SSE 8 | | E 5 | NE 6 | NW 9 | | NE 2 | NNW 2 | N 11 | | SSE 5 | NE 4 | NNE 3 | |
| Top wind kmh | | SE 6 | SSE 7 | S 6 | | SSW 5 | SW 15 | W 13 | | WNW 2 | W 6 | WSW 19 | | WNW 2 | S 16 | SW 5 | | SSE 3 | S 6 | NW 10 | | SE 3 | S 15 | W 11 | | SE 7 | SSW 6 | W 4 | |
| Cloud cover % | | 0 | 0 | 0 | | 0 | 54 | 23 | | 0 | 1 | 13 | | 39 | 7 | 22 | | 100 | 54 | 100 | | 92 | 95 | 7 | | 91 | 100 | 4 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 10 | | 0 | 0 | 0 | | 1 | 1 | 0 | |
| Sea level Pressure hPa | | 1020 | 1017 | 1016 | | 1017 | 1016 | 1015 | | 1016 | 1014 | 1013 | | 1016 | 1013 | 1012 | | 1014 | 1012 | 1015 | | 1013 | 1011 | 1009 | | 1014 | 1011 | 1011 | |
| Isotherm 0°C m | | 4800 | 4700 | 4800 | | 4300 | 4500 | 4400 | | 4300 | 4300 | 4300 | | 4300 | 4400 | 4500 | | 4300 | 4300 | 4600 | | 4200 | 4300 | 4400 | | 4100 | 4200 | 4200 | |
| Storm risk | | Middle risk. | | High risk. | | No or very low risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.