Vierwaldstättersee area 2026-Sep-17-Thu at 19:54:57Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-18-Fri | | 2026-Sep-19-Sat | | 2026-Sep-20-Sun | | 2026-Sep-21-Mon | | 2026-Sep-22-Tue | | 2026-Sep-23-Wed | | 2026-Sep-24-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | +++ | +++ | | +++ | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | |
| ThQ % | | 37 | 83 | 86 | | 55 | 79 | 39 | | 58 | 50 | 43 | | 33 | 55 | 51 | | 51 | 58 | 60 | | 53 | 65 | 68 | | 31 | 33 | 33 | |
| General wind kmh | | NW 3 | NW 5 | WNW 3 | | N 2 | N 1 | NNW 6 | | WNW 2 | NW 7 | NW 6 | | NNW 5 | NNW 6 | NNW 5 | | NNE 6 | NNE 7 | NNE 7 | | NNE 6 | N 6 | N 4 | | NW 5 | NNW 5 | NE 5 | |
| Top wind kmh | | W 5 | WSW 8 | SW 8 | | SSE 2 | S 6 | SW 3 | | WSW 3 | W 8 | W 7 | | NW 5 | WNW 8 | WNW 8 | | ENE 9 | ENE 12 | ENE 10 | | ENE 4 | ENE 1 | WSW 2 | | W 4 | WSW 5 | N 2 | |
| Cloud cover % | | 100 | 22 | 26 | | 51 | 16 | 99 | | 5 | 80 | 95 | | 99 | 72 | 82 | | 5 | 0 | 0 | | 0 | 0 | 0 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1017 | 1016 | | 1022 | 1021 | 1021 | | 1027 | 1025 | 1025 | | 1028 | 1026 | 1024 | | 1025 | 1023 | 1022 | | 1023 | 1021 | 1021 | | 1021 | 1020 | 1020 | |
| Isotherm 0°C m | | 3100 | 3100 | 3300 | | 3800 | 3800 | 3900 | | 4100 | 4100 | 4200 | | 3700 | 4000 | 4000 | | 4200 | 4100 | 4100 | | 4200 | 4100 | 4100 | | 3900 | 3800 | 3700 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.