Vierwaldstättersee area 2026-Jun-24-Wed at 08:01:31Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-24-Wed | | 2026-Jun-25-Thu | | 2026-Jun-26-Fri | | 2026-Jun-27-Sat | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | | 2026-Jun-30-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | +++ | +++ | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 74 | 76 | 50 | | 69 | 90 | 48 | | 57 | 89 | 53 | | 68 | 54 | 29 | | 60 | 92 | 79 | | 50 | 42 | 32 | | 39 | 18 | 4 | |
| General wind kmh | | NNE 5 | NE 8 | NNE 14 | | NNE 4 | NNW 5 | NNE 5 | | NW 4 | NW 5 | NW 5 | | N 1 | NW 3 | ESE 12 | | NW 4 | NNW 7 | NNE 9 | | NNW 9 | NW 8 | NW 6 | | N 8 | N 9 | NNW 6 | |
| Top wind kmh | | ENE 7 | ENE 10 | E 7 | | ESE 5 | S 2 | NNE 5 | | WNW 5 | W 7 | W 8 | | ESE 2 | S 10 | ENE 9 | | W 6 | SE 1 | NE 7 | | NW 5 | WNW 6 | NW 7 | | NNE 9 | N 12 | NNW 13 | |
| Cloud cover % | | 4 | 2 | 8 | | 4 | 36 | 100 | | 71 | 10 | 100 | | 37 | 85 | 100 | | 8 | 6 | 19 | | 61 | 80 | 78 | | 27 | 74 | 100 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 1 | 2 | | 0 | 0 | 1 | | 0 | 0 | 3 | | 0 | 0 | 0 | | 1 | 2 | 2 | | 2 | 5 | 6 | |
| Sea level Pressure hPa | | 1016 | 1015 | 1013 | | 1015 | 1014 | 1012 | | 1016 | 1014 | 1014 | | 1016 | 1014 | 1013 | | 1018 | 1017 | 1015 | | 1020 | 1020 | 1020 | | 1020 | 1019 | 1023 | |
| Isotherm 0°C m | | 4300 | 4300 | 4600 | | 4800 | 4800 | 4800 | | 4700 | 4600 | 4600 | | 4600 | 4600 | 4500 | | 4200 | 4400 | 4500 | | 4200 | 4300 | 4300 | | 3800 | 3700 | 3600 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.