Vierwaldstättersee area 2026-Aug-15-Sat at 05:59:44Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | | 2026-Aug-19-Wed | | 2026-Aug-20-Thu | | 2026-Aug-21-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 70 | 85 | 4 | | 53 | 49 | 44 | | 27 | 27 | 30 | | 45 | 32 | 13 | | 56 | 19 | 3 | | 35 | 37 | 45 | | 27 | 14 | 7 | |
| General wind kmh | | NW 2 | NW 6 | S 15 | | N 3 | NW 7 | WNW 8 | | NW 7 | NNW 7 | WNW 4 | | W 4 | W 10 | WNW 13 | | W 6 | W 12 | WSW 20 | | NNW 4 | NNW 6 | WNW 7 | | NNW 7 | NW 11 | ENE 4 | |
| Top wind kmh | | W 4 | WSW 6 | S 19 | | WNW 3 | W 8 | NW 10 | | WNW 9 | NW 8 | W 7 | | WSW 13 | WSW 18 | W 24 | | WSW 11 | SW 22 | W 24 | | SE 1 | W 8 | WSW 11 | | NW 8 | NW 14 | WNW 4 | |
| Cloud cover % | | 7 | 43 | 100 | | 60 | 100 | 100 | | 100 | 100 | 100 | | 23 | 6 | 5 | | 3 | 14 | 100 | | 93 | 88 | 73 | | 84 | 100 | 100 | |
| Rain mm | | 0 | 1 | 7 | | 0 | 0 | 1 | | 3 | 6 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 2 | | 1 | 2 | 4 | |
| Sea level Pressure hPa | | 1013 | 1011 | 1015 | | 1013 | 1011 | 1011 | | 1016 | 1016 | 1015 | | 1015 | 1013 | 1012 | | 1011 | 1009 | 1008 | | 1013 | 1012 | 1011 | | 1013 | 1016 | 1017 | |
| Isotherm 0°C m | | 4100 | 4100 | 4000 | | 3900 | 4000 | 4100 | | 3500 | 3500 | 3500 | | 3800 | 4000 | 4000 | | 4200 | 4200 | 4200 | | 3700 | 3900 | 3900 | | 3600 | 3500 | 2900 | |
| Storm risk | | High risk. | | High risk. | | High risk. | | No or very low risk. | | High risk. | | High risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.