Vierwaldstättersee area 2026-May-17-Sun at 09:01:46Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-17-Sun | | 2026-May-18-Mon | | 2026-May-19-Tue | | 2026-May-20-Wed | | 2026-May-21-Thu | | 2026-May-22-Fri | | 2026-May-23-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | |
| ThQ % | | 80 | 43 | 47 | | 41 | 14 | 21 | | 51 | 10 | 10 | | 42 | 44 | 32 | | 39 | 50 | 81 | | 65 | 91 | 91 | | 67 | 92 | 88 | |
| General wind kmh | | ENE 2 | S 1 | NW 5 | | NNW 8 | NNW 6 | SSE 9 | | NW 2 | NW 13 | WNW 1 | | NNE 2 | NW 8 | NW 9 | | ENE 4 | NE 4 | N 6 | | N 4 | NNW 4 | N 5 | | N 4 | N 4 | N 7 | |
| Top wind kmh | | SSE 6 | SSW 13 | SSW 10 | | SSW 3 | NNW 8 | SSW 4 | | SSW 6 | NW 7 | SW 5 | | W 3 | W 11 | W 12 | | E 5 | SE 4 | S 2 | | SSW 1 | SSW 3 | SW 3 | | SE 1 | S 5 | SW 3 | |
| Cloud cover % | | 50 | 96 | 100 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 74 | 60 | 100 | | 98 | 100 | 47 | | 0 | 0 | 0 | | 0 | 0 | 9 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 1 | 4 | | 0 | 1 | 1 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1013 | | 1016 | 1015 | 1016 | | 1018 | 1020 | 1021 | | 1026 | 1025 | 1026 | | 1027 | 1025 | 1024 | | 1026 | 1024 | 1023 | | 1022 | 1020 | 1019 | |
| Isotherm 0°C m | | 1800 | 2100 | 2200 | | 1900 | 2000 | 2000 | | 2100 | 2200 | 2400 | | 2500 | 2700 | 2700 | | 3600 | 3700 | 3800 | | 4000 | 4000 | 4000 | | 4100 | 4100 | 4100 | |
| Storm risk | | Low risk. | | Middle risk. | | High risk. | | High risk. | | No or very low risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.