Vierwaldstättersee area 2026-Oct-02-Fri at 08:02:24Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Oct-02-Fri | | 2026-Oct-03-Sat | | 2026-Oct-04-Sun | | 2026-Oct-05-Mon | | 2026-Oct-06-Tue | | 2026-Oct-07-Wed | | 2026-Oct-08-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | --- | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 19 | 46 | 39 | | 33 | 42 | 39 | | 55 | 69 | 77 | | 39 | 81 | 71 | | 57 | 76 | 58 | | 32 | 38 | 31 | | 32 | 30 | 1 | |
| General wind kmh | | NE 7 | NNE 7 | NNW 6 | | N 3 | N 4 | NNE 5 | | NNW 3 | N 4 | NNE 3 | | NNW 4 | NNW 1 | NNW 5 | | NNE 3 | N 5 | N 6 | | N 5 | NNW 4 | WNW 4 | | NNW 2 | W 4 | NNW 14 | |
| Top wind kmh | | E 6 | ESE 7 | E 1 | | ENE 1 | SE 2 | NE 2 | | ENE 2 | S 3 | SE 1 | | NW 2 | SE 2 | ENE 1 | | ESE 2 | S 4 | NW 3 | | NE 3 | SW 4 | WNW 5 | | NW 4 | W 6 | NW 19 | |
| Cloud cover % | | 91 | 62 | 78 | | 100 | 95 | 99 | | 32 | 60 | 20 | | 76 | 8 | 11 | | 5 | 5 | 30 | | 98 | 96 | 100 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | | 1 | 2 | 4 | |
| Sea level Pressure hPa | | 1030 | 1028 | 1027 | | 1028 | 1026 | 1025 | | 1027 | 1025 | 1024 | | 1025 | 1023 | 1021 | | 1021 | 1019 | 1018 | | 1018 | 1016 | 1015 | | 1017 | 1016 | 1017 | |
| Isotherm 0°C m | | 3500 | 3600 | 3600 | | 3500 | 3600 | 3600 | | 3600 | 3500 | 3500 | | 3400 | 3500 | 3600 | | 3600 | 3600 | 3600 | | 3400 | 3400 | 3400 | | 3200 | 3300 | 3200 | |
| Storm risk | | No or very low risk. | | Low risk. | | Low risk. | | No or very low risk. | | Middle risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.