Vierwaldstättersee area 2026-May-22-Fri at 07:57:34Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-22-Fri | | 2026-May-23-Sat | | 2026-May-24-Sun | | 2026-May-25-Mon | | 2026-May-26-Tue | | 2026-May-27-Wed | | 2026-May-28-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | +++ | +++ | |
| ThQ % | | 61 | 91 | 91 | | 65 | 88 | 76 | | 64 | 69 | 49 | | 64 | 89 | 87 | | 69 | 86 | 79 | | 79 | 62 | 53 | | 63 | 86 | 84 | |
| General wind kmh | | N 3 | NNW 4 | N 5 | | N 4 | N 5 | NNE 9 | | NNE 6 | NNE 7 | NE 13 | | NNE 5 | NNE 7 | NNE 8 | | N 4 | NNW 7 | NNW 9 | | N 6 | NNW 6 | NNW 9 | | NNE 6 | N 8 | NNE 8 | |
| Top wind kmh | | SSW 1 | SW 3 | WSW 4 | | ENE 2 | ENE 6 | ENE 9 | | E 7 | ENE 12 | ENE 12 | | ENE 6 | E 5 | SW 3 | | SSE 1 | SW 4 | WNW 6 | | N 4 | WSW 14 | WSW 8 | | ENE 8 | NNW 3 | NNW 4 | |
| Cloud cover % | | 46 | 5 | 4 | | 4 | 0 | 0 | | 0 | 0 | 2 | | 6 | 5 | 7 | | 5 | 27 | 22 | | 5 | 5 | 83 | | 27 | 16 | 4 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1026 | 1025 | 1024 | | 1026 | 1025 | 1024 | | 1027 | 1025 | 1024 | | 1027 | 1026 | 1025 | | 1026 | 1024 | 1023 | | 1021 | 1019 | 1017 | | 1017 | 1015 | 1015 | |
| Isotherm 0°C m | | 3900 | 4000 | 3900 | | 4000 | 4000 | 4000 | | 4000 | 4000 | 4000 | | 4100 | 4200 | 4200 | | 4500 | 4400 | 4400 | | 4100 | 4100 | 3800 | | 3600 | 3600 | 3600 | |
| Storm risk | | No or very low risk. | | Middle risk. | | Middle risk. | | Middle risk. | | High risk. | | Low risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.