Vierwaldstättersee area 2026-Jun-05-Fri at 20:07:36Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-06-Sat | | 2026-Jun-07-Sun | | 2026-Jun-08-Mon | | 2026-Jun-09-Tue | | 2026-Jun-10-Wed | | 2026-Jun-11-Thu | | 2026-Jun-12-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 43 | 27 | 13 | | 78 | 56 | 45 | | 64 | 41 | 50 | | 5 | 8 | 32 | | 28 | 32 | 35 | | 38 | 48 | 32 | | 8 | 31 | 18 | |
| General wind kmh | | NNW 2 | WNW 7 | W 12 | | NNE 2 | NNW 7 | NNW 4 | | NNW 2 | NW 2 | E 2 | | NE 4 | NE 3 | SSE 1 | | NW 3 | SE 4 | SSE 2 | | NNW 5 | NW 7 | NW 2 | | W 7 | W 2 | WNW 7 | |
| Top wind kmh | | SSW 4 | SW 19 | W 23 | | S 6 | S 8 | WNW 6 | | WSW 6 | SSW 13 | SSW 3 | | NNE 6 | N 3 | W 1 | | NNW 3 | SSE 4 | WSW 6 | | WNW 7 | WSW 6 | NNW 3 | | WSW 25 | SW 5 | W 15 | |
| Cloud cover % | | 100 | 68 | 59 | | 38 | 80 | 100 | | 44 | 100 | 100 | | 100 | 100 | 100 | | 100 | 100 | 99 | | 99 | 100 | 100 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 1 | 2 | 0 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1017 | 1016 | 1016 | | 1023 | 1021 | 1021 | | 1017 | 1014 | 1013 | | 1018 | 1019 | 1019 | | 1018 | 1018 | 1017 | | 1017 | 1016 | 1015 | | 1013 | 1013 | 1013 | |
| Isotherm 0°C m | | 3000 | 3200 | 3000 | | 3400 | 3500 | 3600 | | 3600 | 3700 | 3700 | | 3600 | 3500 | 3300 | | 2900 | 2900 | 2900 | | 3000 | 3100 | 3000 | | 3000 | 3000 | 2900 | |
| Storm risk | | Low risk. | | High risk. | | High risk. | | No or very low risk. | | No or very low risk. | | Middle risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.