Vierwaldstättersee area 2022-Jun-30-Thu at 08:11:34Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2022-Jun-30-Thu | | 2022-Jul-01-Fri | | 2022-Jul-02-Sat | | 2022-Jul-03-Sun | | 2022-Jul-04-Mon | | 2022-Jul-05-Tue | | 2022-Jul-06-Wed | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 42 | 49 | 44 | | 4 | 20 | 68 | | 57 | 70 | 69 | | 59 | 30 | 34 | | 34 | 37 | 0 | | 11 | 18 | 4 | | 53 | 17 | 15 | |
General wind kmh | | N 2 | WNW 5 | NW 7 | | NNE 5 | ENE 1 | ENE 3 | | N 4 | NNW 4 | NNW 5 | | NNW 2 | NW 6 | NW 7 | | NE 3 | N 6 | SE 28 | | S 5 | S 14 | WSW 12 | | WNW 6 | NW 9 | NW 10 | |
Top wind kmh | | SSE 4 | SSW 7 | NNW 7 | | NE 5 | SE 3 | N 1 | | SSE 5 | S 4 | WSW 6 | | WSW 4 | SW 16 | WSW 14 | | SE 6 | SW 11 | SSE 26 | | SW 11 | SSW 18 | WSW 32 | | W 13 | WNW 12 | WNW 14 | |
Cloud cover % | | 75 | 93 | 44 | | 100 | 100 | 11 | | 1 | 0 | 0 | | 1 | 88 | 100 | | 99 | 100 | 100 | | 100 | 9 | 0 | | 1 | 100 | 100 | |
Rain mm | | 1 | 2 | 4 | | 3 | 5 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 17 | | 3 | 4 | 0 | | 0 | 3 | 6 | |
Sea level Pressure hPa | | 1010 | 1009 | 1009 | | 1022 | 1021 | 1021 | | 1020 | 1019 | 1018 | | 1018 | 1017 | 1016 | | 1017 | 1015 | 1019 | | 1021 | 1016 | 1014 | | 1017 | 1017 | 1017 | |
Isotherm 0°C m | | 3900 | 3900 | 3800 | | 2600 | 3100 | 3500 | | 4400 | 4400 | 4300 | | 3900 | 4000 | 4200 | | 4100 | 4100 | 4100 | | 3900 | 4000 | 4000 | | 3700 | 3700 | 3600 | |
Storm risk | | Very high risk. | | No or very low risk. | | Low risk. | | Very high risk. | | Very high risk. | | High risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.