Vierwaldstättersee area 2026-Aug-31-Mon at 19:57:37Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-01-Tue | | 2026-Sep-02-Wed | | 2026-Sep-03-Thu | | 2026-Sep-04-Fri | | 2026-Sep-05-Sat | | 2026-Sep-06-Sun | | 2026-Sep-07-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | --- | --- | | +++ | --- | +++ | | --- | +++ | --- | |
| ThQ % | | 71 | 80 | 79 | | 37 | 43 | 21 | | 56 | 34 | 28 | | 56 | 64 | 57 | | 53 | 44 | 45 | | 58 | 53 | 66 | | 32 | 50 | 27 | |
| General wind kmh | | N 3 | NW 3 | NNW 5 | | NW 3 | WNW 6 | NW 10 | | NW 3 | WNW 8 | NW 11 | | WNW 3 | WNW 4 | NW 8 | | NW 7 | WNW 6 | WNW 7 | | NNE 4 | NNW 4 | NNW 4 | | WNW 2 | W 4 | WNW 9 | |
| Top wind kmh | | SSW 3 | SSW 10 | SW 8 | | W 5 | WSW 17 | W 17 | | W 6 | WSW 19 | W 19 | | SW 4 | WSW 10 | WSW 10 | | WNW 6 | WSW 17 | W 16 | | SE 2 | SW 7 | SW 7 | | WSW 4 | WSW 14 | W 20 | |
| Cloud cover % | | 5 | 7 | 28 | | 87 | 8 | 100 | | 56 | 4 | 23 | | 5 | 2 | 5 | | 1 | 36 | 35 | | 7 | 77 | 29 | | 100 | 12 | 20 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1021 | 1020 | 1019 | | 1021 | 1019 | 1019 | | 1023 | 1021 | 1020 | | 1021 | 1018 | 1017 | | 1021 | 1020 | 1019 | | 1022 | 1020 | 1018 | | 1019 | 1017 | 1016 | |
| Isotherm 0°C m | | 3700 | 3800 | 3800 | | 3600 | 3600 | 3500 | | 3900 | 4000 | 4200 | | 4400 | 4400 | 4500 | | 4100 | 4200 | 4200 | | 4400 | 4400 | 4400 | | 4000 | 4000 | 4100 | |
| Storm risk | | No or very low risk. | | Low risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | High risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.