Vierwaldstättersee area 2026-Jul-28-Tue at 19:52:23Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-29-Wed | | 2026-Jul-30-Thu | | 2026-Jul-31-Fri | | 2026-Aug-01-Sat | | 2026-Aug-02-Sun | | 2026-Aug-03-Mon | | 2026-Aug-04-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 69 | 66 | 51 | | 89 | 92 | 82 | | 63 | 72 | 58 | | 63 | 65 | 63 | | 63 | 59 | 77 | | 52 | 46 | 6 | | 54 | 70 | 41 | |
| General wind kmh | | NNW 5 | NW 5 | SSW 4 | | NNW 2 | SW 1 | NW 7 | | W 4 | N 8 | SSW 10 | | NNW 5 | NW 9 | ESE 5 | | N 3 | N 4 | ENE 3 | | E 1 | WNW 4 | S 16 | | NW 7 | WNW 8 | SSW 6 | |
| Top wind kmh | | W 6 | SSW 14 | W 6 | | ESE 2 | SW 8 | SW 8 | | SW 9 | SSW 5 | WSW 10 | | SSW 2 | W 10 | WNW 5 | | ENE 2 | SSE 1 | SSE 2 | | SSW 4 | SW 17 | SSW 17 | | WNW 8 | W 11 | WSW 4 | |
| Cloud cover % | | 0 | 20 | 41 | | 0 | 2 | 19 | | 12 | 1 | 37 | | 5 | 2 | 62 | | 0 | 80 | 4 | | 62 | 22 | 100 | | 38 | 20 | 70 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 1 | 2 | | 0 | 0 | 0 | | 0 | 0 | 4 | | 0 | 2 | 1 | |
| Sea level Pressure hPa | | 1018 | 1016 | 1015 | | 1016 | 1014 | 1013 | | 1015 | 1012 | 1011 | | 1014 | 1014 | 1013 | | 1012 | 1010 | 1009 | | 1010 | 1007 | 1010 | | 1014 | 1013 | 1013 | |
| Isotherm 0°C m | | 4300 | 4400 | 4200 | | 4300 | 4300 | 4400 | | 4300 | 4400 | 4400 | | 4200 | 4200 | 4300 | | 4200 | 4300 | 4400 | | 4100 | 4200 | 4300 | | 3900 | 4000 | 4000 | |
| Storm risk | | Very high risk. | | No or very low risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.