Vierwaldstättersee area 2026-Sep-16-Wed at 20:22:31Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-17-Thu | | 2026-Sep-18-Fri | | 2026-Sep-19-Sat | | 2026-Sep-20-Sun | | 2026-Sep-21-Mon | | 2026-Sep-22-Tue | | 2026-Sep-23-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | +++ | +++ | | --- | --- | --- | | +++ | --- | +++ | | --- | --- | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | |
| ThQ % | | 43 | 49 | 47 | | 40 | 74 | 82 | | 40 | 46 | 48 | | 56 | 42 | 54 | | 35 | 46 | 71 | | 51 | 71 | 71 | | 52 | 65 | 66 | |
| General wind kmh | | NNE 2 | WNW 3 | NW 3 | | NW 4 | NW 6 | NW 4 | | N 3 | N 2 | NNW 4 | | WSW 2 | NW 7 | NW 5 | | NNW 4 | NNW 7 | NNW 7 | | NNE 6 | NNE 8 | NNE 7 | | NNE 6 | N 5 | N 5 | |
| Top wind kmh | | SSW 2 | SSW 9 | SSW 7 | | W 6 | WSW 10 | WSW 7 | | E 0 | S 5 | WSW 2 | | WSW 4 | WNW 9 | W 9 | | NNW 3 | WNW 8 | NW 10 | | NE 9 | NE 7 | NE 7 | | ENE 6 | ESE 4 | S 1 | |
| Cloud cover % | | 100 | 100 | 100 | | 100 | 44 | 48 | | 83 | 100 | 74 | | 28 | 100 | 58 | | 100 | 100 | 38 | | 0 | 0 | 0 | | 5 | 5 | 6 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1016 | 1014 | | 1017 | 1017 | 1016 | | 1023 | 1022 | 1022 | | 1026 | 1026 | 1025 | | 1028 | 1026 | 1025 | | 1025 | 1024 | 1023 | | 1023 | 1021 | 1020 | |
| Isotherm 0°C m | | 3500 | 3600 | 3600 | | 3000 | 2800 | 2800 | | 3700 | 3800 | 3800 | | 3800 | 3800 | 3800 | | 4000 | 4200 | 4000 | | 4000 | 4200 | 4000 | | 4200 | 4200 | 4200 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.