Vierwaldstättersee area 2021-Jan-21-Thu at 15:36:13Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Midday forecast with data 06Z.
Date | | 2021-Jan-22-Fri | | 2021-Jan-23-Sat | | 2021-Jan-24-Sun | | 2021-Jan-25-Mon | | 2021-Jan-26-Tue | | 2021-Jan-27-Wed | | 2021-Jan-28-Thu | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 25 | 20 | 27 | | 32 | 29 | 29 | | 28 | 37 | 53 | | 1 | 0 | 5 | | 25 | 13 | 31 | | 0 | 0 | 22 | | 5 | 5 | 25 | |
General wind kmh | | SSE 11 | SSE 12 | ESE 7 | | SSE 4 | NNW 4 | E 5 | | S 3 | SSW 2 | N 4 | | WSW 15 | WSW 23 | SSW 13 | | WSW 5 | WNW 5 | WNW 1 | | W 31 | W 20 | W 6 | | SSW 9 | SSW 7 | SSW 6 | |
Top wind kmh | | SSE 11 | SSE 16 | ESE 9 | | SSE 2 | NW 3 | ESE 7 | | W 6 | SW 9 | SE 2 | | W 32 | W 40 | SW 22 | | WSW 12 | WSW 15 | SW 4 | | WNW 61 | W 36 | W 16 | | WSW 25 | SW 12 | SW 11 | |
Cloud cover % | | 71 | 54 | 94 | | 100 | 100 | 100 | | 84 | 72 | 0 | | 100 | 100 | 100 | | 100 | 99 | 98 | | 100 | 100 | 63 | | 100 | 93 | 100 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 1 | 0 | | 1 | 2 | 0 | | 0 | 1 | 0 | | 3 | 5 | 1 | | 1 | 1 | 1 | |
Sea level Pressure hPa | | 998 | 995 | 992 | | 1000 | 999 | 997 | | 1005 | 1003 | 1002 | | 1014 | 1015 | 1015 | | 1022 | 1022 | 1020 | | 1020 | 1021 | 1022 | | 1019 | 1017 | 1015 | |
Isotherm 0°C m | | 1900 | 2000 | 1900 | | 800 | 900 | 900 | | 500 | 900 | 800 | | 300 | 700 | 600 | | 600 | 800 | 800 | | 1200 | 1200 | 1300 | | 2000 | 2100 | 1800 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.