Vierwaldstättersee area 2026-Aug-10-Mon at 06:59:47Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-10-Mon | | 2026-Aug-11-Tue | | 2026-Aug-12-Wed | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | +++ | | --- | --- | +++ | |
| ThQ % | | 61 | 58 | 27 | | 56 | 90 | 76 | | 57 | 78 | 84 | | 58 | 79 | 87 | | 59 | 77 | 78 | | 70 | 45 | 88 | | 32 | 46 | 86 | |
| General wind kmh | | NNW 5 | WNW 4 | SSE 14 | | NNE 5 | NE 6 | NE 10 | | NNE 5 | N 6 | NNE 7 | | N 4 | NNW 5 | N 5 | | NW 3 | WNW 6 | NW 6 | | N 4 | NE 8 | NE 7 | | NNE 3 | ESE 2 | NW 4 | |
| Top wind kmh | | W 8 | SSW 14 | SSE 10 | | ENE 7 | S 5 | NW 3 | | ESE 5 | ESE 3 | NE 4 | | E 0 | W 4 | WNW 3 | | W 6 | W 10 | W 11 | | NE 3 | NNE 17 | N 6 | | N 5 | S 1 | W 9 | |
| Cloud cover % | | 5 | 51 | 15 | | 0 | 0 | 12 | | 0 | 0 | 4 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 4 | | 96 | 100 | 4 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1014 | | 1018 | 1016 | 1015 | | 1020 | 1018 | 1017 | | 1020 | 1018 | 1017 | | 1016 | 1014 | 1013 | | 1013 | 1011 | 1010 | | 1016 | 1013 | 1012 | |
| Isotherm 0°C m | | 4000 | 4100 | 4300 | | 4200 | 4200 | 4300 | | 4500 | 4500 | 4500 | | 4700 | 4600 | 4600 | | 4500 | 4500 | 4500 | | 4100 | 4100 | 4200 | | 4000 | 4100 | 4200 | |
| Storm risk | | High risk. | | High risk. | | High risk. | | High risk. | | High risk. | | No or very low risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.