Vierwaldstättersee area 2026-May-18-Mon at 08:30:24Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-18-Mon | | 2026-May-19-Tue | | 2026-May-20-Wed | | 2026-May-21-Thu | | 2026-May-22-Fri | | 2026-May-23-Sat | | 2026-May-24-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | |
| ThQ % | | 27 | 23 | 26 | | 48 | 46 | 28 | | 55 | 39 | 45 | | 38 | 54 | 63 | | 65 | 88 | 87 | | 69 | 89 | 83 | | 66 | 86 | 76 | |
| General wind kmh | | NW 11 | NNE 2 | SSE 9 | | NE 2 | NNW 8 | NW 6 | | NW 4 | WNW 8 | NW 7 | | NE 5 | NNE 5 | N 6 | | N 4 | NNW 4 | N 5 | | NW 3 | NW 6 | NNW 6 | | NNE 5 | NNE 7 | NNE 10 | |
| Top wind kmh | | W 3 | WNW 6 | SSW 5 | | SSE 4 | SSW 6 | WNW 9 | | W 10 | W 14 | WNW 9 | | E 7 | ESE 4 | S 3 | | SW 2 | SW 5 | WSW 6 | | WSW 5 | SW 7 | W 9 | | E 6 | SE 6 | E 5 | |
| Cloud cover % | | 100 | 100 | 100 | | 100 | 100 | 100 | | 29 | 16 | 12 | | 100 | 100 | 79 | | 4 | 0 | 2 | | 5 | 5 | 10 | | 5 | 8 | 33 | |
| Rain mm | | 0 | 1 | 2 | | 0 | 0 | 0 | | 0 | 2 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1017 | 1017 | 1016 | | 1018 | 1018 | 1021 | | 1025 | 1025 | 1025 | | 1027 | 1024 | 1024 | | 1025 | 1024 | 1023 | | 1023 | 1021 | 1021 | | 1023 | 1021 | 1021 | |
| Isotherm 0°C m | | 1900 | 1900 | 2200 | | 2300 | 2300 | 2300 | | 2600 | 2700 | 2800 | | 3500 | 3700 | 3800 | | 4000 | 3900 | 3900 | | 3900 | 3900 | 3900 | | 3800 | 3900 | 3900 | |
| Storm risk | | Middle risk. | | Middle risk. | | High risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.