Vierwaldstättersee area 2026-Jun-10-Wed at 20:57:03Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-11-Thu | | 2026-Jun-12-Fri | | 2026-Jun-13-Sat | | 2026-Jun-14-Sun | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | | 2026-Jun-17-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | --- | +++ | |
| ThQ % | | 9 | 3 | 18 | | 31 | 9 | 28 | | 31 | 38 | 47 | | 58 | 19 | 11 | | 45 | 13 | 35 | | 65 | 47 | 44 | | 87 | 46 | 54 | |
| General wind kmh | | WNW 10 | W 14 | NW 12 | | WSW 3 | W 10 | N 8 | | WNW 6 | WNW 8 | WNW 9 | | WNW 4 | WNW 8 | WNW 11 | | NW 5 | WNW 10 | NW 9 | | NNW 3 | NW 4 | NW 5 | | WNW 2 | W 5 | WNW 9 | |
| Top wind kmh | | W 24 | W 30 | W 18 | | SW 7 | W 24 | NW 8 | | W 18 | W 16 | W 16 | | W 9 | WSW 20 | WSW 26 | | W 14 | WSW 26 | WSW 18 | | SW 5 | SSW 10 | SW 11 | | SW 6 | SW 17 | SW 14 | |
| Cloud cover % | | 100 | 99 | 100 | | 98 | 95 | 100 | | 2 | 66 | 8 | | 51 | 100 | 6 | | 4 | 11 | 9 | | 8 | 100 | 100 | | 4 | 4 | 38 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1022 | 1021 | 1022 | | 1026 | 1025 | 1026 | | 1024 | 1022 | 1020 | | 1017 | 1015 | 1014 | | 1013 | 1012 | 1011 | | 1015 | 1014 | 1014 | | 1018 | 1016 | 1016 | |
| Isotherm 0°C m | | 2200 | 2400 | 2500 | | 3000 | 3100 | 3200 | | 3600 | 3900 | 3900 | | 3800 | 3800 | 3700 | | 3400 | 3400 | 3400 | | 3700 | 3800 | 3900 | | 3900 | 3900 | 4000 | |
| Storm risk | | Low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.