Vierwaldstättersee area 2026-Jan-18-Sun at 19:47:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jan-19-Mon | | 2026-Jan-20-Tue | | 2026-Jan-21-Wed | | 2026-Jan-22-Thu | | 2026-Jan-23-Fri | | 2026-Jan-24-Sat | | 2026-Jan-25-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | |
| ThQ % | | 21 | 37 | 44 | | 44 | 54 | 54 | | 48 | 54 | 32 | | 29 | 29 | 32 | | 27 | 5 | 4 | | 27 | 49 | 51 | | 32 | 20 | 9 | |
| General wind kmh | | SSE 12 | SSE 8 | SE 6 | | SSE 9 | ENE 1 | NNE 1 | | SSE 7 | N 0 | SE 4 | | SSE 7 | SE 4 | SW 0 | | SSE 7 | NW 3 | ESE 3 | | SE 5 | ENE 5 | N 5 | | NW 2 | N 6 | N 7 | |
| Top wind kmh | | SSE 12 | SSE 12 | SSE 9 | | SSE 7 | SE 5 | SE 2 | | SE 5 | SE 3 | SE 6 | | SSE 6 | SSE 9 | S 3 | | SE 7 | NW 3 | NE 1 | | ESE 5 | ESE 7 | E 4 | | SW 1 | NNE 4 | NNE 7 | |
| Cloud cover % | | 78 | 29 | 28 | | 5 | 5 | 5 | | 4 | 7 | 89 | | 100 | 99 | 100 | | 100 | 100 | 100 | | 100 | 39 | 16 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 1 | | 0 | 1 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1021 | 1020 | 1020 | | 1022 | 1019 | 1018 | | 1010 | 1006 | 1004 | | 1000 | 998 | 1000 | | 1005 | 1005 | 1005 | | 1006 | 1003 | 1003 | | 1003 | 1002 | 1002 | |
| Isotherm 0°C m | | 2100 | 2100 | 2000 | | 1800 | 1900 | 1900 | | 1800 | 2000 | 2100 | | 1700 | 2000 | 1900 | | 1100 | 1200 | 1200 | | 1100 | 1400 | 1400 | | 700 | 700 | 600 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.