Vierwaldstättersee area 2026-Oct-27-Tue at 05:32:40Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Oct-27-Tue | | 2026-Oct-28-Wed | | 2026-Oct-29-Thu | | 2026-Oct-30-Fri | | 2026-Oct-31-Sat | | 2026-Nov-01-Sun | | 2026-Nov-02-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | |
| ThQ % | | 55 | 53 | 50 | | 28 | 2 | 3 | | 37 | 31 | 32 | | 48 | 39 | 39 | | 51 | 55 | 52 | | 54 | 55 | 53 | | 34 | 30 | 33 | |
| General wind kmh | | NNW 2 | NW 6 | NW 6 | | NW 6 | NNW 9 | N 6 | | NNE 3 | N 6 | N 4 | | NNE 4 | N 7 | N 4 | | N 4 | N 5 | N 5 | | N 3 | N 4 | N 4 | | NNE 5 | NNE 6 | NNE 4 | |
| Top wind kmh | | SE 0 | WSW 4 | NW 4 | | NNW 7 | N 6 | NNE 6 | | E 6 | E 5 | ENE 4 | | E 4 | E 4 | ESE 3 | | ESE 3 | SE 3 | E 2 | | ENE 2 | E 1 | NNE 2 | | ENE 6 | E 8 | E 5 | |
| Cloud cover % | | 0 | 5 | 5 | | 100 | 100 | 100 | | 66 | 85 | 98 | | 50 | 73 | 74 | | 42 | 11 | 6 | | 0 | 0 | 1 | | 84 | 100 | 90 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1018 | 1018 | | 1026 | 1026 | 1027 | | 1026 | 1026 | 1025 | | 1027 | 1026 | 1025 | | 1028 | 1027 | 1027 | | 1031 | 1029 | 1030 | | 1032 | 1031 | 1030 | |
| Isotherm 0°C m | | 4000 | 3900 | 3700 | | 2600 | 2500 | 2500 | | 3100 | 3100 | 3100 | | 2900 | 2900 | 3000 | | 3300 | 3200 | 3100 | | 3300 | 3400 | 3300 | | 3300 | 3500 | 3500 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.