Vierwaldstättersee area 2026-May-05-Tue at 08:51:10Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-05-Tue | | 2026-May-06-Wed | | 2026-May-07-Thu | | 2026-May-08-Fri | | 2026-May-09-Sat | | 2026-May-10-Sun | | 2026-May-11-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 39 | 47 | 13 | | 41 | 3 | 15 | | 72 | 36 | 30 | | 73 | 75 | 84 | | 69 | 29 | 49 | | 14 | 4 | 6 | | 21 | 40 | 36 | |
| General wind kmh | | SSE 4 | SW 2 | WNW 2 | | NW 7 | WNW 7 | SSE 14 | | N 0 | NNW 5 | NNW 5 | | NE 4 | N 4 | N 4 | | ESE 7 | SSE 5 | SSW 5 | | SSE 11 | S 14 | SSE 18 | | SSE 3 | SE 8 | E 6 | |
| Top wind kmh | | S 9 | SSW 10 | W 3 | | WSW 4 | W 11 | S 9 | | SE 7 | S 2 | NNW 2 | | SE 4 | S 10 | E 1 | | SE 11 | SSE 17 | S 11 | | SSE 24 | S 27 | SSE 19 | | SSW 2 | SSE 6 | SE 10 | |
| Cloud cover % | | 100 | 100 | 100 | | 100 | 100 | 100 | | 37 | 100 | 78 | | 5 | 50 | 50 | | 1 | 88 | 93 | | 16 | 100 | 100 | | 100 | 61 | 100 | |
| Rain mm | | 0 | 0 | 2 | | 0 | 6 | 8 | | 0 | 2 | 2 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 6 | 8 | 0 | |
| Sea level Pressure hPa | | 1010 | 1009 | 1010 | | 1008 | 1010 | 1011 | | 1013 | 1012 | 1012 | | 1013 | 1012 | 1011 | | 1012 | 1009 | 1008 | | 1008 | 1005 | 1006 | | 1009 | 1008 | 1004 | |
| Isotherm 0°C m | | 2500 | 2500 | 2500 | | 2300 | 2000 | 2200 | | 2100 | 2200 | 2400 | | 2600 | 2700 | 2800 | | 2900 | 2900 | 2900 | | 2800 | 2900 | 3000 | | 2200 | 2400 | 2700 | |
| Storm risk | | High risk. | | Middle risk. | | Very high risk. | | High risk. | | High risk. | | Middle risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.