Vierwaldstättersee area 2026-Jul-03-Fri at 08:06:48Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jul-03-Fri | | 2026-Jul-04-Sat | | 2026-Jul-05-Sun | | 2026-Jul-06-Mon | | 2026-Jul-07-Tue | | 2026-Jul-08-Wed | | 2026-Jul-09-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | --- | +++ | | +++ | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | |
| ThQ % | | 58 | 67 | 50 | | 84 | 64 | 64 | | 56 | 9 | 4 | | 67 | 69 | 52 | | 13 | 0 | 0 | | 32 | 19 | 30 | | 67 | 85 | 80 | |
| General wind kmh | | N 5 | N 7 | NNE 4 | | NNE 4 | NNW 11 | NW 6 | | WNW 8 | WNW 11 | W 15 | | NNW 6 | NW 6 | WNW 6 | | W 13 | W 26 | WNW 29 | | NW 3 | WNW 10 | NNW 7 | | NE 6 | N 8 | NNE 9 | |
| Top wind kmh | | NNE 5 | N 4 | NNE 4 | | NW 4 | W 9 | W 14 | | W 12 | W 24 | WNW 30 | | W 10 | W 12 | W 16 | | WNW 23 | W 43 | WSW 38 | | NW 6 | W 23 | NW 11 | | ENE 9 | E 4 | E 3 | |
| Cloud cover % | | 39 | 48 | 100 | | 0 | 0 | 0 | | 5 | 92 | 47 | | 3 | 0 | 1 | | 12 | 99 | 100 | | 96 | 5 | 85 | | 3 | 5 | 5 | |
| Rain mm | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1025 | 1024 | 1022 | | 1025 | 1023 | 1022 | | 1022 | 1020 | 1019 | | 1020 | 1019 | 1017 | | 1016 | 1015 | 1014 | | 1017 | 1016 | 1016 | | 1016 | 1014 | 1013 | |
| Isotherm 0°C m | | 4000 | 4000 | 4000 | | 3900 | 3900 | 4000 | | 3700 | 3700 | 3500 | | 3800 | 3800 | 3900 | | 3600 | 3600 | 3700 | | 3800 | 4100 | 4100 | | 4200 | 4300 | 4300 | |
| Storm risk | | Low risk. | | No or very low risk. | | Middle risk. | | Middle risk. | | Middle risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.