Vierwaldstättersee area 2026-Jul-26-Sun at 19:51:54Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-27-Mon | | 2026-Jul-28-Tue | | 2026-Jul-29-Wed | | 2026-Jul-30-Thu | | 2026-Jul-31-Fri | | 2026-Aug-01-Sat | | 2026-Aug-02-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | --- | --- | | +++ | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 16 | 40 | 35 | | 65 | 83 | 85 | | 69 | 29 | 52 | | 64 | 95 | 44 | | 64 | 77 | 47 | | 43 | 28 | 21 | | 35 | 46 | 1 | |
| General wind kmh | | WNW 9 | WNW 7 | W 10 | | NNE 5 | NNE 5 | NNW 3 | | N 2 | W 9 | SSE 5 | | ESE 2 | NNE 2 | N 0 | | SW 3 | NNW 8 | N 4 | | NE 2 | NNW 3 | WNW 10 | | SE 1 | WNW 3 | WNW 18 | |
| Top wind kmh | | WSW 21 | W 13 | WSW 15 | | ESE 5 | SSE 6 | S 7 | | WNW 6 | WSW 20 | SW 4 | | S 2 | N 6 | WSW 18 | | SSE 8 | SE 4 | S 2 | | WSW 7 | SW 21 | WSW 22 | | WSW 4 | WSW 16 | W 34 | |
| Cloud cover % | | 81 | 67 | 79 | | 0 | 0 | 0 | | 1 | 29 | 11 | | 0 | 1 | 1 | | 1 | 38 | 72 | | 83 | 16 | 6 | | 96 | 14 | 43 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1017 | 1016 | | 1019 | 1017 | 1016 | | 1017 | 1015 | 1015 | | 1016 | 1014 | 1013 | | 1013 | 1013 | 1013 | | 1017 | 1014 | 1013 | | 1015 | 1013 | 1010 | |
| Isotherm 0°C m | | 4200 | 4300 | 4400 | | 4700 | 4800 | 4800 | | 4400 | 4500 | 4400 | | 4300 | 4300 | 4400 | | 4500 | 4600 | 4600 | | 4200 | 4300 | 4300 | | 4200 | 4300 | 4400 | |
| Storm risk | | Low risk. | | No or very low risk. | | Very high risk. | | No or very low risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.