Vierwaldstättersee area 2026-Aug-11-Tue at 08:04:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-11-Tue | | 2026-Aug-12-Wed | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 66 | 88 | 87 | | 58 | 78 | 85 | | 59 | 84 | 92 | | 60 | 81 | 75 | | 66 | 56 | 77 | | 80 | 48 | 51 | | 32 | 16 | 9 | |
| General wind kmh | | NNE 4 | NNE 5 | N 8 | | NNE 4 | N 6 | NNE 8 | | N 4 | NNW 5 | N 5 | | NW 3 | WNW 6 | WNW 8 | | NNW 2 | NNE 3 | NNE 4 | | N 4 | NNW 7 | NNE 2 | | ESE 6 | NNW 13 | WNW 4 | |
| Top wind kmh | | ENE 3 | SW 8 | W 5 | | ESE 5 | E 3 | NE 3 | | WSW 1 | WSW 4 | WNW 4 | | W 8 | W 10 | WNW 10 | | E 3 | SE 7 | SSE 7 | | SE 2 | NNW 3 | N 5 | | SE 7 | NNW 12 | NW 8 | |
| Cloud cover % | | 0 | 0 | 5 | | 0 | 0 | 4 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 12 | 100 | 62 | | 12 | 100 | 100 | | 89 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 3 | | 1 | 3 | 8 | |
| Sea level Pressure hPa | | 1018 | 1016 | 1015 | | 1020 | 1018 | 1018 | | 1020 | 1018 | 1017 | | 1017 | 1014 | 1013 | | 1012 | 1010 | 1008 | | 1012 | 1010 | 1009 | | 1009 | 1009 | 1011 | |
| Isotherm 0°C m | | 4100 | 4200 | 4200 | | 4500 | 4500 | 4600 | | 4700 | 4600 | 4600 | | 4400 | 4400 | 4300 | | 4200 | 4200 | 4200 | | 4000 | 4000 | 4100 | | 3900 | 4000 | 3900 | |
| Storm risk | | High risk. | | Very high risk. | | High risk. | | Low risk. | | No or very low risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.