Vierwaldstättersee area 2026-Jul-29-Wed at 20:08:02Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-30-Thu | | 2026-Jul-31-Fri | | 2026-Aug-01-Sat | | 2026-Aug-02-Sun | | 2026-Aug-03-Mon | | 2026-Aug-04-Tue | | 2026-Aug-05-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | +++ | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 75 | 79 | 4 | | 42 | 64 | 3 | | 37 | 41 | 50 | | 61 | 37 | 88 | | 64 | 27 | 53 | | 32 | 36 | 42 | | 77 | 35 | 37 | |
| General wind kmh | | NE 1 | S 1 | W 11 | | NW 5 | NW 6 | S 19 | | NNE 5 | WNW 8 | WNW 6 | | NNW 4 | NNE 5 | ESE 5 | | SSE 6 | SW 7 | SE 7 | | W 2 | N 3 | WNW 7 | | NW 5 | WNW 8 | WNW 8 | |
| Top wind kmh | | ENE 9 | SW 12 | WSW 30 | | WNW 9 | SW 4 | SSW 20 | | WNW 6 | SW 18 | WNW 8 | | NE 2 | NNE 4 | SSE 6 | | SSE 8 | SSW 21 | WSW 9 | | SSW 2 | NW 3 | W 16 | | SW 5 | SW 17 | W 15 | |
| Cloud cover % | | 0 | 0 | 89 | | 61 | 74 | 100 | | 100 | 27 | 51 | | 2 | 81 | 23 | | 42 | 38 | 84 | | 100 | 90 | 18 | | 5 | 70 | 74 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 7 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 4 | 3 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1013 | 1013 | | 1016 | 1012 | 1015 | | 1015 | 1013 | 1012 | | 1013 | 1010 | 1009 | | 1009 | 1007 | 1005 | | 1013 | 1012 | 1012 | | 1014 | 1013 | 1013 | |
| Isotherm 0°C m | | 4400 | 4400 | 4300 | | 4200 | 4400 | 4200 | | 4000 | 4200 | 4100 | | 4200 | 4400 | 4300 | | 4100 | 4200 | 4300 | | 3900 | 4000 | 3900 | | 4500 | 4500 | 4400 | |
| Storm risk | | No or very low risk. | | Very high risk. | | High risk. | | High risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.