Vierwaldstättersee area 2026-Jun-20-Sat at 08:07:01Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-20-Sat | | 2026-Jun-21-Sun | | 2026-Jun-22-Mon | | 2026-Jun-23-Tue | | 2026-Jun-24-Wed | | 2026-Jun-25-Thu | | 2026-Jun-26-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | --- | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | +++ | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 72 | 75 | 76 | | 69 | 58 | 82 | | 61 | 88 | 79 | | 66 | 86 | 58 | | 63 | 70 | 64 | | 67 | 92 | 84 | | 70 | 86 | 72 | |
| General wind kmh | | N 4 | WNW 4 | NW 6 | | NNE 3 | NNE 5 | N 8 | | NE 5 | NNE 7 | NNE 10 | | NNE 5 | N 6 | N 9 | | NNE 7 | NE 10 | NE 12 | | NNE 4 | N 6 | N 8 | | N 2 | NNW 5 | N 5 | |
| Top wind kmh | | WNW 6 | WSW 12 | W 11 | | NE 4 | ENE 2 | W 7 | | ENE 9 | E 6 | NNE 4 | | NE 9 | NNE 7 | N 8 | | ENE 11 | E 9 | E 4 | | ESE 3 | SSW 3 | WNW 3 | | SSW 4 | S 8 | WNW 1 | |
| Cloud cover % | | 0 | 0 | 12 | | 6 | 98 | 11 | | 6 | 5 | 0 | | 5 | 21 | 74 | | 0 | 5 | 0 | | 5 | 7 | 38 | | 5 | 13 | 72 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | |
| Sea level Pressure hPa | | 1020 | 1019 | 1019 | | 1023 | 1022 | 1021 | | 1021 | 1019 | 1018 | | 1018 | 1016 | 1015 | | 1017 | 1015 | 1014 | | 1016 | 1014 | 1013 | | 1015 | 1013 | 1012 | |
| Isotherm 0°C m | | 4000 | 4000 | 4100 | | 4100 | 4100 | 4200 | | 4300 | 4300 | 4400 | | 4400 | 4400 | 4400 | | 4400 | 4700 | 4700 | | 4800 | 4900 | 4800 | | 4900 | 4900 | 4800 | |
| Storm risk | | High risk. | | High risk. | | High risk. | | Very high risk. | | Middle risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.