Vierwaldstättersee area 2026-Jul-18-Sat at 19:54:50Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-19-Sun | | 2026-Jul-20-Mon | | 2026-Jul-21-Tue | | 2026-Jul-22-Wed | | 2026-Jul-23-Thu | | 2026-Jul-24-Fri | | 2026-Jul-25-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | +++ | +++ | --- | | +++ | --- | --- | |
| ThQ % | | 46 | 32 | 34 | | 57 | 14 | 53 | | 65 | 17 | 11 | | 66 | 55 | 31 | | 33 | 3 | 11 | | 75 | 80 | 46 | | 65 | 5 | 0 | |
| General wind kmh | | W 3 | WNW 8 | SSW 4 | | N 6 | WNW 8 | NW 6 | | NNW 6 | NW 8 | NNW 9 | | N 5 | NW 6 | NW 7 | | NW 11 | WNW 18 | NW 14 | | N 3 | NW 6 | NW 4 | | W 6 | W 12 | W 27 | |
| Top wind kmh | | W 7 | W 17 | WSW 4 | | WNW 6 | WSW 25 | W 12 | | WNW 5 | W 24 | W 27 | | WSW 2 | WSW 14 | WSW 20 | | WNW 15 | WNW 28 | NW 21 | | NW 2 | W 9 | W 13 | | W 12 | W 29 | W 41 | |
| Cloud cover % | | 47 | 29 | 86 | | 3 | 33 | 71 | | 1 | 0 | 24 | | 5 | 49 | 17 | | 5 | 45 | 72 | | 0 | 5 | 85 | | 4 | 76 | 100 | |
| Rain mm | | 2 | 4 | 2 | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1016 | 1017 | | 1018 | 1017 | 1017 | | 1021 | 1020 | 1020 | | 1019 | 1017 | 1015 | | 1016 | 1016 | 1016 | | 1017 | 1015 | 1014 | | 1011 | 1008 | 1007 | |
| Isotherm 0°C m | | 3300 | 3300 | 3500 | | 3500 | 3600 | 3700 | | 3400 | 3400 | 3300 | | 3800 | 3700 | 3700 | | 3100 | 3000 | 3000 | | 4100 | 4100 | 4200 | | 3500 | 3500 | 3600 | |
| Storm risk | | Middle risk. | | High risk. | | No or very low risk. | | No or very low risk. | | High risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.