Vierwaldstättersee area 2026-Jul-15-Wed at 20:03:25Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-16-Thu | | 2026-Jul-17-Fri | | 2026-Jul-18-Sat | | 2026-Jul-19-Sun | | 2026-Jul-20-Mon | | 2026-Jul-21-Tue | | 2026-Jul-22-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | |
| ThQ % | | 66 | 10 | 19 | | 30 | 35 | 35 | | 47 | 37 | 53 | | 27 | 18 | 31 | | 61 | 16 | 39 | | 81 | 25 | 33 | | 80 | 94 | 77 | |
| General wind kmh | | N 3 | WSW 4 | W 4 | | SSE 11 | NW 8 | NNW 13 | | WNW 6 | WNW 7 | SSW 2 | | W 9 | NW 8 | WNW 8 | | NNW 4 | WNW 8 | NNW 4 | | N 6 | NW 11 | NNW 9 | | NE 4 | N 4 | N 6 | |
| Top wind kmh | | WSW 6 | SW 28 | WSW 20 | | SSW 14 | WSW 19 | NW 9 | | W 9 | W 14 | W 9 | | W 18 | NW 15 | W 10 | | W 8 | WSW 21 | WNW 7 | | NNW 5 | W 20 | W 14 | | ENE 5 | W 4 | W 11 | |
| Cloud cover % | | 5 | 50 | 98 | | 1 | 1 | 88 | | 5 | 11 | 5 | | 13 | 95 | 76 | | 24 | 100 | 100 | | 4 | 16 | 98 | | 0 | 5 | 5 | |
| Rain mm | | 0 | 0 | 0 | | 1 | 1 | 1 | | 3 | 6 | 2 | | 1 | 4 | 2 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1018 | 1015 | 1013 | | 1013 | 1012 | 1008 | | 1017 | 1016 | 1015 | | 1015 | 1017 | 1018 | | 1016 | 1015 | 1015 | | 1019 | 1018 | 1018 | | 1021 | 1019 | 1019 | |
| Isotherm 0°C m | | 4000 | 4100 | 4200 | | 4100 | 3900 | 4100 | | 3500 | 3500 | 3500 | | 3300 | 3400 | 3200 | | 3400 | 3400 | 3400 | | 3000 | 2900 | 3000 | | 3700 | 3700 | 3700 | |
| Storm risk | | Very high risk. | | Low risk. | | Very high risk. | | Very high risk. | | High risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.