Vierwaldstättersee area 2026-Jun-09-Tue at 20:02:02Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-10-Wed | | 2026-Jun-11-Thu | | 2026-Jun-12-Fri | | 2026-Jun-13-Sat | | 2026-Jun-14-Sun | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | |
| ThQ % | | 36 | 25 | 18 | | 14 | 5 | 2 | | 31 | 26 | 28 | | 43 | 48 | 53 | | 42 | 86 | 79 | | 68 | 87 | 83 | | 63 | 84 | 50 | |
| General wind kmh | | WSW 4 | WNW 9 | SSE 10 | | W 9 | WNW 12 | WNW 16 | | SW 3 | WNW 3 | NNW 9 | | NW 4 | WNW 3 | NW 6 | | N 4 | NNW 5 | NNW 7 | | NNE 5 | N 5 | N 8 | | N 3 | NNW 4 | NNW 5 | |
| Top wind kmh | | WNW 7 | WNW 8 | SSW 9 | | WSW 22 | WSW 27 | WSW 30 | | WSW 6 | W 16 | WNW 10 | | W 11 | W 7 | W 15 | | NW 2 | W 6 | W 9 | | NE 2 | WSW 6 | W 7 | | S 1 | WSW 6 | WSW 8 | |
| Cloud cover % | | 98 | 100 | 100 | | 100 | 100 | 100 | | 100 | 73 | 82 | | 75 | 82 | 25 | | 100 | 17 | 2 | | 6 | 5 | 4 | | 18 | 17 | 93 | |
| Rain mm | | 1 | 2 | 3 | | 0 | 0 | 0 | | 1 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1019 | 1020 | 1021 | | 1022 | 1021 | 1021 | | 1026 | 1025 | 1025 | | 1024 | 1023 | 1022 | | 1020 | 1017 | 1016 | | 1016 | 1014 | 1013 | | 1014 | 1013 | 1012 | |
| Isotherm 0°C m | | 2000 | 2100 | 2200 | | 2200 | 2400 | 2600 | | 3000 | 3000 | 3300 | | 3800 | 3900 | 3900 | | 3700 | 3700 | 3800 | | 3800 | 3800 | 3800 | | 3900 | 4000 | 4000 | |
| Storm risk | | Low risk. | | Low risk. | | No or very low risk. | | Middle risk. | | Low risk. | | Middle risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.