Vierwaldstättersee area 2026-Aug-17-Mon at 07:58:34Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | | 2026-Aug-19-Wed | | 2026-Aug-20-Thu | | 2026-Aug-21-Fri | | 2026-Aug-22-Sat | | 2026-Aug-23-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 29 | 26 | 25 | | 21 | 4 | 2 | | 35 | 8 | 0 | | 35 | 65 | 46 | | 38 | 11 | 9 | | 54 | 46 | 65 | | 50 | 47 | 39 | |
| General wind kmh | | WNW 5 | WNW 6 | W 6 | | W 9 | W 14 | WNW 19 | | W 5 | W 11 | W 24 | | NW 3 | NW 6 | NW 1 | | NNW 5 | NNW 11 | N 7 | | NW 7 | NW 5 | NW 6 | | NE 7 | N 6 | N 11 | |
| Top wind kmh | | WNW 8 | W 11 | W 11 | | WSW 21 | W 29 | W 29 | | WSW 18 | WSW 28 | SW 33 | | WSW 4 | WSW 10 | WSW 3 | | N 3 | NNW 9 | NW 11 | | WSW 11 | SSW 11 | WNW 8 | | E 4 | SSE 6 | ESE 8 | |
| Cloud cover % | | 100 | 100 | 100 | | 18 | 61 | 82 | | 5 | 3 | 91 | | 98 | 31 | 60 | | 91 | 100 | 100 | | 71 | 96 | 70 | | 50 | 100 | 100 | |
| Rain mm | | 2 | 5 | 6 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 1 | 3 | | 0 | 3 | 4 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1015 | 1016 | 1015 | | 1014 | 1012 | 1011 | | 1011 | 1008 | 1007 | | 1012 | 1009 | 1009 | | 1010 | 1010 | 1011 | | 1015 | 1014 | 1014 | | 1017 | 1015 | 1015 | |
| Isotherm 0°C m | | 3700 | 3600 | 3700 | | 3900 | 4000 | 4000 | | 4100 | 4100 | 4000 | | 3800 | 3900 | 3900 | | 3700 | 3900 | 3800 | | 3300 | 3300 | 3200 | | 3700 | 3900 | 3900 | |
| Storm risk | | Very high risk. | | Middle risk. | | Low risk. | | Very high risk. | | Very high risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.