Vierwaldstättersee area 2025-Dec-02-Tue at 08:09:03Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2025-Dec-02-Tue | | 2025-Dec-03-Wed | | 2025-Dec-04-Thu | | 2025-Dec-05-Fri | | 2025-Dec-06-Sat | | 2025-Dec-07-Sun | | 2025-Dec-08-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | +++ | --- | |
| ThQ % | | 50 | 53 | 51 | | 51 | 53 | 53 | | 53 | 32 | 32 | | 31 | 6 | 3 | | 46 | 32 | 30 | | 29 | 30 | 18 | | 30 | 42 | 30 | |
| General wind kmh | | SSE 6 | ENE 2 | SE 1 | | SSE 4 | NW 4 | SSE 1 | | S 2 | NW 3 | ESE 2 | | ESE 1 | NNW 3 | N 1 | | S 7 | N 1 | SSE 6 | | SSE 7 | SSW 4 | SSE 11 | | S 5 | SSW 5 | SSE 6 | |
| Top wind kmh | | SSE 5 | SE 4 | ENE 2 | | SSE 6 | SW 3 | WSW 2 | | S 3 | SW 2 | ESE 3 | | ESE 2 | WNW 3 | WSW 1 | | S 7 | WNW 3 | SSE 4 | | SSE 5 | SW 6 | S 13 | | WSW 6 | WSW 9 | SW 5 | |
| Cloud cover % | | 2 | 16 | 41 | | 15 | 5 | 24 | | 30 | 100 | 100 | | 89 | 100 | 100 | | 7 | 100 | 100 | | 100 | 100 | 100 | | 100 | 52 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1015 | | 1014 | 1014 | 1015 | | 1013 | 1010 | 1009 | | 1012 | 1013 | 1015 | | 1014 | 1014 | 1014 | | 1019 | 1018 | 1018 | | 1022 | 1022 | 1023 | |
| Isotherm 0°C m | | 1900 | 1800 | 1700 | | 1700 | 1600 | 1400 | | 1100 | 1800 | 1800 | | 1100 | 1100 | 1100 | | 2400 | 2200 | 2200 | | 2400 | 2500 | 2400 | | 2400 | 2500 | 2400 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.