Vierwaldstättersee area 2026-Aug-24-Mon at 08:08:23Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-24-Mon | | 2026-Aug-25-Tue | | 2026-Aug-26-Wed | | 2026-Aug-27-Thu | | 2026-Aug-28-Fri | | 2026-Aug-29-Sat | | 2026-Aug-30-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | |
| ThQ % | | 56 | 53 | 58 | | 50 | 86 | 68 | | 63 | 46 | 55 | | 19 | 20 | 8 | | 3 | 3 | 18 | | 55 | 21 | 38 | | 74 | 74 | 75 | |
| General wind kmh | | NNE 5 | N 8 | NNE 7 | | NNW 5 | WNW 2 | SSW 2 | | NNW 1 | NNE 5 | NNE 5 | | SSE 12 | SSE 14 | SSE 19 | | NW 12 | N 4 | SSE 6 | | WNW 5 | WNW 11 | NW 2 | | ENE 2 | WNW 2 | NW 5 | |
| Top wind kmh | | ESE 2 | ENE 4 | E 7 | | WNW 7 | SW 9 | SW 13 | | S 3 | SE 8 | SE 8 | | SE 14 | SSE 14 | SE 16 | | NW 12 | NW 10 | SW 4 | | WSW 10 | W 17 | W 10 | | SSW 5 | SSW 12 | SW 10 | |
| Cloud cover % | | 18 | 52 | 7 | | 11 | 12 | 20 | | 8 | 92 | 73 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 56 | 72 | 69 | | 0 | 1 | 1 | |
| Rain mm | | 0 | 0 | 0 | | 1 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 7 | 4 | | 0 | 1 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1014 | 1011 | | 1014 | 1012 | 1011 | | 1015 | 1013 | 1012 | | 1012 | 1009 | 1008 | | 1013 | 1015 | 1014 | | 1017 | 1017 | 1017 | | 1018 | 1016 | 1015 | |
| Isotherm 0°C m | | 3700 | 3800 | 4000 | | 3500 | 3700 | 3700 | | 3900 | 4100 | 4200 | | 4300 | 4400 | 4500 | | 3900 | 4000 | 3800 | | 3200 | 3200 | 3100 | | 3800 | 3800 | 3800 | |
| Storm risk | | Very high risk. | | Middle risk. | | High risk. | | High risk. | | High risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.