Vierwaldstättersee area 2026-Jun-27-Sat at 08:23:08Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-27-Sat | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | | 2026-Jun-30-Tue | | 2026-Jul-01-Wed | | 2026-Jul-02-Thu | | 2026-Jul-03-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | +++ | | +++ | --- | --- | |
| ThQ % | | 61 | 95 | 4 | | 62 | 75 | 39 | | 63 | 57 | 47 | | 55 | 75 | 33 | | 21 | 6 | 37 | | 62 | 47 | 78 | | 58 | 42 | 36 | |
| General wind kmh | | NW 3 | NW 3 | S 19 | | NW 5 | NW 10 | SW 2 | | N 6 | NNW 5 | NNW 7 | | N 8 | N 6 | NNW 9 | | NNW 10 | N 6 | SSE 5 | | NNE 7 | NNE 9 | N 9 | | NW 8 | NNW 11 | NNW 10 | |
| Top wind kmh | | SW 2 | SW 5 | S 18 | | WSW 10 | W 5 | NW 4 | | N 3 | WSW 4 | NW 10 | | N 3 | SSE 0 | NNW 8 | | NNW 11 | NNE 8 | SW 3 | | NE 13 | NE 16 | NNE 8 | | WNW 11 | NW 11 | NW 12 | |
| Cloud cover % | | 56 | 15 | 100 | | 19 | 32 | 94 | | 5 | 91 | 96 | | 20 | 37 | 90 | | 98 | 100 | 81 | | 5 | 1 | 2 | | 20 | 28 | 43 | |
| Rain mm | | 0 | 0 | 2 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 1 | 3 | 4 | | 2 | 6 | 4 | | 0 | 0 | 0 | | 0 | 1 | 2 | |
| Sea level Pressure hPa | | 1017 | 1016 | 1017 | | 1018 | 1018 | 1017 | | 1020 | 1018 | 1017 | | 1018 | 1017 | 1016 | | 1018 | 1021 | 1020 | | 1021 | 1020 | 1019 | | 1022 | 1022 | 1023 | |
| Isotherm 0°C m | | 4600 | 4500 | 4500 | | 4400 | 4400 | 4400 | | 4300 | 4300 | 4200 | | 4200 | 4300 | 4400 | | 3600 | 3500 | 3400 | | 3900 | 3900 | 4000 | | 3400 | 3700 | 3800 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Low risk. | | No or very low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.