Vierwaldstättersee area 2026-Jul-04-Sat at 08:12:07Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jul-04-Sat | | 2026-Jul-05-Sun | | 2026-Jul-06-Mon | | 2026-Jul-07-Tue | | 2026-Jul-08-Wed | | 2026-Jul-09-Thu | | 2026-Jul-10-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | +++ | |
| ThQ % | | 80 | 76 | 66 | | 47 | 4 | 1 | | 40 | 18 | 4 | | 10 | 1 | 1 | | 36 | 38 | 45 | | 68 | 80 | 72 | | 57 | 53 | 69 | |
| General wind kmh | | NW 4 | NW 7 | WNW 6 | | WNW 6 | W 14 | W 22 | | NNW 3 | WNW 9 | WNW 15 | | W 14 | W 24 | W 24 | | NW 6 | WNW 8 | NW 8 | | NNE 3 | NNW 8 | NNW 9 | | NNW 4 | NW 3 | NNW 5 | |
| Top wind kmh | | WNW 6 | W 10 | W 13 | | W 16 | W 31 | W 32 | | W 9 | W 20 | W 26 | | W 25 | W 35 | WSW 33 | | W 13 | WSW 18 | W 17 | | N 4 | WNW 8 | WNW 10 | | SSW 1 | WSW 9 | SW 13 | |
| Cloud cover % | | 0 | 0 | 0 | | 0 | 1 | 100 | | 92 | 84 | 100 | | 20 | 31 | 5 | | 69 | 5 | 0 | | 0 | 0 | 0 | | 68 | 100 | 5 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1025 | 1023 | 1023 | | 1022 | 1020 | 1019 | | 1020 | 1018 | 1017 | | 1018 | 1016 | 1016 | | 1018 | 1016 | 1015 | | 1013 | 1012 | 1010 | | 1010 | 1009 | 1008 | |
| Isotherm 0°C m | | 3700 | 3800 | 4000 | | 3700 | 3700 | 3500 | | 3600 | 3700 | 3700 | | 3800 | 3700 | 3700 | | 4000 | 4200 | 4200 | | 4100 | 4100 | 4200 | | 4300 | 4300 | 4400 | |
| Storm risk | | No or very low risk. | | Middle risk. | | High risk. | | No or very low risk. | | No or very low risk. | | High risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.