Vierwaldstättersee area 2026-May-21-Thu at 07:52:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-21-Thu | | 2026-May-22-Fri | | 2026-May-23-Sat | | 2026-May-24-Sun | | 2026-May-25-Mon | | 2026-May-26-Tue | | 2026-May-27-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | +++ | | --- | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | +++ | +++ | | --- | --- | --- | |
| ThQ % | | 70 | 65 | 55 | | 64 | 91 | 90 | | 39 | 85 | 81 | | 66 | 71 | 44 | | 65 | 90 | 81 | | 72 | 92 | 85 | | 34 | 38 | 48 | |
| General wind kmh | | NE 4 | NNE 5 | N 6 | | N 4 | N 4 | N 6 | | N 4 | N 6 | NNE 8 | | NNE 6 | NE 8 | NE 14 | | N 4 | N 5 | N 8 | | N 4 | N 6 | NNE 9 | | N 7 | NE 9 | NNE 9 | |
| Top wind kmh | | NNE 1 | NW 2 | SSE 3 | | SSE 1 | SW 3 | SW 4 | | NNE 1 | NE 4 | NE 7 | | E 8 | E 11 | ENE 11 | | ESE 0 | SSE 4 | E 2 | | ENE 2 | ESE 2 | WNW 1 | | ENE 9 | ENE 8 | E 5 | |
| Cloud cover % | | 41 | 80 | 99 | | 7 | 5 | 0 | | 99 | 36 | 1 | | 0 | 2 | 37 | | 5 | 8 | 48 | | 5 | 7 | 12 | | 89 | 92 | 91 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1027 | 1025 | 1024 | | 1026 | 1025 | 1024 | | 1026 | 1024 | 1024 | | 1026 | 1024 | 1023 | | 1026 | 1025 | 1024 | | 1026 | 1024 | 1023 | | 1023 | 1021 | 1020 | |
| Isotherm 0°C m | | 3400 | 3600 | 3700 | | 3900 | 4000 | 4000 | | 4000 | 4000 | 3900 | | 4000 | 4000 | 4000 | | 4100 | 4200 | 4200 | | 4300 | 4300 | 4300 | | 4200 | 4200 | 4200 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | Low risk. | | High risk. | | High risk. | | Middle risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.