Vierwaldstättersee area 2026-Aug-02-Sun at 19:57:14Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-03-Mon | | 2026-Aug-04-Tue | | 2026-Aug-05-Wed | | 2026-Aug-06-Thu | | 2026-Aug-07-Fri | | 2026-Aug-08-Sat | | 2026-Aug-09-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | |
| ThQ % | | 53 | 58 | 48 | | 67 | 76 | 82 | | 66 | 94 | 48 | | 41 | 38 | 23 | | 58 | 49 | 59 | | 71 | 48 | 67 | | 2 | 7 | 63 | |
| General wind kmh | | SSE 10 | S 8 | ESE 6 | | N 3 | NW 5 | NNE 6 | | NNE 4 | WNW 4 | NW 9 | | NW 7 | NNW 7 | SE 11 | | N 3 | NW 5 | NW 5 | | NNW 6 | WSW 3 | W 2 | | NW 9 | WNW 4 | W 4 | |
| Top wind kmh | | SSE 11 | SW 12 | SE 13 | | SSE 5 | S 11 | SSE 9 | | ENE 1 | SSW 4 | NNW 9 | | WNW 4 | NNW 7 | SE 5 | | N 4 | NNW 6 | NNW 6 | | WSW 7 | SSW 16 | W 14 | | NW 10 | WNW 4 | NW 2 | |
| Cloud cover % | | 2 | 57 | 35 | | 0 | 4 | 29 | | 1 | 9 | 87 | | 80 | 100 | 100 | | 16 | 38 | 13 | | 0 | 56 | 6 | | 100 | 100 | 5 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 2 | 5 | | 1 | 3 | 2 | | 0 | 0 | 1 | | 8 | 20 | 2 | |
| Sea level Pressure hPa | | 1011 | 1009 | 1009 | | 1014 | 1012 | 1011 | | 1016 | 1015 | 1014 | | 1018 | 1016 | 1018 | | 1017 | 1016 | 1015 | | 1014 | 1012 | 1010 | | 1016 | 1020 | 1018 | |
| Isotherm 0°C m | | 4200 | 4200 | 4400 | | 4300 | 4400 | 4400 | | 4200 | 4300 | 4300 | | 4200 | 4200 | 4100 | | 4000 | 4100 | 4100 | | 4100 | 4200 | 4100 | | 3600 | 3100 | 3200 | |
| Storm risk | | Middle risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.