Vierwaldstättersee area 2026-Jul-07-Tue at 19:49:50Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-08-Wed | | 2026-Jul-09-Thu | | 2026-Jul-10-Fri | | 2026-Jul-11-Sat | | 2026-Jul-12-Sun | | 2026-Jul-13-Mon | | 2026-Jul-14-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | | --- | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | |
| ThQ % | | 16 | 5 | 5 | | 65 | 80 | 90 | | 61 | 76 | 58 | | 54 | 49 | 51 | | 66 | 90 | 82 | | 55 | 30 | 18 | | 1 | 0 | 3 | |
| General wind kmh | | WNW 10 | WNW 11 | WNW 14 | | N 7 | NNE 9 | NNE 6 | | NNE 4 | N 7 | ENE 2 | | NNE 5 | NNE 5 | N 5 | | NNE 4 | N 6 | N 6 | | NNW 5 | WNW 8 | NW 9 | | W 16 | W 32 | NW 15 | |
| Top wind kmh | | W 19 | W 30 | WNW 29 | | NE 4 | NE 6 | ENE 5 | | E 1 | W 3 | SSE 2 | | ENE 3 | WSW 9 | NW 6 | | ESE 3 | SSW 5 | WSW 10 | | W 9 | WSW 20 | WSW 24 | | W 35 | WNW 45 | WNW 28 | |
| Cloud cover % | | 73 | 75 | 6 | | 9 | 0 | 5 | | 7 | 41 | 100 | | 41 | 96 | 100 | | 12 | 5 | 4 | | 4 | 5 | 24 | | 77 | 97 | 95 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 1 | 2 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1015 | 1014 | | 1013 | 1011 | 1010 | | 1012 | 1010 | 1010 | | 1015 | 1014 | 1013 | | 1017 | 1015 | 1015 | | 1018 | 1017 | 1016 | | 1014 | 1013 | 1012 | |
| Isotherm 0°C m | | 3800 | 3900 | 4000 | | 4400 | 4400 | 4500 | | 4300 | 4300 | 4200 | | 4100 | 4100 | 4100 | | 4300 | 4300 | 4300 | | 4300 | 4300 | 4200 | | 4100 | 4100 | 4200 | |
| Storm risk | | Low risk. | | No or very low risk. | | High risk. | | Very high risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.