Vierwaldstättersee area 2026-Jul-31-Fri at 20:02:05Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-01-Sat | | 2026-Aug-02-Sun | | 2026-Aug-03-Mon | | 2026-Aug-04-Tue | | 2026-Aug-05-Wed | | 2026-Aug-06-Thu | | 2026-Aug-07-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | +++ | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | --- | |
| ThQ % | | 49 | 58 | 49 | | 61 | 85 | 76 | | 71 | 85 | 28 | | 58 | 88 | 91 | | 64 | 90 | 8 | | 58 | 56 | 30 | | 61 | 90 | 94 | |
| General wind kmh | | NNW 5 | WNW 5 | NNW 3 | | NNE 3 | N 5 | SE 4 | | S 2 | NW 2 | SSE 7 | | N 5 | NNE 3 | N 4 | | NNE 4 | NW 6 | SSE 16 | | NNW 5 | WNW 7 | W 10 | | NNW 2 | NNE 4 | N 5 | |
| Top wind kmh | | WNW 8 | WNW 7 | NNW 5 | | NNE 1 | SSE 2 | SE 3 | | SSE 7 | SSW 10 | S 8 | | ENE 5 | S 7 | NNW 4 | | NW 2 | SSW 5 | SSE 16 | | W 5 | WSW 15 | NNW 14 | | NE 2 | SSE 6 | WSW 3 | |
| Cloud cover % | | 53 | 16 | 47 | | 5 | 46 | 58 | | 5 | 20 | 99 | | 0 | 2 | 42 | | 5 | 20 | 98 | | 3 | 7 | 97 | | 0 | 0 | 4 | |
| Rain mm | | 0 | 2 | 3 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 1 | 3 | | 0 | 0 | 1 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1015 | 1014 | 1015 | | 1014 | 1011 | 1010 | | 1011 | 1009 | 1011 | | 1014 | 1012 | 1011 | | 1015 | 1014 | 1015 | | 1016 | 1015 | 1014 | | 1015 | 1013 | 1010 | |
| Isotherm 0°C m | | 4000 | 4200 | 4200 | | 4200 | 4300 | 4400 | | 4200 | 4300 | 4300 | | 4300 | 4400 | 4400 | | 4300 | 4300 | 4200 | | 4200 | 4400 | 4400 | | 4500 | 4500 | 4600 | |
| Storm risk | | Very high risk. | | Very high risk. | | High risk. | | Very high risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.