Vierwaldstättersee area 2026-Jun-19-Fri at 08:01:25Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-19-Fri | | 2026-Jun-20-Sat | | 2026-Jun-21-Sun | | 2026-Jun-22-Mon | | 2026-Jun-23-Tue | | 2026-Jun-24-Wed | | 2026-Jun-25-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | +++ | | --- | --- | --- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | |
| ThQ % | | 51 | 82 | 59 | | 61 | 93 | 93 | | 39 | 58 | 90 | | 68 | 88 | 84 | | 57 | 87 | 90 | | 71 | 96 | 87 | | 66 | 74 | 51 | |
| General wind kmh | | NE 2 | N 6 | N 8 | | N 4 | NW 5 | N 6 | | N 4 | NNW 4 | N 5 | | NNE 2 | N 2 | N 7 | | N 7 | NNW 4 | N 7 | | NNE 4 | NNE 3 | N 7 | | NNE 5 | NNE 6 | NNE 9 | |
| Top wind kmh | | SE 7 | SSE 8 | ENE 6 | | NW 4 | W 5 | WNW 2 | | NE 2 | SW 1 | WSW 7 | | NE 3 | W 5 | W 8 | | NW 4 | W 3 | WNW 4 | | NE 4 | SSE 4 | SW 6 | | ENE 6 | S 4 | S 6 | |
| Cloud cover % | | 85 | 17 | 75 | | 0 | 0 | 1 | | 100 | 100 | 5 | | 14 | 49 | 0 | | 64 | 52 | 5 | | 5 | 5 | 5 | | 38 | 67 | 94 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1015 | 1013 | | 1020 | 1019 | 1019 | | 1023 | 1022 | 1021 | | 1021 | 1019 | 1018 | | 1017 | 1016 | 1015 | | 1017 | 1015 | 1014 | | 1015 | 1013 | 1012 | |
| Isotherm 0°C m | | 4300 | 4300 | 4200 | | 4000 | 4000 | 4100 | | 4200 | 4300 | 4300 | | 4200 | 4200 | 4300 | | 4300 | 4300 | 4300 | | 4600 | 4700 | 4700 | | 4700 | 4800 | 4800 | |
| Storm risk | | Very high risk. | | Middle risk. | | High risk. | | Very high risk. | | High risk. | | No or very low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.