Vierwaldstättersee area 2026-Jun-01-Mon at 08:35:16Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-01-Mon | | 2026-Jun-02-Tue | | 2026-Jun-03-Wed | | 2026-Jun-04-Thu | | 2026-Jun-05-Fri | | 2026-Jun-06-Sat | | 2026-Jun-07-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | +++ | | --- | --- | --- | |
| ThQ % | | 75 | 38 | 51 | | 63 | 33 | 31 | | 16 | 16 | 37 | | 44 | 36 | 5 | | 18 | 58 | 65 | | 37 | 53 | 66 | | 47 | 55 | 50 | |
| General wind kmh | | NNE 3 | NW 6 | NNW 4 | | NNW 3 | ESE 6 | W 5 | | WNW 9 | WNW 10 | WNW 7 | | WSW 2 | NW 6 | NW 17 | | E 1 | SW 4 | NW 5 | | NNW 4 | NW 2 | NW 7 | | NE 2 | NNW 3 | NNW 6 | |
| Top wind kmh | | WSW 9 | WSW 14 | SW 10 | | WSW 1 | SE 3 | WSW 5 | | W 16 | W 16 | W 15 | | SSW 11 | SW 13 | WNW 20 | | NW 2 | WSW 11 | W 9 | | SW 2 | SSW 7 | SW 12 | | SSW 5 | S 8 | SW 7 | |
| Cloud cover % | | 12 | 98 | 92 | | 47 | 100 | 100 | | 18 | 56 | 63 | | 93 | 99 | 100 | | 100 | 46 | 47 | | 100 | 91 | 44 | | 99 | 94 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 1 | 4 | 4 | | 2 | 4 | 1 | | 0 | 0 | 1 | | 1 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1014 | | 1010 | 1007 | 1008 | | 1016 | 1015 | 1013 | | 1010 | 1009 | 1009 | | 1018 | 1018 | 1017 | | 1019 | 1018 | 1018 | | 1022 | 1020 | 1020 | |
| Isotherm 0°C m | | 3100 | 3400 | 3600 | | 3400 | 3400 | 3400 | | 2400 | 2600 | 2700 | | 3400 | 3300 | 3100 | | 2000 | 2200 | 2400 | | 3300 | 3300 | 3400 | | 3700 | 3800 | 3800 | |
| Storm risk | | Low risk. | | Very high risk. | | High risk. | | High risk. | | No or very low risk. | | Low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.