Vierwaldstättersee area 2026-Aug-06-Thu at 19:51:23Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-07-Fri | | 2026-Aug-08-Sat | | 2026-Aug-09-Sun | | 2026-Aug-10-Mon | | 2026-Aug-11-Tue | | 2026-Aug-12-Wed | | 2026-Aug-13-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 64 | 86 | 80 | | 65 | 88 | 90 | | 42 | 46 | 78 | | 66 | 73 | 34 | | 37 | 52 | 57 | | 64 | 68 | 84 | | 65 | 89 | 90 | |
| General wind kmh | | N 5 | N 5 | NNW 6 | | N 4 | NNE 2 | N 3 | | NE 1 | NW 4 | WNW 6 | | N 3 | NW 4 | WNW 6 | | N 5 | NNE 4 | E 1 | | NNE 4 | NNE 2 | N 7 | | NW 4 | NW 6 | N 5 | |
| Top wind kmh | | N 2 | WNW 3 | WNW 6 | | SE 4 | S 7 | SW 7 | | WSW 8 | SW 12 | W 11 | | NNW 1 | W 7 | NW 8 | | NE 6 | E 4 | NNE 5 | | E 4 | S 5 | W 1 | | WNW 2 | W 7 | NW 7 | |
| Cloud cover % | | 28 | 24 | 48 | | 0 | 0 | 0 | | 99 | 100 | 16 | | 4 | 66 | 80 | | 94 | 100 | 95 | | 5 | 78 | 48 | | 5 | 12 | 23 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 1 | 2 | 0 | | 0 | 1 | 1 | | 0 | 0 | 2 | |
| Sea level Pressure hPa | | 1019 | 1017 | 1016 | | 1017 | 1015 | 1014 | | 1015 | 1013 | 1012 | | 1016 | 1015 | 1014 | | 1017 | 1016 | 1015 | | 1019 | 1017 | 1016 | | 1020 | 1018 | 1018 | |
| Isotherm 0°C m | | 4100 | 4200 | 4100 | | 4300 | 4300 | 4300 | | 4300 | 4300 | 4300 | | 4100 | 4000 | 4200 | | 4200 | 4100 | 4200 | | 4300 | 4300 | 4400 | | 4400 | 4400 | 4500 | |
| Storm risk | | Middle risk. | | Middle risk. | | High risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.