Vierwaldstättersee area 2023-Jan-27-Fri at 08:28:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2023-Jan-27-Fri | | 2023-Jan-28-Sat | | 2023-Jan-29-Sun | | 2023-Jan-30-Mon | | 2023-Jan-31-Tue | | 2023-Feb-01-Wed | | 2023-Feb-02-Thu | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | +++ | | --- | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 44 | 24 | 25 | | 38 | 29 | 26 | | 53 | 40 | 53 | | 29 | 35 | 25 | | 54 | 33 | 32 | | 29 | 10 | 0 | | 24 | 14 | 7 | |
General wind kmh | | NE 4 | NNE 7 | NNE 6 | | E 4 | NE 5 | N 6 | | N 2 | N 3 | NW 4 | | SSW 6 | SW 8 | W 6 | | SSE 3 | W 3 | WNW 3 | | WSW 5 | W 10 | WNW 11 | | WNW 5 | SW 7 | WSW 6 | |
Top wind kmh | | ENE 7 | ENE 11 | NE 7 | | ENE 6 | E 8 | ENE 5 | | ESE 3 | SE 1 | WSW 3 | | SW 7 | WSW 13 | W 11 | | SSW 1 | W 6 | WSW 4 | | W 8 | WSW 19 | W 21 | | W 12 | WSW 12 | WSW 12 | |
Cloud cover % | | 58 | 100 | 100 | | 74 | 97 | 99 | | 30 | 76 | 8 | | 98 | 39 | 100 | | 23 | 97 | 99 | | 100 | 100 | 100 | | 100 | 100 | 100 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 1 | 1 | |
Sea level Pressure hPa | | 1020 | 1019 | 1019 | | 1025 | 1024 | 1024 | | 1029 | 1028 | 1027 | | 1027 | 1025 | 1024 | | 1033 | 1031 | 1031 | | 1031 | 1029 | 1028 | | 1036 | 1035 | 1035 | |
Isotherm 0°C m | | 100 | 400 | 400 | | 000 | 400 | 400 | | 200 | 500 | 600 | | 800 | 1200 | 1300 | | 700 | 1000 | 1000 | | 1100 | 1300 | 1200 | | 800 | 900 | 1000 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.