Vierwaldstättersee area 2026-Jun-28-Sun at 08:15:29Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | | 2026-Jun-30-Tue | | 2026-Jul-01-Wed | | 2026-Jul-02-Thu | | 2026-Jul-03-Fri | | 2026-Jul-04-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | +++ | +++ | --- | |
| ThQ % | | 37 | 57 | 47 | | 65 | 67 | 38 | | 68 | 56 | 27 | | 35 | 27 | 37 | | 75 | 57 | 30 | | 35 | 20 | 6 | | 71 | 75 | 51 | |
| General wind kmh | | WSW 9 | SSW 6 | SW 9 | | NNW 4 | N 5 | NNW 10 | | N 5 | N 8 | SSE 8 | | NW 2 | NW 9 | W 5 | | NW 5 | W 5 | WNW 10 | | NW 9 | NW 12 | WNW 14 | | N 3 | WNW 5 | WNW 8 | |
| Top wind kmh | | W 10 | WSW 6 | SW 8 | | NW 3 | SSE 3 | NW 10 | | E 4 | NE 1 | S 5 | | WNW 5 | W 16 | WNW 8 | | W 6 | SW 15 | WSW 19 | | W 17 | W 20 | W 28 | | NW 3 | W 11 | W 15 | |
| Cloud cover % | | 86 | 79 | 100 | | 9 | 76 | 100 | | 12 | 80 | 100 | | 83 | 96 | 96 | | 0 | 5 | 8 | | 17 | 49 | 5 | | 0 | 0 | 0 | |
| Rain mm | | 0 | 1 | 0 | | 0 | 1 | 2 | | 0 | 2 | 9 | | 1 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1018 | 1016 | | 1020 | 1018 | 1017 | | 1019 | 1017 | 1018 | | 1019 | 1017 | 1017 | | 1019 | 1018 | 1017 | | 1024 | 1023 | 1023 | | 1025 | 1022 | 1021 | |
| Isotherm 0°C m | | 4300 | 4300 | 4300 | | 4300 | 4200 | 4300 | | 4200 | 4300 | 4200 | | 4100 | 4100 | 3800 | | 4500 | 4600 | 4500 | | 3500 | 3600 | 3500 | | 4000 | 4200 | 4300 | |
| Storm risk | | Low risk. | | Very high risk. | | Very high risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.