Vierwaldstättersee area 2026-Jun-13-Sat at 20:05:52Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-14-Sun | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | | 2026-Jun-17-Wed | | 2026-Jun-18-Thu | | 2026-Jun-19-Fri | | 2026-Jun-20-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 1 | 0 | 0 | | 21 | 7 | 16 | | 56 | 72 | 76 | | 53 | 32 | 17 | | 87 | 70 | 85 | | 54 | 72 | 22 | | 68 | 71 | 76 | |
| General wind kmh | | W 17 | W 27 | W 28 | | WNW 7 | WNW 12 | WNW 10 | | NNW 4 | NW 6 | NW 6 | | WNW 4 | W 8 | WNW 12 | | NE 3 | NNE 2 | NNE 6 | | NNW 5 | NW 7 | W 11 | | N 4 | NW 2 | NW 5 | |
| Top wind kmh | | W 38 | W 41 | W 38 | | WSW 22 | WSW 29 | WSW 24 | | W 6 | W 12 | W 9 | | WSW 8 | WSW 20 | WSW 22 | | SW 1 | S 13 | SE 6 | | SSE 6 | SSE 10 | W 14 | | E 4 | SW 13 | SW 12 | |
| Cloud cover % | | 46 | 4 | 69 | | 5 | 11 | 14 | | 59 | 6 | 39 | | 83 | 19 | 30 | | 0 | 2 | 45 | | 67 | 45 | 65 | | 4 | 5 | 9 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1013 | | 1014 | 1013 | 1013 | | 1017 | 1016 | 1015 | | 1018 | 1017 | 1017 | | 1018 | 1016 | 1015 | | 1015 | 1014 | 1016 | | 1018 | 1016 | 1016 | |
| Isotherm 0°C m | | 3300 | 3200 | 3300 | | 3100 | 3200 | 3100 | | 3600 | 3700 | 3700 | | 3700 | 3800 | 3800 | | 4200 | 4300 | 4300 | | 4300 | 4200 | 4400 | | 4100 | 4200 | 4300 | |
| Storm risk | | Middle risk. | | Middle risk. | | Low risk. | | Middle risk. | | High risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.