Vierwaldstättersee area 2026-May-10-Sun at 08:45:20Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-10-Sun | | 2026-May-11-Mon | | 2026-May-12-Tue | | 2026-May-13-Wed | | 2026-May-14-Thu | | 2026-May-15-Fri | | 2026-May-16-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 37 | 42 | 30 | | 2 | 4 | 2 | | 4 | 12 | 46 | | 33 | 27 | 22 | | 47 | 41 | 34 | | 12 | 2 | 2 | | 1 | 1 | 3 | |
| General wind kmh | | S 4 | S 5 | SW 4 | | SW 9 | WSW 13 | W 13 | | WNW 6 | SW 4 | SSW 2 | | W 5 | W 8 | W 11 | | NNW 2 | N 7 | NNW 5 | | N 5 | NW 9 | NW 9 | | W 3 | SW 3 | SW 4 | |
| Top wind kmh | | SSE 10 | SSE 12 | SW 7 | | WSW 23 | WSW 24 | WSW 27 | | W 12 | W 16 | W 13 | | WSW 11 | WSW 16 | W 16 | | S 6 | WSW 4 | NW 8 | | ENE 4 | NNW 7 | NW 9 | | WNW 8 | WNW 8 | WSW 4 | |
| Cloud cover % | | 100 | 100 | 100 | | 100 | 100 | 90 | | 92 | 77 | 29 | | 100 | 83 | 93 | | 77 | 100 | 89 | | 100 | 100 | 100 | | 100 | 100 | 98 | |
| Rain mm | | 0 | 0 | 1 | | 7 | 8 | 2 | | 1 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 1 | 2 | 3 | | 6 | 8 | 1 | |
| Sea level Pressure hPa | | 1010 | 1008 | 1009 | | 1009 | 1008 | 1008 | | 1018 | 1017 | 1015 | | 1011 | 1009 | 1007 | | 1008 | 1006 | 1005 | | 1003 | 1002 | 1003 | | 1012 | 1013 | 1013 | |
| Isotherm 0°C m | | 3000 | 2800 | 2800 | | 2100 | 2100 | 2200 | | 1300 | 1600 | 1900 | | 1800 | 2000 | 2100 | | 1900 | 2100 | 2100 | | 1900 | 2000 | 1700 | | 1200 | 1500 | 1700 | |
| Storm risk | | High risk. | | Low risk. | | No or very low risk. | | Low risk. | | High risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.