Vierwaldstättersee area 2026-May-09-Sat at 09:24:33Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-09-Sat | | 2026-May-10-Sun | | 2026-May-11-Mon | | 2026-May-12-Tue | | 2026-May-13-Wed | | 2026-May-14-Thu | | 2026-May-15-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 77 | 89 | 75 | | 38 | 37 | 30 | | 6 | 5 | 0 | | 19 | 34 | 45 | | 40 | 17 | 22 | | 2 | 9 | 24 | | 2 | 3 | 4 | |
| General wind kmh | | NNE 3 | ENE 4 | ENE 6 | | SSE 3 | NW 9 | NW 7 | | W 10 | W 11 | W 24 | | NNE 1 | NW 1 | SSE 3 | | W 6 | WNW 10 | WNW 11 | | NNW 10 | SSE 3 | ESE 7 | | W 2 | ENE 1 | SSE 1 | |
| Top wind kmh | | ESE 3 | SE 7 | ESE 10 | | SSE 9 | SW 5 | WNW 6 | | W 21 | W 24 | W 42 | | WSW 14 | WSW 6 | WSW 6 | | WSW 16 | WSW 20 | WSW 17 | | NW 10 | W 5 | S 2 | | N 2 | NE 6 | NE 3 | |
| Cloud cover % | | 47 | 25 | 48 | | 100 | 100 | 100 | | 100 | 92 | 94 | | 99 | 98 | 83 | | 60 | 91 | 94 | | 100 | 100 | 100 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 1 | 0 | | 0 | 0 | 1 | | 5 | 6 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 4 | 1 | | 2 | 3 | 2 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1011 | | 1010 | 1009 | 1009 | | 1009 | 1008 | 1008 | | 1017 | 1016 | 1013 | | 1011 | 1008 | 1007 | | 1006 | 1006 | 1004 | | 1007 | 1009 | 1010 | |
| Isotherm 0°C m | | 2700 | 2800 | 2900 | | 2900 | 2800 | 2800 | | 2200 | 2300 | 2300 | | 1600 | 1800 | 2000 | | 1900 | 2200 | 2300 | | 1700 | 1600 | 1800 | | 1300 | 1500 | 1500 | |
| Storm risk | | High risk. | | High risk. | | High risk. | | No or very low risk. | | Low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.