Vierwaldstättersee area 2025-Oct-17-Fri at 19:54:21Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
Date | | 2025-Oct-18-Sat | | 2025-Oct-19-Sun | | 2025-Oct-20-Mon | | 2025-Oct-21-Tue | | 2025-Oct-22-Wed | | 2025-Oct-23-Thu | | 2025-Oct-24-Fri | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 54 | 60 | 54 | | 31 | 34 | 32 | | 24 | 8 | 25 | | 39 | 31 | 52 | | 33 | 35 | 32 | | 26 | 23 | 26 | | 10 | 4 | 15 | |
General wind kmh | | NNE 4 | NNE 5 | N 6 | | SE 3 | N 1 | NNW 3 | | S 8 | SSE 16 | SSE 7 | | NNW 4 | NW 10 | SSW 4 | | WNW 4 | NW 3 | N 4 | | S 7 | SSE 9 | S 7 | | SSE 15 | SSE 17 | SSE 12 | |
Top wind kmh | | E 4 | ESE 2 | ENE 2 | | SE 5 | SSE 4 | SE 2 | | SSW 10 | SSE 18 | SSE 11 | | SSW 2 | W 7 | SW 6 | | W 6 | WSW 9 | NNW 1 | | S 9 | S 10 | SSW 10 | | SSE 15 | SSW 22 | S 13 | |
Cloud cover % | | 0 | 0 | 0 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 81 | 95 | 11 | | 90 | 100 | 100 | | 100 | 100 | 100 | | 100 | 100 | 100 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 2 | 5 | 2 | | 3 | 5 | 3 | |
Sea level Pressure hPa | | 1024 | 1022 | 1022 | | 1019 | 1015 | 1014 | | 1009 | 1007 | 1005 | | 1005 | 1005 | 1005 | | 1010 | 1009 | 1009 | | 1009 | 1009 | 1009 | | 1009 | 1008 | 1008 | |
Isotherm 0°C m | | 3100 | 3100 | 3100 | | 3200 | 3200 | 3300 | | 2600 | 2900 | 2600 | | 2400 | 2300 | 2300 | | 2200 | 2300 | 2500 | | 2900 | 2900 | 2900 | | 2800 | 2700 | 2800 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.