Vierwaldstättersee area 2026-Jul-10-Fri at 19:51:52Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jul-11-Sat | | 2026-Jul-12-Sun | | 2026-Jul-13-Mon | | 2026-Jul-14-Tue | | 2026-Jul-15-Wed | | 2026-Jul-16-Thu | | 2026-Jul-17-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | +++ | | --- | --- | +++ | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 44 | 52 | 86 | | 41 | 54 | 87 | | 50 | 41 | 52 | | 46 | 22 | 3 | | 57 | 3 | 7 | | 35 | 28 | 12 | | 34 | 16 | 9 | |
| General wind kmh | | N 4 | N 6 | NNE 6 | | NNE 5 | NE 6 | NNE 7 | | NNW 5 | N 6 | NNW 6 | | N 5 | NW 7 | WNW 11 | | N 6 | WNW 26 | SSE 21 | | N 5 | W 8 | W 7 | | NW 9 | WNW 16 | SE 16 | |
| Top wind kmh | | ENE 6 | W 7 | WNW 7 | | E 6 | ESE 6 | SSW 6 | | WSW 4 | W 8 | W 6 | | NW 2 | WSW 23 | W 32 | | NE 4 | WNW 17 | SSE 16 | | WNW 6 | WSW 21 | WSW 27 | | W 7 | WNW 14 | SE 14 | |
| Cloud cover % | | 97 | 98 | 33 | | 96 | 99 | 5 | | 59 | 100 | 90 | | 86 | 5 | 100 | | 5 | 100 | 2 | | 100 | 3 | 12 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 2 | 5 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1013 | | 1017 | 1015 | 1015 | | 1015 | 1013 | 1012 | | 1015 | 1014 | 1013 | | 1016 | 1017 | 1017 | | 1019 | 1017 | 1015 | | 1014 | 1014 | 1015 | |
| Isotherm 0°C m | | 4200 | 4200 | 4200 | | 4500 | 4500 | 4400 | | 4400 | 4400 | 4400 | | 4200 | 4200 | 4200 | | 4400 | 4200 | 4500 | | 4300 | 4500 | 4500 | | 4400 | 4200 | 4200 | |
| Storm risk | | High risk. | | Low risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.