Vierwaldstättersee area 2026-Aug-25-Tue at 20:26:38Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-26-Wed | | 2026-Aug-27-Thu | | 2026-Aug-28-Fri | | 2026-Aug-29-Sat | | 2026-Aug-30-Sun | | 2026-Aug-31-Mon | | 2026-Sep-01-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | +++ | | +++ | +++ | +++ | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 59 | 73 | 57 | | 33 | 15 | 18 | | 1 | 1 | 31 | | 66 | 59 | 64 | | 65 | 79 | 77 | | 11 | 17 | 31 | | 66 | 36 | 35 | |
| General wind kmh | | N 3 | NNE 4 | NNE 5 | | SSW 2 | SE 8 | SSE 12 | | SSE 22 | NW 18 | SE 3 | | WNW 3 | WNW 3 | NW 8 | | NNE 3 | N 3 | N 3 | | S 4 | WNW 8 | SSW 3 | | NW 4 | WNW 4 | WNW 6 | |
| Top wind kmh | | ENE 2 | SSE 9 | SE 8 | | SSE 8 | SSE 20 | SSE 17 | | SSE 27 | WNW 19 | W 4 | | SW 6 | SSW 10 | SW 9 | | SE 3 | S 9 | S 5 | | WSW 11 | WSW 21 | W 10 | | W 5 | SW 16 | WSW 14 | |
| Cloud cover % | | 5 | 31 | 60 | | 99 | 100 | 100 | | 69 | 100 | 100 | | 31 | 76 | 58 | | 5 | 5 | 15 | | 100 | 82 | 84 | | 18 | 75 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 2 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 3 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1013 | | 1014 | 1012 | 1010 | | 1010 | 1016 | 1017 | | 1019 | 1017 | 1016 | | 1017 | 1015 | 1013 | | 1019 | 1017 | 1016 | | 1021 | 1019 | 1018 | |
| Isotherm 0°C m | | 4000 | 4100 | 4200 | | 4300 | 4400 | 4500 | | 4200 | 3900 | 4000 | | 3800 | 3900 | 4000 | | 3900 | 4000 | 4000 | | 3500 | 3600 | 3600 | | 3500 | 3600 | 3600 | |
| Storm risk | | High risk. | | High risk. | | High risk. | | No or very low risk. | | Low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.