Vierwaldstättersee area 2026-May-31-Sun at 08:47:56Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-31-Sun | | 2026-Jun-01-Mon | | 2026-Jun-02-Tue | | 2026-Jun-03-Wed | | 2026-Jun-04-Thu | | 2026-Jun-05-Fri | | 2026-Jun-06-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | |
| ThQ % | | 66 | 8 | 27 | | 77 | 55 | 64 | | 49 | 32 | 0 | | 23 | 24 | 58 | | 41 | 38 | 53 | | 72 | 4 | 4 | | 56 | 44 | 58 | |
| General wind kmh | | WNW 8 | WNW 15 | SSW 7 | | NNW 3 | NNW 3 | NE 3 | | N 3 | SSE 4 | W 38 | | W 9 | WNW 11 | NNW 7 | | WNW 3 | NW 5 | NW 7 | | NW 4 | NW 17 | NNE 4 | | NNE 3 | N 4 | ENE 2 | |
| Top wind kmh | | W 11 | SW 22 | WSW 9 | | WSW 8 | WSW 5 | SSE 6 | | WNW 1 | S 1 | W 51 | | WSW 17 | WSW 19 | W 11 | | SSW 8 | S 14 | SW 9 | | S 8 | WNW 20 | NNE 3 | | SSE 8 | SSE 7 | SSE 11 | |
| Cloud cover % | | 6 | 100 | 100 | | 38 | 100 | 80 | | 66 | 100 | 100 | | 15 | 38 | 18 | | 100 | 100 | 80 | | 2 | 100 | 100 | | 36 | 97 | 43 | |
| Rain mm | | 0 | 1 | 7 | | 0 | 0 | 0 | | 1 | 4 | 17 | | 1 | 2 | 0 | | 0 | 0 | 0 | | 0 | 0 | 4 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1015 | | 1017 | 1015 | 1013 | | 1010 | 1008 | 1012 | | 1017 | 1015 | 1014 | | 1013 | 1012 | 1012 | | 1011 | 1015 | 1018 | | 1019 | 1018 | 1017 | |
| Isotherm 0°C m | | 3600 | 3600 | 3400 | | 3100 | 3500 | 3700 | | 3400 | 3500 | 3100 | | 2400 | 2600 | 2700 | | 3300 | 3600 | 3700 | | 4000 | 3600 | 3700 | | 3900 | 4000 | 4100 | |
| Storm risk | | Very high risk. | | No or very low risk. | | Very high risk. | | Middle risk. | | Low risk. | | Middle risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.