Vierwaldstättersee area 2025-Sep-15-Mon at 19:50:07Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
Date | | 2025-Sep-16-Tue | | 2025-Sep-17-Wed | | 2025-Sep-18-Thu | | 2025-Sep-19-Fri | | 2025-Sep-20-Sat | | 2025-Sep-21-Sun | | 2025-Sep-22-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 25 | 23 | 29 | | 32 | 43 | 37 | | 51 | 59 | 55 | | 55 | 58 | 55 | | 54 | 59 | 46 | | 32 | 1 | 16 | | 4 | 4 | 2 | |
General wind kmh | | NNW 2 | NW 6 | SSW 5 | | SE 1 | S 3 | ESE 2 | | NW 2 | NNW 4 | N 4 | | NNW 2 | NW 5 | NNW 3 | | ESE 2 | NW 1 | NW 3 | | NW 4 | NNW 11 | WSW 4 | | NNE 5 | NNE 6 | NW 5 | |
Top wind kmh | | W 4 | WNW 11 | WSW 9 | | SSE 3 | SSW 6 | S 2 | | SW 3 | WSW 4 | NW 1 | | SSE 3 | W 3 | WNW 3 | | SE 6 | S 9 | S 5 | | WNW 3 | NW 19 | NW 6 | | NE 4 | NE 5 | N 5 | |
Cloud cover % | | 100 | 100 | 100 | | 100 | 66 | 80 | | 46 | 1 | 0 | | 0 | 0 | 0 | | 5 | 5 | 65 | | 100 | 100 | 100 | | 100 | 100 | 100 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 3 | 1 | | 0 | 1 | 0 | |
Sea level Pressure hPa | | 1024 | 1023 | 1022 | | 1026 | 1025 | 1024 | | 1024 | 1023 | 1022 | | 1024 | 1022 | 1021 | | 1018 | 1015 | 1013 | | 1014 | 1016 | 1017 | | 1017 | 1015 | 1014 | |
Isotherm 0°C m | | 3200 | 3000 | 3200 | | 3300 | 3900 | 4000 | | 4300 | 4400 | 4400 | | 4500 | 4500 | 4500 | | 4300 | 4400 | 4300 | | 3700 | 3700 | 3500 | | 2900 | 3200 | 3200 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | High risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.