Vierwaldstättersee area 2026-May-06-Wed at 08:19:08Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-06-Wed | | 2026-May-07-Thu | | 2026-May-08-Fri | | 2026-May-09-Sat | | 2026-May-10-Sun | | 2026-May-11-Mon | | 2026-May-12-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | +++ | | --- | +++ | +++ | | +++ | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 26 | 8 | 7 | | 45 | 56 | 68 | | 38 | 62 | 80 | | 80 | 54 | 66 | | 30 | 25 | 53 | | 46 | 50 | 33 | | 17 | 6 | 23 | |
| General wind kmh | | WNW 3 | WNW 8 | S 10 | | WNW 3 | NW 5 | NNE 6 | | NE 3 | NNE 2 | NNE 5 | | NW 5 | WNW 4 | NE 4 | | S 4 | S 4 | SW 3 | | SW 3 | SW 5 | SW 1 | | SE 14 | SSE 17 | SSE 13 | |
| Top wind kmh | | NW 4 | W 9 | SW 12 | | SW 7 | S 10 | SE 3 | | ESE 5 | SSE 13 | SSE 6 | | SSW 4 | S 15 | S 13 | | SSE 12 | SSE 18 | SSE 10 | | SW 16 | WSW 10 | W 8 | | SSE 21 | SSE 22 | SSE 13 | |
| Cloud cover % | | 100 | 100 | 100 | | 100 | 75 | 44 | | 100 | 53 | 49 | | 17 | 53 | 34 | | 100 | 100 | 14 | | 32 | 85 | 87 | | 5 | 100 | 100 | |
| Rain mm | | 1 | 9 | 9 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 1 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1007 | 1009 | 1012 | | 1015 | 1014 | 1014 | | 1015 | 1013 | 1012 | | 1016 | 1013 | 1011 | | 1010 | 1006 | 1005 | | 1006 | 1004 | 1004 | | 1003 | 1000 | 998 | |
| Isotherm 0°C m | | 2100 | 2000 | 2000 | | 2000 | 2200 | 2300 | | 2600 | 2700 | 2700 | | 2700 | 2800 | 3000 | | 2900 | 2800 | 2800 | | 2500 | 2600 | 2600 | | 2900 | 2700 | 2800 | |
| Storm risk | | Low risk. | | High risk. | | High risk. | | High risk. | | High risk. | | Very high risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.