Vierwaldstättersee area 2026-May-16-Sat at 08:58:15Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-16-Sat | | 2026-May-17-Sun | | 2026-May-18-Mon | | 2026-May-19-Tue | | 2026-May-20-Wed | | 2026-May-21-Thu | | 2026-May-22-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | |
| ThQ % | | 34 | 5 | 26 | | 49 | 33 | 51 | | 37 | 22 | 19 | | 85 | 49 | 24 | | 43 | 23 | 29 | | 82 | 68 | 50 | | 66 | 84 | 83 | |
| General wind kmh | | NW 6 | NNW 11 | W 7 | | ENE 3 | S 0 | NNW 6 | | NNW 9 | NNW 6 | SSE 10 | | NNE 1 | NW 5 | NNW 8 | | NNW 3 | W 7 | NW 7 | | NNE 2 | NNW 4 | NNW 6 | | NNE 3 | NNW 4 | NNW 4 | |
| Top wind kmh | | WNW 8 | NW 11 | W 12 | | SSE 7 | S 16 | S 7 | | S 2 | NW 10 | SW 7 | | SSE 4 | SSW 8 | NW 9 | | W 3 | WSW 18 | W 11 | | WSW 6 | WSW 10 | SW 9 | | S 3 | SW 7 | SW 7 | |
| Cloud cover % | | 34 | 97 | 87 | | 100 | 100 | 98 | | 100 | 100 | 100 | | 38 | 100 | 100 | | 69 | 100 | 100 | | 6 | 63 | 100 | | 5 | 0 | 1 | |
| Rain mm | | 1 | 2 | 1 | | 0 | 0 | 0 | | 0 | 1 | 3 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1010 | 1012 | 1011 | | 1015 | 1013 | 1013 | | 1016 | 1016 | 1016 | | 1018 | 1018 | 1020 | | 1025 | 1023 | 1024 | | 1025 | 1023 | 1022 | | 1022 | 1020 | 1019 | |
| Isotherm 0°C m | | 1500 | 1400 | 1600 | | 1900 | 2200 | 2300 | | 2000 | 1900 | 2000 | | 2100 | 2300 | 2500 | | 2700 | 2800 | 2900 | | 3400 | 3500 | 3600 | | 3900 | 3900 | 3900 | |
| Storm risk | | High risk. | | Low risk. | | Middle risk. | | Middle risk. | | High risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.