Vierwaldstättersee area 2026-Aug-20-Thu at 08:13:29Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-20-Thu | | 2026-Aug-21-Fri | | 2026-Aug-22-Sat | | 2026-Aug-23-Sun | | 2026-Aug-24-Mon | | 2026-Aug-25-Tue | | 2026-Aug-26-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 40 | 37 | 29 | | 0 | 4 | 17 | | 38 | 46 | 82 | | 62 | 72 | 49 | | 56 | 65 | 67 | | 36 | 59 | 83 | | 44 | 40 | 33 | |
| General wind kmh | | NNW 3 | NNW 9 | NW 6 | | NW 17 | W 6 | ESE 5 | | NNW 6 | NW 8 | NNW 2 | | NNW 5 | NNE 4 | N 7 | | NE 5 | N 4 | NNE 4 | | N 2 | NNW 5 | NE 3 | | ESE 2 | NNE 3 | ENE 4 | |
| Top wind kmh | | SE 5 | SW 2 | WNW 7 | | NNW 18 | WNW 10 | SE 8 | | W 11 | WSW 9 | WNW 9 | | NNW 0 | SW 12 | SW 7 | | ESE 2 | WSW 5 | SW 2 | | S 2 | WNW 8 | N 1 | | SE 9 | SSE 11 | SE 14 | |
| Cloud cover % | | 92 | 100 | 100 | | 100 | 100 | 100 | | 100 | 99 | 25 | | 5 | 5 | 100 | | 5 | 34 | 36 | | 100 | 29 | 29 | | 72 | 100 | 87 | |
| Rain mm | | 0 | 2 | 4 | | 4 | 14 | 5 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1010 | 1010 | 1010 | | 1012 | 1016 | 1015 | | 1019 | 1018 | 1018 | | 1021 | 1019 | 1019 | | 1018 | 1016 | 1015 | | 1015 | 1014 | 1013 | | 1014 | 1013 | 1011 | |
| Isotherm 0°C m | | 4000 | 4000 | 4000 | | 3600 | 2800 | 3000 | | 2800 | 2900 | 3000 | | 3500 | 3600 | 3700 | | 3700 | 3800 | 3900 | | 3800 | 3900 | 3900 | | 4400 | 4400 | 4500 | |
| Storm risk | | Very high risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.