Vierwaldstättersee area 2026-May-11-Mon at 09:15:43Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-11-Mon | | 2026-May-12-Tue | | 2026-May-13-Wed | | 2026-May-14-Thu | | 2026-May-15-Fri | | 2026-May-16-Sat | | 2026-May-17-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | --- | |
| ThQ % | | 5 | 9 | 1 | | 3 | 0 | 10 | | 44 | 7 | 5 | | 3 | 3 | 1 | | 16 | 21 | 33 | | 26 | 18 | 50 | | 59 | 77 | 30 | |
| General wind kmh | | NW 6 | W 5 | WSW 16 | | WNW 15 | W 19 | W 14 | | W 5 | W 12 | WSW 16 | | NNW 5 | NW 8 | WNW 9 | | WSW 7 | W 8 | WSW 4 | | N 4 | NNW 7 | NE 2 | | ENE 3 | NNE 4 | NNE 8 | |
| Top wind kmh | | WNW 9 | W 15 | W 30 | | W 25 | WNW 39 | W 20 | | WSW 16 | WSW 27 | WSW 24 | | WNW 10 | WNW 19 | WNW 21 | | WSW 13 | W 16 | WSW 7 | | WNW 3 | N 4 | ENE 1 | | SSE 9 | SSE 5 | NNE 9 | |
| Cloud cover % | | 100 | 100 | 94 | | 84 | 84 | 88 | | 4 | 67 | 90 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 49 | 80 | 64 | | 20 | 50 | 99 | |
| Rain mm | | 3 | 6 | 1 | | 1 | 2 | 0 | | 0 | 0 | 0 | | 1 | 3 | 4 | | 0 | 1 | 0 | | 1 | 2 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1007 | 1008 | 1006 | | 1018 | 1016 | 1015 | | 1012 | 1009 | 1007 | | 1008 | 1007 | 1007 | | 1009 | 1007 | 1006 | | 1012 | 1012 | 1012 | | 1010 | 1008 | 1007 | |
| Isotherm 0°C m | | 2300 | 2200 | 2200 | | 1300 | 1600 | 1800 | | 1700 | 2100 | 2200 | | 1600 | 1600 | 1500 | | 1400 | 1600 | 1700 | | 1800 | 1900 | 2000 | | 2400 | 2500 | 2500 | |
| Storm risk | | Low risk. | | Low risk. | | Low risk. | | No or very low risk. | | High risk. | | Low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.