Vierwaldstättersee area 2025-Mar-17-Mon at 14:06:56Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Midday forecast with data 06Z.
Date | | 2025-Mar-18-Tue | | 2025-Mar-19-Wed | | 2025-Mar-20-Thu | | 2025-Mar-21-Fri | | 2025-Mar-22-Sat | | 2025-Mar-23-Sun | | 2025-Mar-24-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 51 | 59 | 58 | | 55 | 67 | 62 | | 52 | 64 | 57 | | 21 | 21 | 4 | | 28 | 52 | 68 | | 25 | 40 | 26 | | 29 | 17 | 22 | |
General wind kmh | | ENE 1 | NE 2 | NE 1 | | E 1 | SE 1 | SE 2 | | ESE 3 | SE 5 | SE 7 | | SE 10 | SSE 14 | SSE 19 | | SSW 7 | SSW 6 | ESE 4 | | SSE 9 | SE 6 | SE 11 | | W 5 | NNW 3 | ESE 3 | |
Top wind kmh | | SSE 7 | SSE 2 | SE 2 | | SSE 3 | SSE 6 | SSE 6 | | SE 6 | SSE 9 | SSE 8 | | SE 11 | SSE 16 | SSE 18 | | S 10 | SSW 11 | SSE 10 | | SSE 10 | SSE 11 | SE 13 | | W 2 | NNE 4 | ENE 5 | |
Cloud cover % | | 28 | 31 | 30 | | 0 | 15 | 14 | | 0 | 0 | 2 | | 100 | 31 | 100 | | 100 | 77 | 33 | | 100 | 100 | 100 | | 100 | 100 | 100 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 3 | 0 | |
Sea level Pressure hPa | | 1025 | 1024 | 1023 | | 1026 | 1024 | 1023 | | 1025 | 1023 | 1021 | | 1019 | 1015 | 1013 | | 1008 | 1008 | 1007 | | 1009 | 1006 | 1005 | | 1011 | 1011 | 1009 | |
Isotherm 0°C m | | 1300 | 1700 | 1900 | | 1900 | 2000 | 2100 | | 2500 | 2600 | 2600 | | 2800 | 2800 | 3000 | | 2500 | 2300 | 2300 | | 2400 | 2300 | 2500 | | 1900 | 1900 | 2000 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.