Vierwaldstättersee area 2026-Jun-14-Sun at 19:58:47Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | | 2026-Jun-17-Wed | | 2026-Jun-18-Thu | | 2026-Jun-19-Fri | | 2026-Jun-20-Sat | | 2026-Jun-21-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 40 | 16 | 13 | | 55 | 42 | 23 | | 27 | 25 | 24 | | 71 | 93 | 88 | | 70 | 51 | 36 | | 84 | 69 | 52 | | 27 | 42 | 53 | |
| General wind kmh | | NW 7 | WNW 12 | WNW 12 | | NNE 3 | NW 4 | WNW 9 | | WNW 5 | WNW 9 | WNW 11 | | NNE 3 | N 5 | N 7 | | NNW 3 | N 4 | SSW 4 | | N 2 | NNW 4 | NNW 8 | | S 8 | NNW 10 | NNE 5 | |
| Top wind kmh | | W 16 | WSW 23 | WSW 24 | | WNW 4 | WNW 12 | W 22 | | W 18 | WSW 21 | W 20 | | SE 3 | S 4 | N 3 | | S 3 | SSE 1 | SSW 5 | | SE 6 | SSE 9 | ESE 4 | | S 9 | NNW 16 | NW 7 | |
| Cloud cover % | | 12 | 26 | 38 | | 67 | 100 | 13 | | 75 | 32 | 48 | | 5 | 3 | 14 | | 11 | 100 | 80 | | 4 | 68 | 94 | | 100 | 44 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 1 | 3 | | 0 | 0 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1013 | | 1017 | 1015 | 1015 | | 1019 | 1018 | 1017 | | 1018 | 1016 | 1015 | | 1015 | 1014 | 1014 | | 1016 | 1015 | 1015 | | 1021 | 1020 | 1019 | |
| Isotherm 0°C m | | 3000 | 3100 | 3100 | | 3500 | 3500 | 3600 | | 3600 | 3800 | 3900 | | 4200 | 4300 | 4300 | | 4200 | 4000 | 4400 | | 4000 | 4000 | 4100 | | 4000 | 4000 | 4100 | |
| Storm risk | | High risk. | | High risk. | | High risk. | | High risk. | | Very high risk. | | Very high risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.