Vierwaldstättersee area 2026-Aug-14-Fri at 06:23:44Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | | 2026-Aug-19-Wed | | 2026-Aug-20-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 62 | 94 | 95 | | 59 | 93 | 1 | | 48 | 52 | 9 | | 14 | 15 | 22 | | 48 | 22 | 2 | | 37 | 3 | 1 | | 56 | 33 | 61 | |
| General wind kmh | | NNW 3 | NNW 5 | NNE 5 | | NNW 3 | NNW 6 | SSE 24 | | NNW 4 | NW 6 | WSW 16 | | NW 12 | W 11 | NW 8 | | WNW 5 | W 9 | W 17 | | W 6 | W 11 | W 20 | | N 4 | N 8 | SE 9 | |
| Top wind kmh | | N 2 | WNW 4 | W 2 | | NNE 0 | W 1 | SSE 24 | | WNW 6 | W 9 | W 15 | | WNW 16 | W 23 | WNW 12 | | W 14 | WSW 22 | WSW 33 | | WSW 17 | WSW 34 | WSW 35 | | SE 2 | NNW 6 | S 10 | |
| Cloud cover % | | 0 | 0 | 0 | | 40 | 19 | 90 | | 70 | 92 | 100 | | 84 | 43 | 100 | | 37 | 7 | 22 | | 5 | 5 | 1 | | 50 | 80 | 18 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 4 | | 0 | 1 | 4 | | 3 | 4 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1013 | | 1013 | 1011 | 1013 | | 1013 | 1011 | 1011 | | 1016 | 1015 | 1014 | | 1015 | 1012 | 1011 | | 1013 | 1010 | 1009 | | 1013 | 1011 | 1009 | |
| Isotherm 0°C m | | 4300 | 4300 | 4300 | | 4100 | 4100 | 4100 | | 4000 | 4000 | 4000 | | 3500 | 3500 | 3400 | | 4000 | 4200 | 4100 | | 4200 | 4300 | 4200 | | 4000 | 4000 | 4100 | |
| Storm risk | | Low risk. | | High risk. | | Very high risk. | | Middle risk. | | No or very low risk. | | No or very low risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.