Vierwaldstättersee area 2026-Jun-11-Thu at 19:52:24Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-12-Fri | | 2026-Jun-13-Sat | | 2026-Jun-14-Sun | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | | 2026-Jun-17-Wed | | 2026-Jun-18-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | --- | | +++ | +++ | --- | |
| ThQ % | | 29 | 31 | 23 | | 22 | 5 | 4 | | 13 | 0 | 0 | | 33 | 17 | 25 | | 38 | 50 | 47 | | 60 | 71 | 51 | | 64 | 90 | 56 | |
| General wind kmh | | SW 5 | S 2 | WNW 6 | | W 8 | W 15 | W 15 | | WNW 9 | W 20 | WNW 23 | | NW 7 | WNW 9 | NW 10 | | N 4 | NNW 6 | NNW 6 | | NW 3 | NW 4 | NNW 4 | | N 3 | NNW 4 | NNW 4 | |
| Top wind kmh | | SW 7 | SW 5 | W 19 | | WSW 21 | W 28 | W 29 | | WSW 25 | W 41 | WSW 37 | | WSW 17 | WSW 24 | WSW 20 | | SSE 4 | SW 5 | W 9 | | WSW 5 | WSW 12 | WSW 13 | | SW 2 | S 5 | WSW 4 | |
| Cloud cover % | | 100 | 99 | 63 | | 0 | 3 | 5 | | 5 | 4 | 30 | | 51 | 31 | 47 | | 100 | 100 | 100 | | 52 | 14 | 74 | | 5 | 5 | 95 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1027 | 1027 | 1026 | | 1023 | 1021 | 1019 | | 1016 | 1014 | 1013 | | 1014 | 1013 | 1013 | | 1017 | 1016 | 1016 | | 1019 | 1018 | 1017 | | 1017 | 1014 | 1013 | |
| Isotherm 0°C m | | 3200 | 3200 | 3200 | | 3600 | 3700 | 3700 | | 3500 | 3300 | 3300 | | 3200 | 3200 | 3100 | | 3600 | 3600 | 3600 | | 3800 | 4000 | 4000 | | 4200 | 4200 | 4200 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | Low risk. | | Middle risk. | | No or very low risk. | | Low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.