Vierwaldstättersee area 2026-Oct-14-Wed at 07:59:29Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Oct-14-Wed | | 2026-Oct-15-Thu | | 2026-Oct-16-Fri | | 2026-Oct-17-Sat | | 2026-Oct-18-Sun | | 2026-Oct-19-Mon | | 2026-Oct-20-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | --- | | --- | --- | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | |
| ThQ % | | 58 | 79 | 56 | | 33 | 35 | 32 | | 54 | 61 | 33 | | 33 | 53 | 61 | | 51 | 51 | 45 | | 54 | 57 | 50 | | 54 | 55 | 54 | |
| General wind kmh | | N 3 | N 3 | N 6 | | N 3 | N 3 | N 4 | | NW 2 | NNW 3 | NNW 5 | | N 3 | N 5 | N 7 | | NNE 4 | N 5 | NNE 4 | | NNE 1 | NNE 4 | N 7 | | NNE 4 | N 6 | NNW 4 | |
| Top wind kmh | | NE 2 | WSW 2 | NE 1 | | E 1 | N 1 | NE 1 | | WNW 2 | NW 2 | NNW 3 | | NE 3 | ENE 5 | E 4 | | SE 5 | SE 5 | ESE 4 | | ESE 4 | ESE 3 | ENE 4 | | SE 3 | E 3 | E 2 | |
| Cloud cover % | | 26 | 6 | 1 | | 99 | 100 | 100 | | 28 | 15 | 91 | | 100 | 74 | 32 | | 38 | 56 | 67 | | 4 | 6 | 0 | | 0 | 1 | 0 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1030 | 1028 | 1027 | | 1027 | 1025 | 1024 | | 1022 | 1020 | 1019 | | 1018 | 1016 | 1016 | | 1021 | 1021 | 1022 | | 1025 | 1023 | 1023 | | 1026 | 1024 | 1023 | |
| Isotherm 0°C m | | 3800 | 3900 | 3900 | | 4000 | 4000 | 4100 | | 4200 | 4200 | 4100 | | 3200 | 3100 | 3000 | | 3300 | 3400 | 3300 | | 3600 | 3600 | 3600 | | 3900 | 3900 | 3800 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.