Vierwaldstättersee area 2025-Jul-01-Tue at 20:21:47Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
Date | | 2025-Jul-02-Wed | | 2025-Jul-03-Thu | | 2025-Jul-04-Fri | | 2025-Jul-05-Sat | | 2025-Jul-06-Sun | | 2025-Jul-07-Mon | | 2025-Jul-08-Tue | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 49 | 53 | 27 | | 66 | 78 | 36 | | 65 | 66 | 47 | | 58 | 47 | 52 | | 76 | 46 | 33 | | 16 | 32 | 40 | | 1 | 1 | 39 | |
General wind kmh | | NW 2 | NNW 6 | S 8 | | NW 5 | NNW 7 | NNW 7 | | NW 7 | NW 7 | N 7 | | N 5 | NW 6 | NW 5 | | SW 2 | WNW 13 | SE 5 | | NW 8 | NNW 7 | W 3 | | W 16 | W 15 | NW 7 | |
Top wind kmh | | S 4 | SW 4 | SSW 7 | | WNW 5 | NW 6 | NNW 8 | | WNW 7 | WSW 12 | N 6 | | SSE 2 | SSW 10 | WSW 9 | | SW 11 | WNW 6 | S 1 | | WNW 9 | WNW 10 | W 10 | | WSW 36 | WSW 34 | W 12 | |
Cloud cover % | | 79 | 100 | 100 | | 5 | 29 | 71 | | 8 | 45 | 43 | | 64 | 100 | 87 | | 15 | 60 | 92 | | 100 | 100 | 100 | | 74 | 78 | 100 | |
Rain mm | | 0 | 0 | 4 | | 0 | 2 | 4 | | 1 | 1 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | | 1 | 2 | 1 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1015 | 1013 | 1016 | | 1020 | 1020 | 1020 | | 1023 | 1021 | 1021 | | 1018 | 1016 | 1014 | | 1009 | 1009 | 1011 | | 1015 | 1014 | 1013 | | 1013 | 1013 | 1013 | |
Isotherm 0°C m | | 4200 | 4200 | 4100 | | 4000 | 4000 | 4100 | | 3900 | 4000 | 4100 | | 4200 | 4200 | 4200 | | 3900 | 4000 | 3900 | | 3600 | 3700 | 3700 | | 3000 | 3100 | 3200 | |
Storm risk | | High risk. | | Very high risk. | | Middle risk. | | High risk. | | Middle risk. | | Middle risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.