Vierwaldstättersee area 2026-Aug-26-Wed at 21:11:40Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-27-Thu | | 2026-Aug-28-Fri | | 2026-Aug-29-Sat | | 2026-Aug-30-Sun | | 2026-Aug-31-Mon | | 2026-Sep-01-Tue | | 2026-Sep-02-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | --- | +++ | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 50 | 28 | 25 | | 65 | 3 | 7 | | 74 | 49 | 47 | | 69 | 50 | 86 | | 43 | 23 | 17 | | 36 | 33 | 30 | | 59 | 36 | 31 | |
| General wind kmh | | SSE 6 | SSE 11 | SSE 10 | | NW 5 | NNW 11 | NNW 4 | | NW 3 | NNW 6 | NW 6 | | NNW 3 | NW 4 | NNW 4 | | NW 10 | WNW 11 | WSW 9 | | NW 8 | NW 11 | ESE 1 | | NNW 5 | WNW 8 | NW 5 | |
| Top wind kmh | | SSE 11 | SSE 14 | SSE 15 | | SSE 9 | NNW 10 | NW 7 | | SSW 2 | S 9 | W 7 | | S 2 | S 9 | SW 8 | | W 10 | W 16 | W 19 | | WNW 8 | WSW 11 | W 8 | | WNW 6 | W 13 | NW 10 | |
| Cloud cover % | | 5 | 100 | 100 | | 38 | 100 | 100 | | 6 | 89 | 93 | | 5 | 96 | 29 | | 37 | 72 | 51 | | 86 | 99 | 100 | | 43 | 100 | 90 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 2 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1013 | 1010 | 1010 | | 1012 | 1015 | 1015 | | 1017 | 1016 | 1015 | | 1017 | 1015 | 1014 | | 1016 | 1016 | 1016 | | 1018 | 1017 | 1017 | | 1021 | 1020 | 1021 | |
| Isotherm 0°C m | | 4300 | 4400 | 4500 | | 4200 | 4100 | 4200 | | 3800 | 3900 | 4000 | | 3900 | 4000 | 4000 | | 3500 | 3700 | 3600 | | 3600 | 3700 | 3400 | | 2900 | 3000 | 3000 | |
| Storm risk | | Very high risk. | | High risk. | | No or very low risk. | | No or very low risk. | | Very high risk. | | Middle risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.