Vierwaldstättersee area 2026-May-19-Tue at 19:54:31Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-May-20-Wed | | 2026-May-21-Thu | | 2026-May-22-Fri | | 2026-May-23-Sat | | 2026-May-24-Sun | | 2026-May-25-Mon | | 2026-May-26-Tue | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | +++ | +++ | |
| ThQ % | | 32 | 37 | 28 | | 67 | 50 | 50 | | 62 | 85 | 88 | | 65 | 90 | 90 | | 66 | 88 | 74 | | 65 | 90 | 86 | | 75 | 92 | 83 | |
| General wind kmh | | SW 2 | WNW 9 | WNW 9 | | NNE 5 | NNE 7 | NNE 7 | | N 4 | N 5 | N 7 | | NNW 4 | N 5 | N 7 | | NNE 5 | N 6 | NNE 10 | | N 4 | N 6 | NNW 6 | | NW 4 | NW 5 | NW 8 | |
| Top wind kmh | | SW 4 | W 14 | W 15 | | NE 5 | NE 5 | ENE 6 | | E 2 | ENE 2 | N 2 | | W 1 | NNE 2 | NE 3 | | E 6 | ESE 4 | ENE 6 | | N 2 | S 2 | NNW 4 | | W 7 | WSW 6 | W 7 | |
| Cloud cover % | | 99 | 42 | 12 | | 9 | 100 | 100 | | 0 | 0 | 10 | | 6 | 5 | 5 | | 2 | 6 | 22 | | 5 | 8 | 19 | | 0 | 0 | 22 | |
| Rain mm | | 2 | 3 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1025 | 1024 | 1024 | | 1028 | 1025 | 1025 | | 1026 | 1024 | 1024 | | 1025 | 1023 | 1023 | | 1025 | 1023 | 1022 | | 1025 | 1023 | 1023 | | 1024 | 1022 | 1021 | |
| Isotherm 0°C m | | 2600 | 2700 | 2800 | | 3300 | 3400 | 3600 | | 3900 | 3900 | 3900 | | 3900 | 3900 | 3800 | | 3900 | 4000 | 4000 | | 4100 | 4200 | 4100 | | 4100 | 4200 | 4100 | |
| Storm risk | | Low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Middle risk. | | Very high risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.