Vierwaldstättersee area 2026-Sep-21-Mon at 07:10:48Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Sep-21-Mon | | 2026-Sep-22-Tue | | 2026-Sep-23-Wed | | 2026-Sep-24-Thu | | 2026-Sep-25-Fri | | 2026-Sep-26-Sat | | 2026-Sep-27-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | |
| ThQ % | | 58 | 50 | 47 | | 52 | 58 | 74 | | 54 | 60 | 55 | | 28 | 8 | 31 | | 54 | 79 | 83 | | 55 | 64 | 37 | | 56 | 76 | 59 | |
| General wind kmh | | N 5 | N 7 | N 7 | | NE 6 | NNE 10 | NNE 4 | | NNW 5 | NW 6 | NW 6 | | SSW 6 | WNW 10 | NNE 3 | | NE 5 | NNE 6 | N 3 | | ENE 2 | NE 5 | NNE 3 | | NNW 2 | N 4 | N 6 | |
| Top wind kmh | | NNE 3 | NNW 5 | NNW 3 | | ENE 7 | NE 8 | NE 7 | | SSW 1 | W 5 | W 7 | | SW 9 | W 23 | NW 6 | | E 6 | ENE 5 | NNE 3 | | ESE 5 | E 4 | E 2 | | WSW 3 | WSW 5 | WNW 2 | |
| Cloud cover % | | 14 | 82 | 100 | | 0 | 0 | 0 | | 0 | 0 | 5 | | 96 | 86 | 98 | | 3 | 1 | 0 | | 1 | 5 | 99 | | 24 | 4 | 5 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1028 | 1026 | 1025 | | 1026 | 1023 | 1023 | | 1023 | 1021 | 1020 | | 1021 | 1020 | 1020 | | 1019 | 1017 | 1016 | | 1017 | 1015 | 1015 | | 1019 | 1017 | 1017 | |
| Isotherm 0°C m | | 3700 | 3700 | 3700 | | 3800 | 4100 | 4000 | | 4200 | 4100 | 4000 | | 2600 | 2600 | 2500 | | 3200 | 3400 | 3400 | | 3900 | 4000 | 4100 | | 3900 | 4000 | 3900 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.