Vierwaldstättersee area 2026-Jun-21-Sun at 08:03:00Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-21-Sun | | 2026-Jun-22-Mon | | 2026-Jun-23-Tue | | 2026-Jun-24-Wed | | 2026-Jun-25-Thu | | 2026-Jun-26-Fri | | 2026-Jun-27-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | +++ | +++ | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 47 | 57 | 49 | | 64 | 87 | 65 | | 73 | 85 | 73 | | 37 | 15 | 14 | | 67 | 77 | 52 | | 71 | 58 | 56 | | 44 | 42 | 28 | |
| General wind kmh | | NNW 5 | NNE 4 | NNW 7 | | NNE 4 | NNE 6 | NNE 12 | | NE 3 | NNE 8 | NNE 10 | | ENE 7 | NE 12 | NE 21 | | NW 1 | NNW 4 | NNW 5 | | N 3 | N 4 | N 5 | | WNW 3 | WNW 5 | SE 9 | |
| Top wind kmh | | NNW 4 | E 4 | W 9 | | ENE 7 | E 7 | SE 2 | | ENE 6 | NE 5 | ENE 7 | | ENE 16 | ENE 23 | ENE 15 | | S 3 | SSW 4 | W 8 | | NNE 3 | W 5 | W 3 | | WSW 9 | W 13 | ENE 2 | |
| Cloud cover % | | 97 | 100 | 94 | | 9 | 5 | 20 | | 10 | 4 | 5 | | 0 | 5 | 0 | | 16 | 61 | 100 | | 29 | 96 | 100 | | 96 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 1 | 1 | |
| Sea level Pressure hPa | | 1023 | 1022 | 1021 | | 1021 | 1019 | 1018 | | 1019 | 1017 | 1016 | | 1016 | 1014 | 1013 | | 1015 | 1013 | 1012 | | 1014 | 1012 | 1011 | | 1014 | 1013 | 1014 | |
| Isotherm 0°C m | | 4000 | 4200 | 4200 | | 4400 | 4400 | 4500 | | 4400 | 4400 | 4400 | | 4300 | 4400 | 4500 | | 4700 | 4700 | 4700 | | 4700 | 4700 | 4700 | | 4600 | 4500 | 4400 | |
| Storm risk | | High risk. | | Very high risk. | | High risk. | | High risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.