Vierwaldstättersee area 2026-Aug-22-Sat at 08:06:00Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-22-Sat | | 2026-Aug-23-Sun | | 2026-Aug-24-Mon | | 2026-Aug-25-Tue | | 2026-Aug-26-Wed | | 2026-Aug-27-Thu | | 2026-Aug-28-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | +++ | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 55 | 73 | 77 | | 58 | 74 | 65 | | 56 | 65 | 38 | | 59 | 80 | 53 | | 63 | 73 | 71 | | 29 | 14 | 22 | | 21 | 7 | 32 | |
| General wind kmh | | NW 6 | NW 6 | N 4 | | NNE 6 | NNW 6 | N 6 | | N 4 | NE 5 | NE 5 | | SE 3 | N 2 | NNE 3 | | ENE 1 | N 3 | NNE 4 | | SSW 3 | SE 5 | SSE 6 | | S 1 | WSW 3 | S 8 | |
| Top wind kmh | | WSW 14 | SW 9 | WSW 9 | | SE 2 | SW 6 | SW 4 | | SSE 2 | WNW 1 | ESE 7 | | SE 5 | SW 11 | W 5 | | SSE 7 | SSE 10 | SSE 9 | | SSE 12 | SSE 22 | SSE 17 | | WNW 7 | W 9 | SW 10 | |
| Cloud cover % | | 12 | 45 | 53 | | 5 | 47 | 70 | | 5 | 5 | 99 | | 5 | 17 | 100 | | 5 | 16 | 21 | | 100 | 100 | 100 | | 100 | 100 | 72 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 6 | 1 | |
| Sea level Pressure hPa | | 1019 | 1018 | 1018 | | 1021 | 1019 | 1019 | | 1018 | 1015 | 1013 | | 1015 | 1014 | 1013 | | 1015 | 1014 | 1012 | | 1012 | 1009 | 1008 | | 1014 | 1015 | 1014 | |
| Isotherm 0°C m | | 2700 | 2800 | 2900 | | 3700 | 3700 | 3800 | | 3800 | 3900 | 4000 | | 3700 | 3700 | 3800 | | 4100 | 4300 | 4200 | | 4400 | 4400 | 4300 | | 3600 | 3300 | 3300 | |
| Storm risk | | No or very low risk. | | Low risk. | | High risk. | | Low risk. | | High risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.