Vierwaldstättersee area 2025-Oct-14-Tue at 08:06:26Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2025-Oct-14-Tue | | 2025-Oct-15-Wed | | 2025-Oct-16-Thu | | 2025-Oct-17-Fri | | 2025-Oct-18-Sat | | 2025-Oct-19-Sun | | 2025-Oct-20-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | --- | +++ | +++ | | +++ | +++ | +++ | |
ThQ % | | 53 | 59 | 37 | | 49 | 50 | 40 | | 49 | 35 | 32 | | 56 | 50 | 35 | | 55 | 63 | 58 | | 33 | 59 | 53 | | 55 | 58 | 53 | |
General wind kmh | | N 4 | N 5 | N 6 | | NNE 5 | N 6 | N 5 | | NNE 4 | N 5 | N 3 | | NNE 4 | N 5 | NNW 5 | | NNE 4 | N 5 | N 5 | | N 2 | NNW 3 | N 6 | | W 1 | NW 3 | NNW 3 | |
Top wind kmh | | ESE 2 | ENE 2 | NNE 4 | | ENE 6 | ENE 5 | NE 5 | | ENE 4 | ENE 2 | NE 3 | | E 4 | SSE 1 | N 3 | | E 3 | SSW 2 | NNE 1 | | W 1 | WSW 3 | NE 1 | | SW 3 | WSW 6 | NW 2 | |
Cloud cover % | | 30 | 33 | 87 | | 45 | 57 | 81 | | 50 | 98 | 98 | | 22 | 82 | 87 | | 0 | 3 | 7 | | 100 | 5 | 0 | | 0 | 1 | 0 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1023 | 1022 | 1021 | | 1023 | 1021 | 1021 | | 1022 | 1020 | 1020 | | 1022 | 1021 | 1021 | | 1024 | 1022 | 1022 | | 1023 | 1020 | 1020 | | 1019 | 1017 | 1017 | |
Isotherm 0°C m | | 3100 | 3000 | 3000 | | 3000 | 3000 | 2900 | | 2700 | 2700 | 2800 | | 2700 | 2600 | 2400 | | 2700 | 2700 | 2700 | | 2500 | 2600 | 2600 | | 2900 | 2900 | 2900 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.