Vierwaldstättersee area 2026-Aug-03-Mon at 19:54:06Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Aug-04-Tue | | 2026-Aug-05-Wed | | 2026-Aug-06-Thu | | 2026-Aug-07-Fri | | 2026-Aug-08-Sat | | 2026-Aug-09-Sun | | 2026-Aug-10-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | |
| ThQ % | | 65 | 52 | 51 | | 67 | 87 | 47 | | 55 | 64 | 31 | | 24 | 47 | 75 | | 64 | 92 | 91 | | 61 | 84 | 84 | | 61 | 85 | 79 | |
| General wind kmh | | W 1 | WSW 1 | NNW 3 | | NNE 3 | NW 6 | WNW 7 | | NW 8 | NW 7 | S 4 | | N 8 | ESE 3 | NNE 8 | | N 5 | NW 2 | N 3 | | NNE 3 | NNW 6 | NNW 4 | | N 4 | N 4 | NNW 8 | |
| Top wind kmh | | SE 10 | SSE 16 | SSE 16 | | SSW 2 | SW 5 | NW 9 | | N 5 | NNW 8 | W 5 | | NNE 6 | NE 6 | ESE 2 | | E 4 | SSW 3 | WSW 6 | | WSW 1 | SW 5 | WSW 8 | | WSW 2 | SW 9 | WNW 9 | |
| Cloud cover % | | 21 | 4 | 10 | | 5 | 24 | 96 | | 6 | 10 | 100 | | 95 | 63 | 51 | | 3 | 24 | 30 | | 8 | 6 | 6 | | 3 | 2 | 5 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 1 | 2 | | 1 | 3 | 3 | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1013 | 1011 | 1010 | | 1016 | 1015 | 1015 | | 1018 | 1017 | 1016 | | 1020 | 1018 | 1017 | | 1017 | 1016 | 1015 | | 1017 | 1015 | 1014 | | 1015 | 1014 | 1012 | |
| Isotherm 0°C m | | 4400 | 4400 | 4400 | | 4300 | 4300 | 4300 | | 4300 | 4300 | 4200 | | 3900 | 4000 | 4200 | | 4200 | 4200 | 4200 | | 4300 | 4300 | 4300 | | 4200 | 4200 | 4300 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Low risk. | | Middle risk. | | High risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.