Vierwaldstättersee area 2026-May-01-Fri at 20:11:23Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-May-02-Sat | | 2026-May-03-Sun | | 2026-May-04-Mon | | 2026-May-05-Tue | | 2026-May-06-Wed | | 2026-May-07-Thu | | 2026-May-08-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 45 | 47 | 52 | | 34 | 43 | 21 | | 17 | 16 | 28 | | 76 | 38 | 28 | | 15 | 32 | 34 | | 65 | 46 | 47 | | 48 | 42 | 32 | |
| General wind kmh | | NNE 2 | N 4 | NNE 3 | | ESE 2 | NW 5 | NW 12 | | SE 6 | SSE 4 | S 5 | | S 4 | NW 8 | NNW 6 | | SE 9 | SSE 5 | SSE 4 | | E 3 | SE 3 | NE 4 | | ESE 3 | E 3 | W 2 | |
| Top wind kmh | | SSE 4 | SSE 11 | SSE 9 | | SSE 7 | SSE 12 | NW 9 | | SSE 21 | SSE 21 | S 10 | | S 10 | SSW 3 | NW 8 | | ESE 8 | SE 4 | ESE 3 | | SE 5 | SSE 12 | SE 10 | | SE 9 | SSE 13 | NW 3 | |
| Cloud cover % | | 99 | 100 | 100 | | 100 | 90 | 100 | | 93 | 100 | 100 | | 36 | 94 | 96 | | 100 | 100 | 100 | | 75 | 100 | 100 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 3 | 4 | 1 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1021 | 1018 | 1016 | | 1016 | 1014 | 1014 | | 1012 | 1010 | 1009 | | 1010 | 1009 | 1010 | | 1014 | 1012 | 1011 | | 1014 | 1012 | 1012 | | 1014 | 1012 | 1012 | |
| Isotherm 0°C m | | 3000 | 3100 | 3200 | | 3000 | 3000 | 2900 | | 2700 | 2800 | 2700 | | 2500 | 2600 | 2600 | | 1900 | 2100 | 2300 | | 2200 | 2500 | 2600 | | 2700 | 2700 | 2800 | |
| Storm risk | | High risk. | | High risk. | | Middle risk. | | High risk. | | No or very low risk. | | No or very low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.