Vierwaldstättersee area 2026-Jun-30-Tue at 07:53:25Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-30-Tue | | 2026-Jul-01-Wed | | 2026-Jul-02-Thu | | 2026-Jul-03-Fri | | 2026-Jul-04-Sat | | 2026-Jul-05-Sun | | 2026-Jul-06-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 37 | 58 | 35 | | 5 | 30 | 49 | | 70 | 85 | 89 | | 65 | 87 | 85 | | 75 | 85 | 67 | | 15 | 0 | 5 | | 74 | 49 | 45 | |
| General wind kmh | | N 4 | NNW 4 | SW 4 | | NNW 5 | ESE 7 | N 4 | | N 6 | N 7 | NNW 6 | | N 5 | NNW 6 | NNW 6 | | NNE 3 | NNW 5 | NW 6 | | WNW 13 | W 19 | WNW 19 | | NNE 4 | NW 5 | NNW 9 | |
| Top wind kmh | | SE 1 | SSW 4 | W 4 | | NNW 8 | E 3 | N 6 | | NNE 10 | NNE 8 | N 6 | | WNW 4 | W 6 | WSW 8 | | SE 1 | WSW 8 | WSW 13 | | W 23 | W 43 | WNW 20 | | WNW 3 | WSW 10 | W 13 | |
| Cloud cover % | | 100 | 60 | 91 | | 100 | 97 | 28 | | 0 | 0 | 0 | | 5 | 15 | 5 | | 0 | 0 | 0 | | 0 | 4 | 99 | | 5 | 98 | 72 | |
| Rain mm | | 0 | 2 | 1 | | 9 | 20 | 5 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1018 | 1016 | | 1020 | 1021 | 1020 | | 1022 | 1021 | 1020 | | 1024 | 1022 | 1022 | | 1023 | 1021 | 1020 | | 1018 | 1016 | 1016 | | 1019 | 1018 | 1017 | |
| Isotherm 0°C m | | 4100 | 4100 | 4100 | | 3600 | 3400 | 3400 | | 4000 | 4100 | 4100 | | 4200 | 4200 | 4300 | | 4500 | 4400 | 4400 | | 3600 | 3600 | 3500 | | 3600 | 3600 | 3600 | |
| Storm risk | | Very high risk. | | High risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Middle risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.