Vierwaldstättersee area 2026-Sep-26-Sat at 19:51:53Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-27-Sun | | 2026-Sep-28-Mon | | 2026-Sep-29-Tue | | 2026-Sep-30-Wed | | 2026-Oct-01-Thu | | 2026-Oct-02-Fri | | 2026-Oct-03-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 56 | 63 | 54 | | 54 | 58 | 55 | | 40 | 38 | 33 | | 34 | 62 | 27 | | 35 | 31 | 32 | | 44 | 34 | 33 | | 23 | 13 | 11 | |
| General wind kmh | | NE 3 | N 4 | NNW 5 | | NNE 3 | NNE 6 | NNE 5 | | N 2 | N 5 | N 5 | | SE 4 | NE 2 | NNW 9 | | N 4 | N 8 | NW 4 | | NNW 4 | NW 6 | NNW 4 | | WNW 7 | NNW 8 | WNW 4 | |
| Top wind kmh | | S 1 | W 2 | NW 2 | | E 5 | E 5 | E 5 | | ESE 4 | SE 6 | SE 3 | | SSE 6 | ENE 2 | N 7 | | NNE 4 | NNE 5 | NNE 4 | | SE 1 | WNW 3 | NW 4 | | NW 4 | NNW 5 | NNW 4 | |
| Cloud cover % | | 0 | 0 | 1 | | 5 | 12 | 5 | | 80 | 100 | 100 | | 94 | 82 | 100 | | 99 | 92 | 96 | | 64 | 100 | 100 | | 100 | 100 | 93 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 1 | 1 | | 1 | 3 | 2 | |
| Sea level Pressure hPa | | 1020 | 1018 | 1017 | | 1019 | 1017 | 1016 | | 1020 | 1018 | 1017 | | 1020 | 1018 | 1018 | | 1025 | 1025 | 1025 | | 1024 | 1023 | 1023 | | 1024 | 1024 | 1023 | |
| Isotherm 0°C m | | 4000 | 4000 | 4000 | | 3900 | 3900 | 3900 | | 4000 | 4100 | 4000 | | 3700 | 3600 | 3600 | | 3500 | 3600 | 3600 | | 3500 | 3500 | 3500 | | 3200 | 3200 | 3100 | |
| Storm risk | | No or very low risk. | | Low risk. | | No or very low risk. | | No or very low risk. | | High risk. | | Low risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.