Vierwaldstättersee area 2026-Jun-26-Fri at 05:32:41Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-26-Fri | | 2026-Jun-27-Sat | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | | 2026-Jun-30-Tue | | 2026-Jul-01-Wed | | 2026-Jul-02-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | +++ | +++ | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | --- | |
| ThQ % | | 44 | 59 | 67 | | 57 | 86 | 80 | | 79 | 82 | 47 | | 37 | 89 | 85 | | 28 | 28 | 5 | | 21 | 68 | 62 | | 76 | 94 | 56 | |
| General wind kmh | | NNW 4 | NNE 2 | NNE 4 | | W 2 | WNW 5 | WNW 4 | | NW 6 | NW 9 | N 9 | | NNW 4 | NNE 6 | N 8 | | NW 7 | SSE 7 | NNE 3 | | NNE 4 | N 5 | N 9 | | NNE 5 | N 4 | N 5 | |
| Top wind kmh | | NNE 5 | SE 3 | SSW 8 | | WSW 5 | WSW 9 | WSW 10 | | W 7 | WNW 4 | NW 7 | | N 4 | NNE 3 | NNW 5 | | NW 7 | SSE 8 | NNE 2 | | N 5 | N 9 | NNW 10 | | NNE 6 | N 3 | W 3 | |
| Cloud cover % | | 90 | 99 | 71 | | 70 | 7 | 39 | | 3 | 26 | 99 | | 94 | 28 | 3 | | 100 | 100 | 100 | | 98 | 28 | 51 | | 1 | 4 | 99 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 2 | 7 | 9 | | 0 | 1 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1016 | 1015 | | 1018 | 1016 | 1015 | | 1018 | 1017 | 1016 | | 1020 | 1018 | 1016 | | 1018 | 1018 | 1020 | | 1021 | 1020 | 1019 | | 1021 | 1019 | 1019 | |
| Isotherm 0°C m | | 4600 | 4700 | 4700 | | 4700 | 4700 | 4700 | | 4400 | 4400 | 4500 | | 4200 | 4300 | 4400 | | 3900 | 4100 | 3900 | | 3300 | 3300 | 3200 | | 4700 | 4800 | 4900 | |
| Storm risk | | High risk. | | High risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.