Vierwaldstättersee area 2026-Aug-09-Sun at 08:08:24Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-09-Sun | | 2026-Aug-10-Mon | | 2026-Aug-11-Tue | | 2026-Aug-12-Wed | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | |
| ThQ % | | 39 | 46 | 37 | | 68 | 40 | 83 | | 58 | 89 | 87 | | 58 | 81 | 59 | | 61 | 87 | 89 | | 64 | 92 | 86 | | 70 | 65 | 90 | |
| General wind kmh | | NNW 1 | WSW 6 | WNW 10 | | NW 3 | NW 9 | S 4 | | NNE 5 | NE 6 | ENE 6 | | NNE 4 | NNE 4 | NNE 7 | | N 3 | N 6 | NNE 5 | | N 3 | NW 4 | NNW 7 | | NW 3 | W 4 | NNW 2 | |
| Top wind kmh | | WSW 7 | SW 17 | W 13 | | WSW 6 | W 11 | SW 4 | | ENE 6 | SSE 4 | ENE 4 | | E 5 | SE 5 | ENE 4 | | SE 2 | SW 1 | N 4 | | SW 2 | WSW 6 | W 7 | | WSW 4 | SSW 14 | WNW 6 | |
| Cloud cover % | | 100 | 5 | 87 | | 19 | 98 | 6 | | 5 | 5 | 39 | | 17 | 45 | 81 | | 2 | 2 | 15 | | 0 | 0 | 0 | | 0 | 2 | 40 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1012 | | 1016 | 1015 | 1014 | | 1018 | 1016 | 1014 | | 1019 | 1017 | 1016 | | 1019 | 1017 | 1016 | | 1015 | 1013 | 1012 | | 1012 | 1010 | 1008 | |
| Isotherm 0°C m | | 4100 | 4100 | 4200 | | 4100 | 4000 | 4200 | | 4100 | 4200 | 4200 | | 4300 | 4300 | 4300 | | 4400 | 4500 | 4500 | | 4500 | 4500 | 4500 | | 4300 | 4200 | 4300 | |
| Storm risk | | High risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.