Vierwaldstättersee area 2026-Jun-06-Sat at 20:02:29Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jun-07-Sun | | 2026-Jun-08-Mon | | 2026-Jun-09-Tue | | 2026-Jun-10-Wed | | 2026-Jun-11-Thu | | 2026-Jun-12-Fri | | 2026-Jun-13-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 49 | 50 | 61 | | 43 | 49 | 34 | | 8 | 3 | 16 | | 34 | 37 | 33 | | 43 | 30 | 13 | | 15 | 5 | 6 | | 0 | 4 | 25 | |
| General wind kmh | | NNE 2 | NNW 7 | NNE 4 | | NNW 1 | NW 2 | NE 4 | | NNE 4 | N 8 | E 4 | | NNW 6 | NNW 3 | SSE 2 | | NW 6 | WNW 5 | W 9 | | WNW 10 | WNW 16 | WNW 15 | | WNW 23 | NW 12 | NW 5 | |
| Top wind kmh | | SSE 5 | S 4 | NNW 1 | | SW 7 | SSW 11 | NNE 3 | | NW 6 | NNW 10 | NE 4 | | WNW 9 | NW 6 | SW 1 | | W 11 | W 8 | W 21 | | W 18 | WNW 24 | WNW 26 | | W 33 | WNW 20 | NW 11 | |
| Cloud cover % | | 100 | 96 | 67 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 100 | 100 | 100 | | 82 | 100 | 100 | | 8 | 66 | 59 | | 93 | 98 | 99 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 1 | | 3 | 5 | 1 | | 0 | 1 | 0 | | 0 | 1 | 1 | | 2 | 3 | 1 | | 1 | 5 | 3 | |
| Sea level Pressure hPa | | 1022 | 1021 | 1021 | | 1018 | 1015 | 1013 | | 1019 | 1020 | 1021 | | 1018 | 1017 | 1017 | | 1017 | 1016 | 1015 | | 1022 | 1021 | 1019 | | 1019 | 1019 | 1019 | |
| Isotherm 0°C m | | 3300 | 3600 | 3600 | | 3600 | 3600 | 3600 | | 3000 | 2800 | 2700 | | 2400 | 2400 | 2500 | | 2300 | 2400 | 2400 | | 1800 | 2000 | 2200 | | 2200 | 2200 | 2100 | |
| Storm risk | | Low risk. | | High risk. | | No or very low risk. | | Middle risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.