Vierwaldstättersee area 2026-May-19-Tue at 07:56:32Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-May-19-Tue | | 2026-May-20-Wed | | 2026-May-21-Thu | | 2026-May-22-Fri | | 2026-May-23-Sat | | 2026-May-24-Sun | | 2026-May-25-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | +++ | | --- | +++ | +++ | |
| ThQ % | | 47 | 43 | 28 | | 58 | 40 | 41 | | 41 | 52 | 54 | | 67 | 91 | 90 | | 62 | 88 | 84 | | 54 | 64 | 90 | | 42 | 93 | 94 | |
| General wind kmh | | N 1 | WSW 4 | NW 12 | | NW 4 | WNW 8 | NW 8 | | NE 4 | NNE 7 | NNE 6 | | NNE 5 | N 5 | N 7 | | NNW 4 | NNW 5 | NNW 7 | | NNW 4 | NNW 4 | NNW 7 | | NNE 3 | NNE 5 | NNE 6 | |
| Top wind kmh | | S 4 | SSW 13 | WNW 5 | | W 8 | W 15 | WNW 11 | | E 5 | ENE 3 | SSE 3 | | ESE 3 | SW 3 | SW 3 | | WSW 2 | WSW 3 | W 7 | | WNW 2 | SSW 3 | WSW 3 | | ESE 6 | SSE 2 | S 3 | |
| Cloud cover % | | 100 | 100 | 100 | | 33 | 11 | 10 | | 100 | 100 | 100 | | 5 | 5 | 5 | | 0 | 5 | 5 | | 76 | 85 | 12 | | 100 | 5 | 2 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 1 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1019 | 1017 | 1019 | | 1025 | 1024 | 1024 | | 1027 | 1025 | 1024 | | 1026 | 1024 | 1024 | | 1024 | 1022 | 1021 | | 1024 | 1023 | 1022 | | 1024 | 1023 | 1022 | |
| Isotherm 0°C m | | 2300 | 2400 | 2300 | | 2600 | 2700 | 2800 | | 3400 | 3500 | 3600 | | 3800 | 3800 | 3900 | | 3900 | 3900 | 3900 | | 3800 | 3900 | 3900 | | 4100 | 4200 | 4200 | |
| Storm risk | | Low risk. | | Very high risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | Middle risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.