Vierwaldstättersee area 2025-May-09-Fri at 08:22:48Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2025-May-09-Fri | | 2025-May-10-Sat | | 2025-May-11-Sun | | 2025-May-12-Mon | | 2025-May-13-Tue | | 2025-May-14-Wed | | 2025-May-15-Thu | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | +++ | +++ | --- | | +++ | +++ | --- | | --- | --- | --- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | |
ThQ % | | 14 | 33 | 37 | | 74 | 91 | 76 | | 71 | 78 | 78 | | 44 | 39 | 37 | | 50 | 76 | 70 | | 63 | 83 | 60 | | 58 | 37 | 9 | |
General wind kmh | | ESE 3 | ENE 4 | NNE 5 | | NE 2 | NNE 2 | NNE 4 | | NE 2 | NNE 3 | NE 6 | | NW 6 | NNW 6 | N 8 | | NNE 5 | NNE 7 | NE 10 | | N 6 | N 8 | NNE 11 | | NNE 7 | NE 12 | NE 22 | |
Top wind kmh | | ESE 5 | SE 5 | E 5 | | ESE 5 | SE 7 | ESE 3 | | SE 6 | SSE 11 | ESE 5 | | W 3 | NNW 4 | N 5 | | E 3 | ENE 10 | ESE 9 | | E 2 | ENE 4 | NE 12 | | ENE 10 | E 16 | E 11 | |
Cloud cover % | | 100 | 96 | 98 | | 1 | 19 | 64 | | 1 | 18 | 32 | | 88 | 93 | 98 | | 65 | 6 | 7 | | 1 | 2 | 5 | | 1 | 23 | 86 | |
Rain mm | | 2 | 2 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1016 | 1015 | 1015 | | 1018 | 1016 | 1015 | | 1013 | 1011 | 1009 | | 1012 | 1011 | 1011 | | 1016 | 1015 | 1014 | | 1018 | 1016 | 1015 | | 1017 | 1015 | 1014 | |
Isotherm 0°C m | | 2000 | 2100 | 2200 | | 2600 | 2600 | 2700 | | 2900 | 2800 | 2900 | | 2700 | 2700 | 2700 | | 2400 | 2300 | 2500 | | 2700 | 2700 | 2600 | | 2700 | 2500 | 2700 | |
Storm risk | | Low risk. | | High risk. | | High risk. | | Low risk. | | No or very low risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.