Vierwaldstättersee area 2026-Apr-25-Sat at 08:02:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Apr-25-Sat | | 2026-Apr-26-Sun | | 2026-Apr-27-Mon | | 2026-Apr-28-Tue | | 2026-Apr-29-Wed | | 2026-Apr-30-Thu | | 2026-May-01-Fri | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | |
| ThQ % | | 60 | 58 | 40 | | 37 | 54 | 84 | | 50 | 51 | 41 | | 41 | 25 | 11 | | 30 | 48 | 44 | | 56 | 33 | 44 | | 39 | 22 | 25 | |
| General wind kmh | | NW 5 | WNW 6 | WNW 9 | | NNE 5 | N 5 | N 7 | | NNW 5 | NNW 7 | NNW 8 | | NNW 7 | NNW 11 | N 13 | | NE 7 | NE 9 | NE 11 | | NNE 7 | NE 10 | NE 13 | | NNE 7 | NE 11 | NE 15 | |
| Top wind kmh | | W 11 | WSW 15 | WSW 17 | | ENE 5 | SSE 5 | SSW 5 | | SW 2 | WSW 6 | W 10 | | WNW 8 | NW 11 | N 12 | | ESE 12 | ESE 10 | E 9 | | ENE 8 | ENE 18 | ENE 13 | | ENE 15 | ENE 21 | ENE 17 | |
| Cloud cover % | | 0 | 2 | 32 | | 99 | 99 | 16 | | 67 | 89 | 100 | | 87 | 99 | 98 | | 85 | 72 | 79 | | 23 | 4 | 1 | | 0 | 0 | 3 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1014 | | 1020 | 1018 | 1018 | | 1020 | 1017 | 1017 | | 1017 | 1016 | 1017 | | 1018 | 1017 | 1017 | | 1024 | 1022 | 1022 | | 1026 | 1024 | 1023 | |
| Isotherm 0°C m | | 2800 | 2800 | 2800 | | 3100 | 3100 | 3100 | | 3100 | 3100 | 3000 | | 2400 | 2200 | 2100 | | 1800 | 2000 | 2200 | | 2500 | 2200 | 2300 | | 2700 | 2300 | 2400 | |
| Storm risk | | Low risk. | | No or very low risk. | | No or very low risk. | | High risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.