Blanc-Verbier area 2026-Feb-23-Mon at 19:50:02Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Feb-24-Tue | | 2026-Feb-25-Wed | | 2026-Feb-26-Thu | | 2026-Feb-27-Fri | | 2026-Feb-28-Sat | | 2026-Mar-01-Sun | | 2026-Mar-02-Mon | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | --- | |
| ThQ % | | 45 | 27 | 27 | | 49 | 33 | 37 | | 53 | 53 | 53 | | 47 | 53 | 55 | | 49 | 54 | 31 | | 43 | 55 | 59 | | 40 | 49 | 28 | |
| General wind kmh | | ENE 5 | E 6 | E 6 | | S 6 | S 5 | S 5 | | E 3 | NE 3 | E 3 | | S 7 | SW 5 | WSW 1 | | N 5 | N 5 | N 6 | | SSE 9 | SSE 6 | SE 3 | | SSE 10 | SSE 8 | SSE 8 | |
| Top wind kmh | | ENE 5 | E 5 | ESE 5 | | S 6 | S 5 | S 5 | | E 2 | ENE 3 | ESE 3 | | S 6 | SW 3 | WNW 1 | | NNE 4 | N 5 | NNE 6 | | SSE 6 | SSE 3 | SE 3 | | SSE 8 | SSE 6 | SSE 6 | |
| Cloud cover % | | 38 | 90 | 91 | | 0 | 88 | 74 | | 5 | 25 | 25 | | 1 | 4 | 5 | | 44 | 25 | 100 | | 2 | 4 | 1 | | 21 | 9 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1023 | 1020 | 1019 | | 1023 | 1022 | 1022 | | 1028 | 1027 | 1026 | | 1026 | 1024 | 1023 | | 1028 | 1028 | 1027 | | 1030 | 1027 | 1026 | | 1026 | 1024 | 1023 | |
| Isotherm 0°C m | | 2700 | 3000 | 3200 | | 3200 | 3200 | 3100 | | 3000 | 3000 | 3000 | | 3000 | 2900 | 2800 | | 2300 | 2300 | 2400 | | 2900 | 2800 | 2700 | | 2900 | 2900 | 2900 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.