Blanc-Verbier area 2026-Jun-18-Thu at 08:04:36Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-18-Thu | | 2026-Jun-19-Fri | | 2026-Jun-20-Sat | | 2026-Jun-21-Sun | | 2026-Jun-22-Mon | | 2026-Jun-23-Tue | | 2026-Jun-24-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | --- | | +++ | +++ | +++ | | --- | --- | +++ | | +++ | --- | --- | |
| ThQ % | | 85 | 98 | 84 | | 88 | 52 | 8 | | 96 | 50 | 56 | | 94 | 86 | 48 | | 60 | 63 | 68 | | 56 | 64 | 65 | | 95 | 59 | 33 | |
| General wind kmh | | SW 4 | W 2 | NNW 5 | | S 3 | S 8 | N 11 | | WNW 3 | W 6 | NW 7 | | NW 4 | NW 7 | NW 8 | | N 10 | N 11 | NNW 10 | | N 11 | NW 6 | NW 9 | | WNW 1 | NNW 5 | WNW 7 | |
| Top wind kmh | | WSW 3 | SW 3 | NW 4 | | S 3 | SSW 8 | N 8 | | WNW 4 | SW 7 | NW 7 | | NW 4 | WNW 6 | NW 7 | | N 10 | N 10 | NNW 9 | | N 12 | NW 5 | NW 9 | | NW 2 | NNW 5 | WNW 6 | |
| Cloud cover % | | 45 | 7 | 52 | | 3 | 74 | 81 | | 0 | 99 | 85 | | 5 | 5 | 100 | | 48 | 5 | 45 | | 6 | 78 | 54 | | 5 | 87 | 81 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 2 | 13 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1018 | 1016 | 1014 | | 1016 | 1014 | 1020 | | 1019 | 1017 | 1017 | | 1022 | 1020 | 1020 | | 1020 | 1018 | 1017 | | 1017 | 1015 | 1013 | | 1015 | 1013 | 1014 | |
| Isotherm 0°C m | | 4300 | 4200 | 4200 | | 4200 | 4200 | 4100 | | 4100 | 4100 | 4200 | | 4200 | 4300 | 4400 | | 4400 | 4300 | 4300 | | 4500 | 4200 | 4300 | | 4700 | 4500 | 4500 | |
| Storm risk | | Middle risk. | | Very high risk. | | High risk. | | High risk. | | Middle risk. | | Low risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.