Blanc-Verbier area 2026-Jul-09-Thu at 08:09:13Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jul-09-Thu | | 2026-Jul-10-Fri | | 2026-Jul-11-Sat | | 2026-Jul-12-Sun | | 2026-Jul-13-Mon | | 2026-Jul-14-Tue | | 2026-Jul-15-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | --- | +++ | +++ | | --- | --- | +++ | | +++ | --- | +++ | | --- | +++ | --- | |
| ThQ % | | 52 | 81 | 81 | | 35 | 50 | 28 | | 40 | 47 | 30 | | 45 | 82 | 71 | | 57 | 58 | 64 | | 82 | 55 | 64 | | 21 | 63 | 34 | |
| General wind kmh | | NNE 9 | NNW 7 | N 8 | | NW 5 | NW 3 | WSW 8 | | NW 3 | WSW 8 | NW 7 | | SW 3 | WNW 5 | NW 8 | | W 7 | WNW 11 | WNW 10 | | WSW 6 | WSW 11 | W 10 | | N 19 | WSW 9 | W 14 | |
| Top wind kmh | | NNE 8 | N 7 | NNW 7 | | NW 4 | W 4 | WSW 7 | | NW 5 | W 9 | NW 5 | | NW 3 | WNW 6 | NW 8 | | W 6 | W 11 | W 11 | | W 5 | WSW 12 | WSW 11 | | NW 5 | WSW 12 | W 14 | |
| Cloud cover % | | 0 | 0 | 5 | | 100 | 100 | 100 | | 89 | 92 | 100 | | 100 | 50 | 50 | | 74 | 5 | 5 | | 11 | 8 | 5 | | 5 | 22 | 26 | |
| Rain mm | | 0 | 0 | 0 | | 1 | 3 | 3 | | 1 | 2 | 5 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1011 | 1009 | 1008 | | 1011 | 1009 | 1009 | | 1014 | 1013 | 1015 | | 1015 | 1013 | 1013 | | 1015 | 1013 | 1012 | | 1014 | 1012 | 1011 | | 1014 | 1012 | 1011 | |
| Isotherm 0°C m | | 4700 | 4700 | 4700 | | 4400 | 4300 | 4300 | | 4200 | 4100 | 4000 | | 4600 | 4500 | 4400 | | 4400 | 4400 | 4400 | | 4600 | 4600 | 4600 | | 4600 | 4600 | 4600 | |
| Storm risk | | Middle risk. | | Very high risk. | | Very high risk. | | High risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.