Blanc-Verbier area 2026-Sep-03-Thu at 08:19:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Sep-03-Thu | | 2026-Sep-04-Fri | | 2026-Sep-05-Sat | | 2026-Sep-06-Sun | | 2026-Sep-07-Mon | | 2026-Sep-08-Tue | | 2026-Sep-09-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | --- | --- | | +++ | --- | --- | | --- | --- | --- | |
| ThQ % | | 52 | 67 | 50 | | 57 | 77 | 74 | | 55 | 74 | 69 | | 62 | 82 | 54 | | 80 | 55 | 40 | | 61 | 54 | 40 | | 2 | 3 | 4 | |
| General wind kmh | | NNW 8 | NNW 8 | NNW 12 | | WSW 2 | W 7 | W 8 | | NW 10 | NW 8 | NW 9 | | SW 5 | WSW 6 | W 7 | | WNW 3 | W 9 | NW 9 | | WSW 8 | WSW 11 | W 10 | | NW 10 | NNW 10 | NNW 10 | |
| Top wind kmh | | NNW 6 | NNW 8 | NNW 9 | | WNW 4 | WNW 6 | WNW 8 | | NW 7 | NW 9 | NW 9 | | WSW 5 | W 8 | W 9 | | WNW 5 | W 8 | NW 7 | | W 6 | WSW 12 | W 10 | | NNW 8 | NNW 8 | N 8 | |
| Cloud cover % | | 0 | 12 | 5 | | 5 | 10 | 0 | | 3 | 7 | 12 | | 0 | 30 | 84 | | 50 | 76 | 100 | | 5 | 5 | 100 | | 100 | 100 | 94 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 3 | 1 | |
| Sea level Pressure hPa | | 1022 | 1019 | 1019 | | 1019 | 1016 | 1015 | | 1020 | 1018 | 1018 | | 1020 | 1017 | 1017 | | 1019 | 1016 | 1016 | | 1015 | 1012 | 1011 | | 1014 | 1013 | 1012 | |
| Isotherm 0°C m | | 4400 | 4500 | 4500 | | 4600 | 4600 | 4500 | | 4200 | 4300 | 4400 | | 4500 | 4500 | 4300 | | 4000 | 4000 | 4100 | | 4000 | 3900 | 3800 | | 3100 | 2800 | 2700 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Low risk. | | High risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.