Blanc-Verbier area 2025-Jun-21-Sat at 20:16:12Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
Date | | 2025-Jun-22-Sun | | 2025-Jun-23-Mon | | 2025-Jun-24-Tue | | 2025-Jun-25-Wed | | 2025-Jun-26-Thu | | 2025-Jun-27-Fri | | 2025-Jun-28-Sat | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | +++ | | +++ | --- | +++ | | +++ | +++ | +++ | |
ThQ % | | 81 | 95 | 87 | | 46 | 40 | 22 | | 76 | 88 | 81 | | 73 | 93 | 92 | | 55 | 51 | 64 | | 67 | 46 | 58 | | 64 | 89 | 72 | |
General wind kmh | | WNW 3 | NW 4 | NW 6 | | WSW 11 | W 14 | W 16 | | NW 3 | WNW 6 | WNW 7 | | NW 2 | WNW 4 | WNW 5 | | WSW 11 | WSW 12 | W 10 | | NW 6 | NW 7 | NW 7 | | N 4 | NNW 4 | NNW 6 | |
Top wind kmh | | NW 4 | NW 4 | WNW 6 | | WSW 10 | W 13 | W 16 | | NNW 5 | NW 7 | WNW 8 | | NNW 4 | WNW 4 | W 4 | | W 10 | WSW 11 | W 10 | | NNW 7 | NW 8 | NW 7 | | N 7 | NNW 6 | NNW 8 | |
Cloud cover % | | 2 | 1 | 31 | | 65 | 8 | 9 | | 0 | 5 | 31 | | 5 | 0 | 24 | | 6 | 2 | 3 | | 20 | 95 | 51 | | 0 | 22 | 54 | |
Rain mm | | 0 | 0 | 0 | | 0 | 2 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1018 | 1016 | 1015 | | 1016 | 1015 | 1014 | | 1016 | 1014 | 1013 | | 1015 | 1012 | 1011 | | 1015 | 1013 | 1013 | | 1018 | 1017 | 1017 | | 1019 | 1017 | 1017 | |
Isotherm 0°C m | | 4300 | 4200 | 4100 | | 3900 | 4000 | 3900 | | 4600 | 4600 | 4500 | | 4400 | 4400 | 4300 | | 3900 | 3900 | 3900 | | 4200 | 4700 | 4800 | | 5100 | 5000 | 5000 | |
Storm risk | | No or very low risk. | | High risk. | | No or very low risk. | | Low risk. | | High risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.