Blanc-Verbier area 2026-Apr-23-Thu at 19:51:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Apr-24-Fri | | 2026-Apr-25-Sat | | 2026-Apr-26-Sun | | 2026-Apr-27-Mon | | 2026-Apr-28-Tue | | 2026-Apr-29-Wed | | 2026-Apr-30-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 57 | 82 | 88 | | 74 | 84 | 46 | | 66 | 54 | 48 | | 50 | 54 | 33 | | 43 | 42 | 46 | | 37 | 20 | 28 | | 68 | 43 | 2 | |
| General wind kmh | | WNW 5 | NW 6 | NW 5 | | NW 6 | NW 6 | NW 8 | | N 5 | NNW 4 | NW 6 | | N 2 | WNW 5 | WNW 9 | | WNW 6 | WNW 9 | WNW 9 | | N 8 | NNW 13 | NNW 12 | | N 6 | WNW 9 | NNW 12 | |
| Top wind kmh | | NW 5 | NW 6 | NW 6 | | NW 6 | NW 6 | NW 9 | | N 6 | NNW 5 | NW 8 | | N 4 | WNW 5 | NW 9 | | WNW 6 | WNW 8 | NW 9 | | N 9 | NNW 13 | NNW 12 | | N 8 | WNW 9 | NNW 9 | |
| Cloud cover % | | 5 | 5 | 6 | | 0 | 31 | 94 | | 2 | 100 | 100 | | 83 | 100 | 100 | | 100 | 72 | 57 | | 78 | 99 | 100 | | 4 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 2 | 2 | | 0 | 1 | 1 | | 0 | 0 | 5 | |
| Sea level Pressure hPa | | 1020 | 1017 | 1016 | | 1017 | 1015 | 1015 | | 1019 | 1016 | 1015 | | 1018 | 1015 | 1015 | | 1013 | 1012 | 1011 | | 1012 | 1011 | 1010 | | 1012 | 1011 | 1013 | |
| Isotherm 0°C m | | 3200 | 3000 | 3100 | | 2800 | 2900 | 2900 | | 2800 | 3000 | 3100 | | 2900 | 3100 | 3000 | | 2600 | 2600 | 2500 | | 2200 | 2300 | 2400 | | 2200 | 2300 | 2000 | |
| Storm risk | | No or very low risk. | | Low risk. | | Low risk. | | High risk. | | Very high risk. | | High risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.