Blanc-Verbier area 2023-Jun-06-Tue at 03:11:20Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Night forecast with data 18Z.
Date | | 2023-Jun-06-Tue | | 2023-Jun-07-Wed | | 2023-Jun-08-Thu | | 2023-Jun-09-Fri | | 2023-Jun-10-Sat | | 2023-Jun-11-Sun | | 2023-Jun-12-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 82 | 74 | 40 | | 87 | 80 | 59 | | 91 | 76 | 34 | | 82 | 49 | 26 | | 63 | 42 | 31 | | 38 | 41 | 30 | | 43 | 31 | 31 | |
General wind kmh | | NNW 4 | NNW 5 | NW 8 | | W 2 | WNW 5 | NW 8 | | WSW 4 | W 7 | NW 10 | | WSW 3 | NW 7 | NNW 9 | | N 7 | NNE 7 | NNW 8 | | NE 5 | N 4 | NW 6 | | SW 5 | W 6 | WNW 6 | |
Top wind kmh | | NNW 5 | NW 4 | NW 8 | | WNW 3 | WNW 6 | NW 8 | | W 4 | W 7 | NW 10 | | WNW 2 | NW 8 | NW 7 | | N 8 | N 10 | NNW 8 | | N 6 | NNW 5 | NW 5 | | W 4 | WNW 5 | WNW 4 | |
Cloud cover % | | 6 | 58 | 100 | | 21 | 42 | 9 | | 5 | 43 | 100 | | 52 | 100 | 100 | | 45 | 100 | 93 | | 100 | 100 | 100 | | 100 | 100 | 100 | |
Rain mm | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 2 | 4 | | 0 | 2 | 4 | |
Sea level Pressure hPa | | 1014 | 1012 | 1012 | | 1014 | 1012 | 1012 | | 1013 | 1010 | 1010 | | 1011 | 1010 | 1010 | | 1014 | 1013 | 1013 | | 1014 | 1012 | 1012 | | 1011 | 1010 | 1010 | |
Isotherm 0°C m | | 3100 | 3300 | 3300 | | 3200 | 3400 | 3400 | | 3300 | 3500 | 3500 | | 3600 | 3600 | 3700 | | 3800 | 3900 | 4000 | | 4000 | 4000 | 3900 | | 3700 | 3800 | 3800 | |
Storm risk | | High risk. | | High risk. | | High risk. | | High risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.