Blanc-Verbier area 2026-Jun-25-Thu at 08:02:38Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-25-Thu | | 2026-Jun-26-Fri | | 2026-Jun-27-Sat | | 2026-Jun-28-Sun | | 2026-Jun-29-Mon | | 2026-Jun-30-Tue | | 2026-Jul-01-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 85 | 38 | 30 | | 58 | 56 | 30 | | 91 | 60 | 31 | | 77 | 57 | 46 | | 43 | 32 | 30 | | 39 | 35 | 30 | | 68 | 81 | 23 | |
| General wind kmh | | SW 2 | W 4 | NW 6 | | NNE 3 | NW 6 | NW 6 | | SW 3 | NW 4 | SW 5 | | NW 3 | WNW 4 | WNW 7 | | N 8 | NW 7 | NNW 7 | | NW 5 | NW 6 | NNW 7 | | ENE 4 | NNE 5 | NNW 8 | |
| Top wind kmh | | W 2 | W 4 | NW 4 | | N 4 | NW 6 | NW 4 | | WSW 2 | NW 4 | SW 4 | | NW 4 | WNW 5 | WNW 6 | | N 7 | NW 6 | NNW 6 | | NNW 6 | NW 6 | N 7 | | NNE 6 | N 7 | NNW 8 | |
| Cloud cover % | | 20 | 100 | 100 | | 78 | 89 | 100 | | 7 | 88 | 100 | | 42 | 51 | 85 | | 47 | 100 | 100 | | 100 | 100 | 98 | | 22 | 20 | 98 | |
| Rain mm | | 0 | 2 | 4 | | 0 | 1 | 4 | | 0 | 1 | 3 | | 1 | 2 | 1 | | 2 | 5 | 4 | | 1 | 3 | 4 | | 0 | 1 | 2 | |
| Sea level Pressure hPa | | 1015 | 1013 | 1013 | | 1017 | 1015 | 1015 | | 1018 | 1016 | 1015 | | 1018 | 1016 | 1015 | | 1018 | 1017 | 1016 | | 1017 | 1016 | 1016 | | 1017 | 1016 | 1016 | |
| Isotherm 0°C m | | 4500 | 4500 | 4500 | | 4600 | 4500 | 4500 | | 4700 | 4600 | 4500 | | 4400 | 4500 | 4500 | | 4300 | 4300 | 4300 | | 4300 | 4200 | 4200 | | 4200 | 4200 | 4300 | |
| Storm risk | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.