Blanc-Verbier area 2026-Aug-13-Thu at 08:15:31Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Aug-13-Thu | | 2026-Aug-14-Fri | | 2026-Aug-15-Sat | | 2026-Aug-16-Sun | | 2026-Aug-17-Mon | | 2026-Aug-18-Tue | | 2026-Aug-19-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | --- | +++ | +++ | |
| ThQ % | | 78 | 82 | 34 | | 90 | 79 | 33 | | 76 | 53 | 27 | | 73 | 58 | 32 | | 33 | 36 | 45 | | 33 | 53 | 77 | | 39 | 88 | 77 | |
| General wind kmh | | N 4 | NNW 6 | NNW 10 | | NNW 5 | NW 6 | W 2 | | NNW 4 | NNW 2 | SSW 8 | | W 4 | W 6 | N 3 | | NNE 4 | NW 5 | NW 7 | | N 6 | NW 7 | NW 7 | | N 5 | NNW 4 | NNW 5 | |
| Top wind kmh | | NNW 5 | NW 6 | NW 7 | | NNW 6 | WNW 5 | WSW 2 | | NNW 4 | WNW 2 | SSW 6 | | WNW 4 | W 6 | N 3 | | NNE 5 | NNW 6 | NW 6 | | N 6 | NNW 7 | NW 8 | | N 6 | NNW 6 | NNW 6 | |
| Cloud cover % | | 0 | 43 | 91 | | 0 | 53 | 100 | | 35 | 100 | 100 | | 26 | 82 | 100 | | 100 | 100 | 54 | | 100 | 81 | 34 | | 82 | 22 | 53 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 2 | 5 | | 0 | 2 | 2 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1017 | 1016 | | 1017 | 1014 | 1013 | | 1013 | 1010 | 1013 | | 1012 | 1010 | 1011 | | 1015 | 1014 | 1013 | | 1016 | 1014 | 1012 | | 1014 | 1011 | 1010 | |
| Isotherm 0°C m | | 4500 | 4400 | 4500 | | 4300 | 4200 | 4200 | | 4100 | 4200 | 4100 | | 4100 | 4100 | 4100 | | 3900 | 3900 | 3900 | | 4500 | 4600 | 4700 | | 4400 | 4400 | 4300 | |
| Storm risk | | High risk. | | Middle risk. | | High risk. | | Very high risk. | | High risk. | | No or very low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.