Blanc-Verbier area 2022-Jun-30-Thu at 08:11:34Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2022-Jun-30-Thu | | 2022-Jul-01-Fri | | 2022-Jul-02-Sat | | 2022-Jul-03-Sun | | 2022-Jul-04-Mon | | 2022-Jul-05-Tue | | 2022-Jul-06-Wed | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 72 | 50 | 54 | | 7 | 11 | 46 | | 59 | 77 | 51 | | 57 | 27 | 16 | | 19 | 8 | 37 | | 32 | 50 | 3 | | 50 | 38 | 56 | |
General wind kmh | | S 8 | WSW 6 | SSW 6 | | NNW 6 | NW 5 | WNW 5 | | SSW 8 | WSW 9 | WSW 12 | | WSW 11 | WSW 15 | SW 16 | | SW 14 | SW 18 | WSW 12 | | S 4 | SW 12 | W 21 | | WNW 7 | W 11 | W 9 | |
Top wind kmh | | S 7 | WSW 4 | SW 3 | | NNW 6 | NNW 6 | NW 6 | | SW 5 | WSW 8 | WSW 12 | | WSW 12 | WSW 16 | SSW 12 | | SW 16 | SW 14 | WSW 11 | | SSE 3 | SW 8 | WSW 24 | | WNW 7 | W 9 | WNW 8 | |
Cloud cover % | | 0 | 99 | 45 | | 100 | 94 | 61 | | 0 | 0 | 0 | | 6 | 21 | 100 | | 100 | 100 | 86 | | 100 | 0 | 75 | | 5 | 78 | 4 | |
Rain mm | | 1 | 2 | 2 | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 1 | 3 | 0 | | 2 | 5 | 4 | |
Sea level Pressure hPa | | 1010 | 1009 | 1009 | | 1019 | 1018 | 1018 | | 1019 | 1016 | 1016 | | 1017 | 1015 | 1016 | | 1016 | 1019 | 1016 | | 1018 | 1016 | 1013 | | 1016 | 1015 | 1015 | |
Isotherm 0°C m | | 3900 | 3800 | 3900 | | 3400 | 3500 | 3800 | | 4400 | 4400 | 4300 | | 4100 | 4200 | 4200 | | 4100 | 4000 | 4100 | | 4000 | 4100 | 4100 | | 3800 | 3800 | 3800 | |
Storm risk | | Very high risk. | | No or very low risk. | | No or very low risk. | | High risk. | | High risk. | | Middle risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.