Blanc-Verbier area 2026-Apr-29-Wed at 19:48:55Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Apr-30-Thu | | 2026-May-01-Fri | | 2026-May-02-Sat | | 2026-May-03-Sun | | 2026-May-04-Mon | | 2026-May-05-Tue | | 2026-May-06-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | +++ | +++ | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 56 | 49 | 56 | | 67 | 80 | 56 | | 70 | 58 | 55 | | 39 | 48 | 33 | | 52 | 60 | 26 | | 24 | 33 | 38 | | 10 | 19 | 9 | |
| General wind kmh | | SSW 6 | SSW 4 | SSW 4 | | N 4 | NW 2 | NW 5 | | WNW 2 | WNW 2 | N 2 | | SW 5 | WSW 6 | WNW 5 | | SSE 6 | SE 5 | S 10 | | S 12 | SSE 9 | SSE 6 | | S 16 | SSE 11 | SSE 10 | |
| Top wind kmh | | S 6 | S 4 | S 4 | | N 6 | NNW 4 | NW 7 | | NW 4 | WNW 2 | NNW 4 | | SW 4 | W 5 | NW 5 | | SSE 5 | SE 6 | SSW 8 | | S 10 | SSE 6 | SE 3 | | S 11 | SSE 8 | SSE 7 | |
| Cloud cover % | | 34 | 77 | 39 | | 16 | 53 | 78 | | 62 | 99 | 100 | | 100 | 100 | 100 | | 85 | 83 | 100 | | 100 | 100 | 87 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 1 | 2 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 2 | | 0 | 0 | 2 | | 0 | 1 | 1 | | 0 | 2 | 2 | |
| Sea level Pressure hPa | | 1019 | 1019 | 1019 | | 1024 | 1021 | 1020 | | 1022 | 1018 | 1017 | | 1018 | 1016 | 1016 | | 1014 | 1011 | 1012 | | 1012 | 1011 | 1010 | | 1005 | 1005 | 1004 | |
| Isotherm 0°C m | | 2800 | 2900 | 2900 | | 2800 | 3100 | 3200 | | 3100 | 3200 | 3200 | | 3000 | 3000 | 3000 | | 2900 | 3100 | 3000 | | 2800 | 2900 | 2900 | | 2800 | 2800 | 2700 | |
| Storm risk | | Middle risk. | | Low risk. | | High risk. | | High risk. | | High risk. | | Middle risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.