Blanc-Verbier area 2026-Apr-26-Sun at 21:05:13Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Apr-27-Mon | | 2026-Apr-28-Tue | | 2026-Apr-29-Wed | | 2026-Apr-30-Thu | | 2026-May-01-Fri | | 2026-May-02-Sat | | 2026-May-03-Sun | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | |
| ThQ % | | 76 | 91 | 69 | | 36 | 43 | 37 | | 51 | 50 | 34 | | 46 | 73 | 79 | | 49 | 88 | 58 | | 54 | 35 | 41 | | 50 | 49 | 39 | |
| General wind kmh | | WSW 1 | WNW 4 | NW 8 | | SSW 1 | SSE 2 | NNW 6 | | NE 3 | N 4 | WNW 5 | | SSE 9 | SSE 4 | ENE 1 | | NNE 6 | NE 4 | N 8 | | NNW 4 | NW 4 | NW 7 | | W 2 | WNW 6 | W 7 | |
| Top wind kmh | | NW 2 | WNW 4 | NW 9 | | NNW 1 | ENE 1 | NNW 4 | | NNE 4 | N 5 | WNW 4 | | SSE 8 | SSE 6 | ESE 1 | | NNE 7 | NNE 5 | NNW 9 | | NNW 6 | NW 4 | NW 7 | | WNW 3 | WNW 7 | WNW 7 | |
| Cloud cover % | | 5 | 25 | 52 | | 100 | 100 | 100 | | 69 | 84 | 100 | | 29 | 40 | 45 | | 54 | 32 | 47 | | 52 | 93 | 69 | | 97 | 100 | 98 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 1 | 2 | | 0 | 1 | 2 | | 0 | 0 | 0 | | 1 | 2 | 2 | | 0 | 0 | 2 | |
| Sea level Pressure hPa | | 1018 | 1015 | 1014 | | 1015 | 1013 | 1013 | | 1015 | 1013 | 1013 | | 1020 | 1018 | 1017 | | 1022 | 1019 | 1018 | | 1020 | 1018 | 1016 | | 1016 | 1014 | 1014 | |
| Isotherm 0°C m | | 3000 | 3100 | 3200 | | 2700 | 2800 | 2900 | | 2900 | 3000 | 3000 | | 2900 | 3000 | 3000 | | 2800 | 3100 | 3200 | | 2900 | 2900 | 3000 | | 2900 | 3100 | 3100 | |
| Storm risk | | Middle risk. | | Low risk. | | High risk. | | High risk. | | Middle risk. | | Very high risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.