Blanc-Verbier area 2026-May-06-Wed at 20:13:15Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-May-07-Thu | | 2026-May-08-Fri | | 2026-May-09-Sat | | 2026-May-10-Sun | | 2026-May-11-Mon | | 2026-May-12-Tue | | 2026-May-13-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | +++ | --- | --- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | --- | |
| ThQ % | | 54 | 48 | 50 | | 60 | 58 | 53 | | 78 | 64 | 42 | | 20 | 29 | 22 | | 36 | 11 | 7 | | 1 | 1 | 2 | | 47 | 62 | 34 | |
| General wind kmh | | WSW 1 | WSW 3 | NW 4 | | SSE 6 | SSW 5 | WNW 2 | | SW 3 | WSW 3 | ENE 1 | | S 11 | SSE 9 | SW 8 | | WSW 14 | SW 16 | SW 19 | | NW 9 | NNW 9 | NNW 8 | | SW 10 | WSW 9 | W 8 | |
| Top wind kmh | | NNW 2 | WNW 2 | NW 5 | | SSE 4 | S 5 | NW 3 | | SW 2 | WSW 3 | N 4 | | S 8 | SSE 7 | WSW 6 | | WSW 13 | SW 20 | SW 18 | | NW 8 | NNW 8 | NNW 7 | | SW 7 | WSW 9 | W 9 | |
| Cloud cover % | | 47 | 94 | 55 | | 61 | 85 | 86 | | 8 | 79 | 100 | | 100 | 100 | 100 | | 2 | 78 | 85 | | 100 | 100 | 99 | | 3 | 38 | 100 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 0 | 0 | 0 | | 4 | 5 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1014 | 1012 | 1012 | | 1014 | 1012 | 1012 | | 1015 | 1013 | 1012 | | 1014 | 1013 | 1013 | | 1011 | 1008 | 1008 | | 1017 | 1016 | 1014 | | 1011 | 1008 | 1007 | |
| Isotherm 0°C m | | 2300 | 2600 | 2600 | | 2600 | 2900 | 2900 | | 2900 | 3100 | 3100 | | 2700 | 2700 | 2900 | | 2700 | 3000 | 3000 | | 1900 | 2000 | 1900 | | 2300 | 2500 | 2600 | |
| Storm risk | | Middle risk. | | Middle risk. | | High risk. | | Middle risk. | | Middle risk. | | Low risk. | | Low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.