Blanc-Verbier area 2026-Jul-23-Thu at 07:58:56Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jul-23-Thu | | 2026-Jul-24-Fri | | 2026-Jul-25-Sat | | 2026-Jul-26-Sun | | 2026-Jul-27-Mon | | 2026-Jul-28-Tue | | 2026-Jul-29-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | +++ | --- | | +++ | +++ | --- | | --- | --- | +++ | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | --- | --- | --- | |
| ThQ % | | 38 | 66 | 58 | | 60 | 85 | 48 | | 47 | 50 | 75 | | 37 | 43 | 50 | | 69 | 88 | 71 | | 77 | 95 | 57 | | 41 | 74 | 52 | |
| General wind kmh | | NW 8 | NW 10 | NW 11 | | NNW 4 | WNW 5 | WNW 8 | | WSW 9 | SW 9 | W 9 | | WNW 7 | WNW 7 | WNW 10 | | NNW 5 | NW 4 | NNW 7 | | S 4 | WSW 5 | NNW 6 | | SW 5 | SW 6 | W 4 | |
| Top wind kmh | | NW 7 | NW 10 | NW 11 | | NNW 5 | NW 6 | WNW 8 | | WSW 8 | SSW 11 | W 9 | | NW 7 | WNW 7 | WNW 8 | | NNW 6 | NW 7 | NNW 8 | | WSW 2 | SW 3 | NNW 7 | | WSW 3 | SW 3 | W 3 | |
| Cloud cover % | | 100 | 5 | 3 | | 5 | 5 | 100 | | 85 | 77 | 27 | | 100 | 100 | 47 | | 0 | 0 | 53 | | 0 | 3 | 85 | | 81 | 65 | 39 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 2 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1013 | | 1015 | 1012 | 1011 | | 1009 | 1006 | 1005 | | 1011 | 1009 | 1010 | | 1015 | 1013 | 1013 | | 1017 | 1015 | 1014 | | 1018 | 1015 | 1016 | |
| Isotherm 0°C m | | 3700 | 3600 | 3500 | | 4400 | 4500 | 4400 | | 4200 | 4200 | 4200 | | 3500 | 3700 | 3700 | | 4500 | 4600 | 4700 | | 5000 | 5000 | 5000 | | 4900 | 4700 | 4600 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | High risk. | | High risk. | | No or very low risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.