Blanc-Verbier area 2026-Jan-01-Thu at 20:03:11Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Jan-02-Fri | | 2026-Jan-03-Sat | | 2026-Jan-04-Sun | | 2026-Jan-05-Mon | | 2026-Jan-06-Tue | | 2026-Jan-07-Wed | | 2026-Jan-08-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | +++ | | +++ | --- | --- | | --- | +++ | +++ | | --- | --- | --- | |
| ThQ % | | 21 | 20 | 21 | | 50 | 47 | 48 | | 52 | 53 | 52 | | 52 | 31 | 48 | | 45 | 36 | 33 | | 13 | 48 | 52 | | 13 | 10 | 5 | |
| General wind kmh | | WSW 12 | W 12 | WSW 11 | | SW 6 | W 8 | W 7 | | ENE 3 | N 4 | NNE 4 | | ENE 5 | NNE 6 | NE 7 | | NE 7 | NNE 12 | N 12 | | N 7 | NNW 9 | NNW 6 | | N 7 | NNW 8 | NNW 11 | |
| Top wind kmh | | SW 9 | W 9 | WSW 8 | | SW 5 | W 6 | W 6 | | E 3 | N 4 | NE 4 | | ENE 4 | NNE 6 | NE 5 | | ENE 5 | NNE 10 | N 8 | | N 6 | NNW 7 | NNW 4 | | N 6 | NNW 8 | N 9 | |
| Cloud cover % | | 94 | 100 | 100 | | 0 | 3 | 10 | | 30 | 1 | 2 | | 0 | 91 | 27 | | 44 | 2 | 48 | | 96 | 40 | 3 | | 100 | 100 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 1 | 1 | |
| Sea level Pressure hPa | | 1012 | 1008 | 1008 | | 1011 | 1009 | 1010 | | 1016 | 1015 | 1015 | | 1018 | 1016 | 1016 | | 1016 | 1013 | 1013 | | 1019 | 1017 | 1017 | | 1019 | 1019 | 1021 | |
| Isotherm 0°C m | | 1000 | 1300 | 1100 | | 600 | 1100 | 700 | | 000 | 400 | 200 | | 200 | 500 | 100 | | 000 | 200 | 100 | | 000 | 000 | 000 | | 100 | 200 | 200 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.