Blanc-Verbier area 2026-Sep-10-Thu at 19:47:52Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
| Date | | 2026-Sep-11-Fri | | 2026-Sep-12-Sat | | 2026-Sep-13-Sun | | 2026-Sep-14-Mon | | 2026-Sep-15-Tue | | 2026-Sep-16-Wed | | 2026-Sep-17-Thu | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | --- | --- | |
| ThQ % | | 33 | 71 | 74 | | 53 | 70 | 71 | | 33 | 36 | 46 | | 48 | 67 | 71 | | 59 | 83 | 78 | | 51 | 48 | 26 | | 46 | 47 | 31 | |
| General wind kmh | | NNW 6 | NW 6 | NNW 7 | | N 6 | NNW 5 | NNW 7 | | NNE 6 | NNW 7 | NNW 8 | | NNE 8 | NNW 7 | NNW 7 | | WSW 5 | W 5 | W 6 | | W 7 | W 8 | WNW 8 | | N 9 | N 7 | N 9 | |
| Top wind kmh | | N 6 | NNW 7 | NNW 8 | | N 7 | NNW 7 | NNW 8 | | N 6 | NNW 7 | NNW 8 | | NNE 8 | N 8 | NNW 7 | | WNW 4 | WNW 6 | WNW 7 | | WNW 6 | WNW 7 | NW 7 | | N 8 | NNW 8 | N 8 | |
| Cloud cover % | | 90 | 6 | 1 | | 1 | 0 | 0 | | 92 | 100 | 67 | | 10 | 48 | 41 | | 0 | 0 | 8 | | 43 | 50 | 76 | | 37 | 88 | 100 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1020 | 1018 | 1018 | | 1023 | 1021 | 1020 | | 1023 | 1022 | 1021 | | 1022 | 1020 | 1019 | | 1019 | 1016 | 1014 | | 1017 | 1016 | 1016 | | 1017 | 1015 | 1015 | |
| Isotherm 0°C m | | 3500 | 3600 | 3400 | | 4100 | 4300 | 4300 | | 4300 | 4300 | 4100 | | 4400 | 4500 | 4500 | | 4400 | 4400 | 4300 | | 3800 | 3700 | 3600 | | 2500 | 2700 | 2700 | |
| Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | High risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.