Blanc-Verbier area 2026-Jul-16-Thu at 08:34:23Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jul-16-Thu | | 2026-Jul-17-Fri | | 2026-Jul-18-Sat | | 2026-Jul-19-Sun | | 2026-Jul-20-Mon | | 2026-Jul-21-Tue | | 2026-Jul-22-Wed | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | |
| ThQ % | | 29 | 2 | 32 | | 42 | 14 | 33 | | 75 | 61 | 58 | | 51 | 55 | 59 | | 45 | 75 | 62 | | 80 | 81 | 76 | | 76 | 88 | 81 | |
| General wind kmh | | W 16 | WSW 22 | NE 2 | | SW 12 | WSW 17 | WSW 11 | | W 7 | W 11 | W 11 | | W 12 | W 11 | WNW 9 | | WNW 5 | W 9 | WNW 10 | | NW 4 | NNW 8 | NW 8 | | WSW 5 | W 6 | WNW 7 | |
| Top wind kmh | | W 15 | WSW 26 | NE 2 | | SW 10 | WSW 19 | WSW 13 | | WNW 8 | W 10 | W 11 | | W 11 | WNW 10 | NW 9 | | NW 6 | W 9 | WNW 11 | | NNW 6 | NW 8 | NW 8 | | WNW 6 | WNW 7 | W 9 | |
| Cloud cover % | | 6 | 100 | 100 | | 4 | 10 | 84 | | 5 | 5 | 16 | | 27 | 1 | 7 | | 99 | 22 | 31 | | 0 | 5 | 32 | | 0 | 1 | 4 | |
| Rain mm | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 1 | 0 | | 0 | 2 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1016 | 1014 | 1017 | | 1013 | 1011 | 1010 | | 1014 | 1012 | 1011 | | 1014 | 1014 | 1014 | | 1015 | 1013 | 1013 | | 1017 | 1015 | 1014 | | 1017 | 1014 | 1013 | |
| Isotherm 0°C m | | 4200 | 4200 | 4100 | | 4000 | 4000 | 4100 | | 3800 | 3700 | 3700 | | 3500 | 3500 | 3600 | | 3700 | 3500 | 3500 | | 3600 | 3400 | 3500 | | 4100 | 3800 | 3700 | |
| Storm risk | | Middle risk. | | Middle risk. | | High risk. | | High risk. | | High risk. | | Low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.