Blanc-Verbier area 2023-Jan-27-Fri at 08:28:51Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2023-Jan-27-Fri | | 2023-Jan-28-Sat | | 2023-Jan-29-Sun | | 2023-Jan-30-Mon | | 2023-Jan-31-Tue | | 2023-Feb-01-Wed | | 2023-Feb-02-Thu | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | |
ThQ % | | 51 | 49 | 16 | | 51 | 54 | 51 | | 52 | 53 | 50 | | 44 | 47 | 11 | | 47 | 45 | 50 | | 52 | 35 | 3 | | 51 | 45 | 28 | |
General wind kmh | | ENE 5 | NNE 6 | NNE 7 | | ESE 5 | ESE 4 | NNE 4 | | SE 4 | WNW 3 | N 2 | | NE 7 | NNE 8 | NNE 9 | | ENE 8 | NNE 9 | NE 6 | | ENE 4 | NW 7 | WNW 11 | | NE 5 | NNE 8 | NNE 10 | |
Top wind kmh | | ENE 4 | NNE 7 | NNE 7 | | ESE 5 | ENE 3 | N 4 | | SE 4 | NW 4 | N 3 | | ENE 5 | NNE 6 | NNE 7 | | ENE 5 | NE 7 | ENE 5 | | ENE 3 | NW 5 | NW 8 | | ENE 4 | NNE 7 | NNE 7 | |
Cloud cover % | | 0 | 5 | 92 | | 0 | 3 | 29 | | 0 | 5 | 43 | | 53 | 2 | 86 | | 0 | 0 | 5 | | 32 | 52 | 95 | | 13 | 19 | 50 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1017 | 1016 | 1016 | | 1022 | 1020 | 1021 | | 1028 | 1026 | 1026 | | 1029 | 1027 | 1027 | | 1032 | 1030 | 1030 | | 1033 | 1031 | 1031 | | 1036 | 1034 | 1034 | |
Isotherm 0°C m | | 700 | 1000 | 800 | | 700 | 1200 | 1100 | | 1200 | 1600 | 1400 | | 1000 | 1200 | 1100 | | 1000 | 1400 | 1300 | | 1000 | 1400 | 1500 | | 1000 | 1300 | 1200 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.