Gruyere/Riviera area 2025-Jul-05-Sat at 20:42:44Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Evening forecast with data 12Z.
Date | | 2025-Jul-06-Sun | | 2025-Jul-07-Mon | | 2025-Jul-08-Tue | | 2025-Jul-09-Wed | | 2025-Jul-10-Thu | | 2025-Jul-11-Fri | | 2025-Jul-12-Sat | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | +++ | +++ | | --- | +++ | +++ | |
ThQ % | | 30 | 1 | 14 | | 3 | 3 | 1 | | 4 | 23 | 30 | | 63 | 80 | 84 | | 61 | 77 | 63 | | 71 | 90 | 89 | | 60 | 66 | 73 | |
General wind kmh | | WSW 9 | W 24 | W 12 | | W 11 | WSW 14 | WNW 14 | | NW 11 | WNW 11 | SSE 5 | | NNE 7 | N 8 | N 8 | | NNE 9 | NNE 10 | NNE 13 | | NNE 6 | N 6 | NNW 7 | | NW 3 | W 8 | WNW 9 | |
Top wind kmh | | WSW 13 | SW 30 | WSW 15 | | W 14 | WSW 18 | WNW 18 | | NW 12 | WNW 20 | SSW 6 | | NE 9 | NE 7 | NE 4 | | NE 10 | NE 6 | NE 3 | | NE 7 | NE 5 | WSW 2 | | WSW 3 | WSW 12 | W 10 | |
Cloud cover % | | 100 | 100 | 100 | | 100 | 99 | 100 | | 98 | 39 | 100 | | 5 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 8 | | 72 | 37 | 3 | |
Rain mm | | 0 | 0 | 0 | | 1 | 3 | 4 | | 1 | 2 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1011 | 1011 | 1013 | | 1009 | 1008 | 1010 | | 1016 | 1016 | 1017 | | 1020 | 1019 | 1018 | | 1018 | 1016 | 1016 | | 1015 | 1013 | 1012 | | 1012 | 1011 | 1011 | |
Isotherm 0°C m | | 3600 | 3200 | 3200 | | 3000 | 3000 | 2700 | | 2400 | 2400 | 2300 | | 3500 | 3600 | 3700 | | 3800 | 3800 | 3800 | | 3900 | 3900 | 3800 | | 3700 | 3700 | 3600 | |
Storm risk | | Low risk. | | High risk. | | Low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Middle risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.