Gruyere/Riviera area 2025-Jul-08-Tue at 08:05:53Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2025-Jul-08-Tue | | 2025-Jul-09-Wed | | 2025-Jul-10-Thu | | 2025-Jul-11-Fri | | 2025-Jul-12-Sat | | 2025-Jul-13-Sun | | 2025-Jul-14-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | +++ | +++ | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 18 | 20 | 32 | | 62 | 76 | 70 | | 55 | 57 | 50 | | 71 | 86 | 79 | | 68 | 85 | 80 | | 56 | 66 | 18 | | 69 | 39 | 41 | |
General wind kmh | | WNW 9 | WNW 10 | WSW 5 | | NNE 8 | N 9 | NNE 11 | | NNE 10 | NNE 12 | NE 13 | | NNE 6 | N 8 | NNE 10 | | WNW 4 | WNW 6 | WNW 7 | | WNW 5 | WNW 8 | W 11 | | WSW 5 | W 11 | WSW 8 | |
Top wind kmh | | WNW 11 | WNW 15 | W 7 | | NNE 10 | NNE 8 | NNE 6 | | NE 12 | NE 11 | ENE 10 | | ENE 7 | NE 5 | ENE 2 | | SW 5 | SW 7 | W 8 | | WNW 4 | WSW 11 | W 18 | | WSW 7 | WSW 16 | SW 17 | |
Cloud cover % | | 72 | 100 | 100 | | 1 | 5 | 2 | | 0 | 0 | 4 | | 4 | 0 | 5 | | 0 | 0 | 0 | | 5 | 38 | 100 | | 7 | 27 | 31 | |
Rain mm | | 4 | 5 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 1 | | 0 | 1 | 0 | |
Sea level Pressure hPa | | 1016 | 1016 | 1017 | | 1020 | 1018 | 1018 | | 1019 | 1017 | 1016 | | 1015 | 1013 | 1013 | | 1014 | 1013 | 1012 | | 1014 | 1012 | 1012 | | 1014 | 1013 | 1013 | |
Isotherm 0°C m | | 2200 | 2200 | 2300 | | 3400 | 3400 | 3500 | | 3900 | 3900 | 3900 | | 3900 | 3900 | 3800 | | 3800 | 3800 | 3800 | | 3700 | 3800 | 3800 | | 3800 | 3800 | 3900 | |
Storm risk | | High risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | Very high risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.