Gruyere/Riviera area 2026-Jun-14-Sun at 07:58:05Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
| Date | | 2026-Jun-14-Sun | | 2026-Jun-15-Mon | | 2026-Jun-16-Tue | | 2026-Jun-17-Wed | | 2026-Jun-18-Thu | | 2026-Jun-19-Fri | | 2026-Jun-20-Sat | |
| Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
| Flyable ? +/- | | --- | --- | --- | | +++ | --- | --- | | --- | --- | +++ | | --- | +++ | +++ | | +++ | +++ | +++ | | --- | --- | --- | | +++ | --- | --- | |
| ThQ % | | 45 | 62 | 54 | | 73 | 47 | 57 | | 42 | 54 | 84 | | 53 | 91 | 95 | | 84 | 93 | 82 | | 47 | 36 | 23 | | 72 | 52 | 45 | |
| General wind kmh | | WNW 7 | NW 9 | NNW 13 | | NNW 7 | NNW 9 | NNW 8 | | NE 7 | N 6 | NNW 6 | | WNW 4 | WNW 6 | WNW 5 | | N 2 | NNW 5 | NW 8 | | WNW 1 | WNW 9 | SE 11 | | SSW 4 | WNW 5 | NW 4 | |
| Top wind kmh | | WNW 9 | NW 8 | NNW 8 | | NNW 8 | NNW 8 | NW 4 | | NE 12 | NE 6 | N 4 | | W 5 | W 4 | W 2 | | ENE 3 | SSE 4 | W 7 | | NNE 1 | WNW 11 | SE 8 | | S 4 | S 8 | WNW 7 | |
| Cloud cover % | | 88 | 65 | 5 | | 5 | 98 | 83 | | 67 | 100 | 38 | | 79 | 5 | 5 | | 0 | 0 | 2 | | 100 | 80 | 100 | | 6 | 100 | 91 | |
| Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 8 | | 0 | 0 | 0 | |
| Sea level Pressure hPa | | 1017 | 1015 | 1014 | | 1014 | 1013 | 1012 | | 1016 | 1015 | 1015 | | 1018 | 1017 | 1016 | | 1017 | 1015 | 1014 | | 1015 | 1014 | 1017 | | 1016 | 1015 | 1015 | |
| Isotherm 0°C m | | 3500 | 3500 | 3500 | | 3300 | 3300 | 3400 | | 3700 | 3700 | 3700 | | 3700 | 3900 | 4000 | | 4200 | 4200 | 4200 | | 4000 | 4100 | 4000 | | 4000 | 4100 | 4100 | |
| Storm risk | | No or very low risk. | | Low risk. | | Middle risk. | | Low risk. | | High risk. | | High risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.