Gruyere/Riviera area 2025-Sep-14-Sun at 08:23:58Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2025-Sep-14-Sun | | 2025-Sep-15-Mon | | 2025-Sep-16-Tue | | 2025-Sep-17-Wed | | 2025-Sep-18-Thu | | 2025-Sep-19-Fri | | 2025-Sep-20-Sat | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | --- | +++ | |
ThQ % | | 14 | 16 | 19 | | 12 | 11 | 8 | | 3 | 17 | 23 | | 35 | 41 | 58 | | 53 | 58 | 53 | | 56 | 64 | 31 | | 51 | 40 | 46 | |
General wind kmh | | SW 10 | SW 12 | WSW 11 | | SW 13 | W 15 | WSW 15 | | W 9 | WSW 8 | W 9 | | W 4 | SSE 2 | NW 1 | | SW 4 | WNW 5 | WNW 5 | | ENE 1 | NNE 6 | N 7 | | SSE 4 | W 3 | NW 4 | |
Top wind kmh | | SW 15 | SW 20 | SW 14 | | SW 20 | WSW 19 | WSW 18 | | W 11 | WSW 10 | WSW 13 | | WSW 6 | S 3 | SSW 2 | | SW 5 | WSW 6 | W 6 | | E 3 | ENE 7 | NNE 5 | | SSE 6 | S 5 | NW 3 | |
Cloud cover % | | 96 | 68 | 86 | | 0 | 1 | 86 | | 100 | 100 | 100 | | 91 | 71 | 5 | | 0 | 0 | 0 | | 0 | 0 | 94 | | 33 | 98 | 59 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 2 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1020 | 1018 | 1018 | | 1019 | 1017 | 1017 | | 1023 | 1022 | 1021 | | 1023 | 1023 | 1020 | | 1022 | 1021 | 1020 | | 1024 | 1022 | 1022 | | 1022 | 1020 | 1018 | |
Isotherm 0°C m | | 3100 | 3400 | 3600 | | 3700 | 3700 | 3600 | | 3200 | 3300 | 3300 | | 4000 | 4100 | 4300 | | 4500 | 4400 | 4400 | | 4300 | 4300 | 4300 | | 4300 | 4300 | 4300 | |
Storm risk | | Low risk. | | High risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.