Gruyere/Riviera area 2022-Jun-30-Thu at 08:11:34Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2022-Jun-30-Thu | | 2022-Jul-01-Fri | | 2022-Jul-02-Sat | | 2022-Jul-03-Sun | | 2022-Jul-04-Mon | | 2022-Jul-05-Tue | | 2022-Jul-06-Wed | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | +++ | | +++ | +++ | +++ | | +++ | --- | +++ | | --- | --- | --- | | --- | --- | --- | | --- | --- | --- | |
ThQ % | | 66 | 38 | 19 | | 16 | 41 | 65 | | 60 | 72 | 55 | | 52 | 34 | 45 | | 37 | 11 | 6 | | 41 | 19 | 12 | | 53 | 31 | 32 | |
General wind kmh | | SSW 3 | W 7 | SSW 9 | | NNW 7 | NNW 5 | N 6 | | WSW 1 | WNW 4 | WNW 6 | | WSW 4 | W 8 | WNW 8 | | SE 5 | SSE 13 | SW 15 | | ESE 9 | S 14 | WSW 12 | | WNW 6 | W 11 | W 8 | |
Top wind kmh | | S 7 | SW 13 | SW 16 | | NNW 6 | NNW 5 | NW 2 | | S 6 | S 5 | WSW 8 | | SW 9 | SW 13 | W 12 | | SSE 12 | S 18 | SW 26 | | ESE 8 | SSW 18 | SW 25 | | WNW 6 | WSW 15 | W 12 | |
Cloud cover % | | 2 | 100 | 100 | | 100 | 94 | 47 | | 0 | 0 | 0 | | 8 | 89 | 52 | | 72 | 67 | 60 | | 47 | 0 | 4 | | 4 | 20 | 13 | |
Rain mm | | 0 | 1 | 2 | | 0 | 1 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 2 | 5 | 0 | | 1 | 4 | 3 | |
Sea level Pressure hPa | | 1010 | 1009 | 1009 | | 1021 | 1020 | 1020 | | 1020 | 1018 | 1018 | | 1018 | 1017 | 1016 | | 1017 | 1017 | 1016 | | 1018 | 1016 | 1014 | | 1017 | 1017 | 1018 | |
Isotherm 0°C m | | 3800 | 3700 | 3700 | | 3000 | 3300 | 3500 | | 4400 | 4400 | 4200 | | 4000 | 4100 | 4200 | | 4100 | 4000 | 4200 | | 4000 | 4000 | 4000 | | 3700 | 3700 | 3700 | |
Storm risk | | Very high risk. | | No or very low risk. | | No or very low risk. | | High risk. | | Very high risk. | | Very high risk. | | Very high risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.