Gruyere/Riviera area 2025-Oct-14-Tue at 08:06:26Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Morning forecast with data 00Z.
Date | | 2025-Oct-14-Tue | | 2025-Oct-15-Wed | | 2025-Oct-16-Thu | | 2025-Oct-17-Fri | | 2025-Oct-18-Sat | | 2025-Oct-19-Sun | | 2025-Oct-20-Mon | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | --- | --- | |
ThQ % | | 55 | 61 | 53 | | 56 | 64 | 47 | | 54 | 38 | 34 | | 57 | 70 | 49 | | 56 | 65 | 55 | | 55 | 65 | 54 | | 44 | 30 | 36 | |
General wind kmh | | WNW 1 | NW 4 | NNW 7 | | N 2 | NNW 5 | NNW 7 | | NNW 2 | NW 5 | NNW 5 | | NNW 3 | NNW 5 | NNW 6 | | WNW 2 | WNW 3 | NW 5 | | SW 3 | WNW 4 | NW 4 | | SSW 9 | WSW 6 | SW 2 | |
Top wind kmh | | SSE 1 | NW 2 | N 5 | | E 2 | ENE 4 | NNE 5 | | SE 1 | NNE 1 | N 5 | | NE 1 | ENE 2 | NNE 4 | | S 3 | SSW 4 | NW 3 | | SSW 4 | WSW 4 | WNW 3 | | SSW 8 | WSW 8 | SW 5 | |
Cloud cover % | | 34 | 14 | 30 | | 3 | 16 | 56 | | 39 | 90 | 86 | | 18 | 35 | 57 | | 2 | 3 | 0 | | 1 | 0 | 0 | | 25 | 100 | 83 | |
Rain mm | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1022 | 1021 | 1020 | | 1022 | 1020 | 1019 | | 1021 | 1019 | 1019 | | 1021 | 1020 | 1020 | | 1023 | 1021 | 1021 | | 1022 | 1019 | 1019 | | 1019 | 1017 | 1017 | |
Isotherm 0°C m | | 3200 | 3100 | 3100 | | 3100 | 3100 | 3000 | | 2800 | 2800 | 2800 | | 2800 | 2800 | 2800 | | 2900 | 2800 | 2800 | | 2700 | 2700 | 2800 | | 3000 | 2900 | 2900 | |
Storm risk | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.